This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
UNIÓN EUROPEA
Fondo Europeo de desarrollo Regional
"Una manera de hacer Europa"
II Trofeo Internacional Diputación de Palencia - Carrera de distancia Sprint en Ligüérzana
You can use the arrow keys ← → to move horizontally through the table (click on the table and then you can move horizontally with the keys)
Participant | Points | Time | stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 FLOR FLORENCE LAVIALLE | 15 | 29m 40s | 10:23 02m 53s | 10:25 04m 43s | 10:26 05m 33s | 10:27 06m 23s | 10:30 09m 13s | 10:39 18m 21s | 10:41 20m 21s | 10:44 23m 01s | 10:45 24m 11s | 10:46 25m 40s | 10:47 26m 50s | 10:49 28m 30s | 10:50 29m 40s |
#2 AAM Anna Amigó | 0 | 00s | - | - | - | - | - | - | - | - | - | - | - | - | - |
#3 ADE ADELINE IMBERT | 0 | 00s | - | - | - | - | - | - | - | - | - | - | - | - | - |
#4 NTD Natalia Domingo | 0 | 00s | - | - | - | - | - | - | - | - | - | - | - | - | - |
#5 882 Lucile Chatelon | 0 | 00s | - | - | - | - | - | - | - | - | - | - | - | - | - |
Participant |
---|
#1 FLOR FLORENCE LAVIALLE |
#2 AAM Anna Amigó |
#3 ADE ADELINE IMBERT |
#4 NTD Natalia Domingo |
#5 882 Lucile Chatelon |
Participant |
---|
Participant | Points | Time | stage | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|