This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
UNIÓN EUROPEA
Fondo Europeo de desarrollo Regional
"Una manera de hacer Europa"
II Trofeo Internacional Diputación de Palencia - Carrera de distancia Sprint en Ligüérzana
You can use the arrow keys ← → to move horizontally through the table (click on the table and then you can move horizontally with the keys)
Participant | Points | Time | stage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 37 | 45 | 41 | 48 | 59 | 66 | 68 | 86 | 81 | 78 | 79 | 91 | 98 | 200 | |||
#1 EST Esther Gil | 15 | 21m 05s | 11:00 03m 47s | 11:01 04m 46s | 11:02 05m 46s | 11:05 08m 26s | 11:06 09m 36s | 11:09 12m 05s | 11:10 13m 16s | 11:10 13m 55s | 11:12 15m 45s | 11:13 16m 35s | 11:14 17m 05s | 11:15 18m 25s | 11:16 19m 45s | 11:17 20m 24s | 11:17 20m 54s |
#2 AMP Amparo Gil | 15 | 22m 19s | 10:41 01m 22s | 10:42 02m 22s | 10:43 03m 12s | 10:44 04m 51s | 10:46 06m 31s | 10:49 09m 01s | 10:50 10m 30s | 10:51 11m 20s | 10:52 12m 40s | 10:56 16m 10s | 10:56 16m 50s | 10:58 18m 30s | 10:59 19m 59s | 11:00 20m 59s | 11:02 22m 19s |
#3 ASI Sombra | 15 | 51m 35s | 11:00 03m 41s | 11:01 04m 41s | 11:04 07m 01s | 11:05 08m 21s | 11:06 09m 31s | 11:09 12m 00s | 11:10 13m 10s | 11:11 14m 00s | 11:12 15m 40s | 11:13 16m 30s | 11:14 17m 00s | 11:15 18m 20s | 11:16 19m 39s | 11:17 20m 29s | 11:17 20m 59s |
#4 HEL Helen Martinsen | 10 | 21m 15s | 10:28 02m 27s | 10:29 03m 27s | 10:30 04m 27s | 10:35 09m 16s | 10:36 10m 16s | 10:42 16m 55s | 10:44 18m 05s | 10:45 19m 05s | 10:46 20m 25s | 10:47 21m 15s | - | - | - | - | - |
#5 CAR Carmen Patiño | 0 | 00s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Participant |
---|
#1 EST Esther Gil |
#2 AMP Amparo Gil |
#3 ASI Sombra |
#4 HEL Helen Martinsen |
#5 CAR Carmen Patiño |
Participant |
---|
Participant | Points | Time | stage | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 37 | 45 | 41 | 48 | 59 | 66 | 68 | 86 | 81 | 78 | 79 | 91 | 98 | 200 |