This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
Participant | State | ||
---|---|---|---|
Race finished | |||
1 Abel Expósito Lago | Race finished | ||
2 Adrián Vives Reino | Race finished | ||
3 Alberto Durán Amores | Race finished | ||
4 Alberto Mariño Silva | Race finished | ||
5 Alejandro Sotelo Soliño | Race finished | ||
6 Almudena Vázquez Fernández | Race finished | ||
7 ALVARO ALVAREZ FARO | Race finished | ||
8
ANDRE ADRIO RODRIGUEZ
|
Race finished | ||
9 Ángeles Guzman Ferradas | Race finished | ||
10 Angel Suarez Martinez | Race finished | ||
11 Antonio Abreu González | Race finished | ||
12 bernardo carrera giraldez | Race finished | ||
13 Bruno Ruiz Carrera | Race finished | ||
14 Cesar Francisco Blanco Todea | Race finished | ||
15 Cesar Gonzalez Fernandez | Race finished | ||
16 Cristina Rodriguez Villar | Race finished | ||
17 Damian Magariños Amoedo | Race finished | ||
18
Dani Corvo
|
Race finished | ||
19 Daniel Alonso Sayar | Race finished | ||
20 daniel covelo costas | Race finished | ||
21
Daniel Pazo Giraldez
|
Race finished | ||
22
David Alves
|
Race finished | ||
23 David Costas Varela | Race finished | ||
24 David Rollano Vilaboa | Race finished | ||
25 David Suárez Da Silva | Race finished | ||
26 Duarte Gil Ribeiro Barbosa | Race finished | ||
27 Eduardo Goy Gomez | Race finished | ||
28 Esteban Juncal Rodriguez | Race finished | ||
29 Estivel Martinez Medina | Race finished | ||
30 Fani Carnero Cardoso | Race finished | ||
31 Felix Castro De Pazos | Race finished | ||
32 Fernando Lago Castro | Race finished | ||
33
Fernando Millara Rolan
|
Race finished | ||
34 Fernando Naveira Araujo | Race finished | ||
35 Filipe Rodrigues Gonçalves | Race finished | ||
36 Francisco Javier Gonzalez Fagundez | Race finished | ||
37 Francisco Javier Maseda Carballo | Race finished | ||
38 Francisco Rodriguez Silva | Race finished | ||
39 gonzalo comesaña estevez | Race finished | ||
40 Gustavo Pérez Martínez | Race finished | ||
41 Isaac Rodríguez Silva | Race finished | ||
42 Israel Castro Martínez | Race finished | ||
44 Ivan covelo costas | Race finished | ||
45 Iván Franco Rabuñal | Race finished | ||
46 Ivan Rodriguez Alves | Race finished | ||
47
Javier Enrique Besada Fernández
|
Race finished | ||
48 Javier Fernandez Rodriguez | Race finished | ||
49 Javier Navia Garcia | Race finished | ||
50 Jorge Arufe Espiña | Race finished | ||
51 Jorge Carrera De Castro | Race finished | ||
52 Jorge Diz CARRERA | Race finished | ||
53 Jorge Grandal Rodriguez | Race finished | ||
54 Jorge Salinas Martinez | Race finished | ||
56 Jose Angel Martinez Marquez | Race finished | ||
57 jose antonio gomez fidalgo | Race finished | ||
58 JOSE ANTONIO PEREZ FERNANDEZ | Race finished | ||
59 Jose Manuel Gomez Perez | Race finished | ||
60 Jose Manuel Lorenzo Varela | Race finished | ||
61
Jose Manuel Pedrosa Gil
|
Race finished | ||
62 Jose Maria Carpintero Labrador | Race finished | ||
63 Juan Carlos Fontán Gómez | Race finished | ||
64 Juan Carlos Rial Prado | Race finished | ||
65 Juan José Milego Fernández | Race finished | ||
66 Julian Martínez Corbacho | Race finished | ||
67 Manuel García García | Race finished | ||
68 Martín Díaz Dablanca | Race finished | ||
69 Martín Martínez Cabezas | Race finished | ||
70 Miguel Angel Carmona Araujo | Race finished | ||
71 Miguel Mera Cuevas | Race finished | ||
72 moises iglesias gomez | Race finished | ||
73 Óscar Díez Meleiro | Race finished | ||
74 Pablo Conde Estévez | Race finished | ||
75 Pablo Ferral Martin | Race finished | ||
76 Pablo Portela Fernandez | Race finished | ||
77
Paulino De Abreu
|
Race finished | ||
78 Rafael Dios Gonzalez | Race finished | ||
79 RAFAEL PIÑA TEIJEIRA | Race finished | ||
80 rafael suarez martinez | Race finished | ||
81 Ramon Alvarez Rodriguez | Race finished | ||
82 Raul Mantilla Gil | Race finished | ||
83
René Fernández Cidras
|
Race finished | ||
84 Roberto Carril Comesaña | Race finished | ||
85 Rogelio Rodriguez Cardoso | Race finished | ||
86 Rubén Peña Barceló | Race finished | ||
87 Sabela Martínez Blanco | Race finished | ||
88 Samuel Fervenza Pérez | Race finished | ||
89 Santiago bouzo Simeon | Race finished | ||
91
Santi Fernandez Martinez
|
Race finished | ||
92 Adolfo Garrido Fernandez | Race finished | ||
100 FRANCISCO XAVIER GONZALEZ RODICIO | Race finished | ||
578 Dispositivo 578 | Race finished | ||
579 Dispositivo 579 | Race finished | ||
580 Dispositivo 580 | Race finished | ||
581 Dispositivo 581 | Race finished | ||
Confirmation pending | |||
43 Ivan Alves | Pending payment | ||
55 José A. Abal Nartallo | Pending payment | ||
90 Santiago Castro Outeda | Pending payment |