Statistics

Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time
SALIDA S1 19 0 0 Sat 09:00 Sat 09:00
BALIZA 1 (31) 19 0 0 Sat 09:05 Sat 21:15
BALIZA 2 (32) INICIO KAYAK 3 0 16 Sat 09:14 Sat 09:21
BALIZA 3 (33) 3 0 16 Sat 09:22 Sat 09:31
BALIZA 4 (34) 19 0 0 Sat 09:00 Sat 21:08
BALIZA 5 (35) FIN KAYAK 3 0 16 Sat 09:14 Sat 09:21
BALIZA 6 (36) 3 0 16 Sat 09:11 Sat 09:18
FIN S1 (37) 19 0 0 Sat 09:02 Sat 13:05
INICIO S2 19 0 0 Sat 09:02 Sat 13:05
BALIZA 1 (38) 18 0 1 Sat 10:13 Sat 11:04
BALIZA 2 (39) 18 0 1 Sat 10:29 Sat 11:33
BALIZA 3 (40) 18 0 1 Sat 10:41 Sat 11:49
BALIZA 4 (41) 18 0 1 Sat 10:47 Sat 11:54
BALIZA 5 (42) 18 0 1 Sat 10:59 Sat 12:24
BALIZA 6 (43) 17 0 2 Sat 11:19 Sat 20:06
BALIZA 7 (44) 10 0 9 Sat 11:28 Sat 12:17
BALIZA 8 (45) 16 0 3 Sat 11:14 Sat 12:03
BALIZA 9 (46) 18 0 1 Sat 11:05 Sat 12:33
BALIZA 10 (47) 18 0 1 Sat 11:48 Sat 12:58
BALIZA 11 (48) 18 0 1 Sat 11:53 Sat 13:04
PRUEBA ESPECIAL (49) 18 0 1 Sat 11:54 Sat 13:04
BALIZA 12 (50) 18 0 1 Sat 12:06 Sat 13:28
BALIZA 13 (51) 18 0 1 Sat 12:16 Sat 13:41
FIN S2 (52) 18 0 1 Sat 09:03 Sat 14:02
INICIO S3 18 0 1 Sat 09:03 Sat 14:02
BALIZA 1 (53) 18 0 1 Sat 12:43 Sat 14:17
BALIZA 2 (54) 16 0 3 Sat 12:54 Sat 14:09
BALIZA 3 (55) 17 0 2 Sat 13:00 Sat 14:23
BALIZA 4 (56) 17 0 2 Sat 13:47 Sat 15:15
BALIZA 5 (57) 15 0 4 Sat 14:01 Sat 15:35
BALIZA 6 (58) 15 0 4 Sat 14:20 Sat 15:40
BALIZA 7 (59) 10 0 9 Sat 14:26 Sat 16:07
BALIZA 8 (60) 14 0 5 Sat 14:50 Sat 16:26
BALIZA 9 (61) 9 0 10 Sat 15:03 Sat 16:13
BALIZA 10 (62) 13 0 6 Sat 15:18 Sat 16:24
BALIZA 11 (63) 13 0 6 Sat 15:30 Sat 16:37
FIN S3 (64) 16 0 3 Sat 15:34 Sat 16:50
INICIO S4 16 0 3 Sat 15:34 Sat 16:50
BALIZA 1 (65) 16 0 3 Sat 15:53 Sat 17:18
BALIZA 2 (66) OCULTA 16 0 3 Sat 15:52 Sat 17:17
BALIZA 3 (67) OCULTA 16 0 3 Sat 15:49 Sat 17:13
BALIZA 4 (68) OCULTA 14 0 5 Sat 16:21 Sat 17:51
BALIZA 5 (69) 16 0 3 Sat 16:30 Sat 18:10
BALIZA 6 (70) 8 0 11 Sat 16:51 Sat 18:04
FIN S4 (71) 16 0 3 Sat 15:42 Sat 18:25
SALIDA S5 16 0 3 Sat 15:42 Sat 18:25
BALIZA 1 (72) 12 0 7 Sat 17:22 Sat 18:37
BALIZA 2 (73) 2 0 17 Sat 18:45 Sat 18:56
BALIZA 3 (74) 2 0 17 Sat 18:55 Sat 19:06
BALIZA 4 (75) 11 0 8 Sat 17:45 Sat 19:24
BALIZA 5 (76) 11 0 8 Sat 17:59 Sat 19:37
FIN S5 (77) 12 0 7 Sat 18:28 Sat 19:59
SALIDA S6 12 0 7 Sat 18:28 Sat 19:59
BALIZA 1 (78) 8 0 11 Sat 18:59 Sat 20:15
BALIZA 2 (79) 6 0 13 Sat 19:18 Sat 20:37
BALIZA 3 (80) 4 0 15 Sat 19:29 Sat 19:52
BALIZA 4 (81) 2 0 17 Sat 19:50 Sat 20:03
BALIZA 5 (82) 7 0 12 Sat 19:39 Sat 20:46
BALIZA 6 (83) 8 0 11 Sat 19:49 Sat 20:53
BALIZA 7 (84) 12 0 7 Sat 19:13 Sat 21:03
BALIZA 8 (85) 12 0 7 Sat 19:25 Sat 21:10
BALIZA 9 (86) 12 0 7 Sat 19:56 Sat 21:19
BALIZA 10 (87) 12 0 7 Sat 13:38 Sat 21:30
FIN S6 (88) 12 0 7 Sat 13:09 Sat 21:11
SALIDA S7 12 0 7 Sat 13:09 Sat 21:11
BALIZA 1 (31) 12 0 7 Sat 22:43 Sat 23:00
BALIZA 2 (32) 12 0 7 Sat 22:50 Sat 23:09
BALIZA 3 (33) 11 0 8 Sat 22:58 Sat 23:21
BALIZA 4 (34) 11 0 8 Sat 23:09 Sat 23:36
BALIZA 5 (35) 10 0 9 Sat 23:20 Sat 23:47
BALIZA 6 (36) 10 0 9 Sat 23:22 Sun 00:05
BALIZA 7 (37) 9 0 10 Sat 23:41 Sun 00:07
BALIZA 8 (38) 8 0 11 Sat 23:50 Sun 00:19
BALIZA 9 (39) 11 0 8 Sat 23:01 Sat 23:23
BALIZA 10 (40) 7 0 12 Sat 23:44 Sun 00:33
BALIZA 11 (41) 9 0 10 Sun 00:06 Sun 00:39
FIN S7 (42) 12 0 7 Sun 00:16 Sun 00:50
SALISA S8 12 0 7 Sun 00:16 Sun 00:50
BALIZA 1 (89) 11 0 8 Sun 09:09 Sun 09:30
BALIZA 3 (90) 10 0 9 Sun 09:19 Sun 09:41
BALIZA 4 (91) 11 0 8 Sun 09:28 Sun 09:54
BALIZA 5 (92) 6 0 13 Sun 09:49 Sun 10:10
BALIZA 6 (93) 11 0 8 Sun 09:44 Sun 10:25
FIN S8 (94) 11 0 8 Sun 10:10 Sun 10:50
SALIDA S9 11 0 8 Sun 10:10 Sun 10:50
BALIZA 1 (95) 9 0 10 Sun 10:22 Sun 11:01
BALIZA 2 (96) 11 0 8 Sun 10:11 Sun 10:50
BALIZA 3 (97) 1 0 18 Sun 11:11 Sun 11:11
BALIZA 4 (98) 1 0 18 Sun 11:23 Sun 11:23
BALIZA 5 (99) 1 0 18 Sun 11:35 Sun 11:35
BALIZA 6 (100) 0 0 19 -- --
BALIZA 7 (101) 0 0 19 -- --
BALIZA 8 (102) 1 0 18 Sun 11:45 Sun 11:45
FIN S9 (103) 10 0 9 Sun 10:29 Sun 11:52
salida S10 10 0 9 Sun 10:29 Sun 11:52
BALIZA 1 (104) 9 0 10 Sun 11:27 Sun 12:23
BALIZA 2 (105) 8 0 11 Sun 11:56 Sun 12:34
BALIZA 3 (106) 8 0 11 Sun 12:10 Sun 12:50
BALIZA 4 (107) 8 0 11 Sun 12:15 Sun 12:52
BALIZA 5 (108) 8 0 11 Sun 12:23 Sun 13:03
BALIZA 6 (109) 8 0 11 Sun 12:31 Sun 13:16
BALIZA 7 (110) 8 0 11 Sun 12:38 Sun 13:28
BALIZA 8 (111) 8 0 11 Sun 12:50 Sun 13:38
FINAL S10 (112) 8 0 11 Sun 13:01 Sun 13:46
S11 8 0 11 Sun 13:01 Sun 13:46
BALIZA 1 (113) 7 0 12 Sun 13:18 Sun 14:03
BALIZA 2 (114) 7 0 12 Sun 13:18 Sun 14:06
BALIZA 3 (115) 8 0 11 Sun 13:05 Sun 13:53
BALIZA 4 (116) 8 0 11 Sun 13:08 Sun 13:56
BALIZA 5 (117) 8 0 11 Sun 13:07 Sun 13:55
FIN S11 (118) 7 0 12 Sun 13:21 Sun 14:11

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading