This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
UNIÓN EUROPEA
Fondo Europeo de desarrollo Regional
"Una manera de hacer Europa"
Swimrun Costa Brava es una carrera completamente diferente. Una aventura inolvidable por mar y montaña.
You can use the arrow keys ← → to move horizontally through the table (click on the table and then you can move horizontally with the keys)
Participant | Kms in track | Time | Time difference | Altitude | Elevation + | Elevation - | Avg. speed | stage | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | km 10 | km 20 | km 30 | km 40 | Finish | ||||||||
#1 17 NU Complements | 43.5 km | 7:14:58 | 07h 14m 58s | 5 m. | 2,739 m. | 2,995 m. | 6.01 km/h | 08:00 | 09:16 01h 16m 06s | 11:39 03h 39m 46s | 12:01 04h 01m 44s | 13:45 05h 45m 44s | - |
#2 50 Los Pleurodeles | 43.5 km | 8:12:10 | +00s | 5 m. | 2,739 m. | 2,995 m. | 5.29 km/h | 08:00 | 09:42 01h 42m 06s | 11:37 03h 37m 56s | 13:36 05h 36m 50s | 15:36 07h 36m 07s | - |
#3 47 Vo2team 3 | 43.5 km | 8:13:26 | +00s | 5 m. | 2,739 m. | 2,995 m. | 5.29 km/h | 08:00 | 09:37 01h 37m 04s | 11:41 03h 41m 15s | 13:33 05h 33m 19s | 15:27 07h 27m 25s | - |
#4 15 DES COMP'OSENT | 43.5 km | 9:01:23 | +00s | 5 m. | 2,739 m. | 2,995 m. | 4.82 km/h | 08:00 | 09:31 01h 31m 40s | 11:13 03h 13m 52s | 12:52 04h 52m 57s | 14:23 06h 23m 08s | - |
#5 35 ELS MATINERS | 43.5 km | 9:13:39 | +00s | 5 m. | 2,739 m. | 2,995 m. | 4.72 km/h | 08:00 | 09:47 01h 47m 29s | 11:50 03h 50m 16s | 14:15 06h 15m 25s | 16:23 08h 23m 31s | - |
#6 18 Les Catalans | 43.5 km | 9:16:14 | +00s | 5 m. | 2,739 m. | 2,995 m. | 4.68 km/h | 08:00 | 09:20 01h 20m 44s | 11:02 03h 02m 51s | 12:44 04h 44m 56s | 14:20 06h 20m 07s | - |
#7 5 sportextremeswimrun.com | 43.5 km | 9:27:45 | +00s | 5 m. | 2,739 m. | 2,995 m. | 4.61 km/h | 08:00 | 09:38 01h 38m 36s | 11:31 03h 31m 43s | 13:18 05h 18m 48s | 14:57 06h 57m 55s | - |
#8 2 TRIATHLON STORE.FR | 43.5 km | 9:51:11 | +00s | 5 m. | 2,739 m. | 2,995 m. | 4.43 km/h | 08:00 | 09:25 01h 25m 17s | 11:10 03h 10m 39s | 12:53 04h 53m 31s | 14:32 06h 32m 38s | - |
#9 33 TritrainingProam | 43.5 km | 9:54:44 | +00s | 5 m. | 2,739 m. | 2,995 m. | 4.39 km/h | 08:00 | 09:43 01h 43m 21s | 11:48 03h 48m 41s | 14:11 06h 11m 50s | 16:21 08h 21m 58s | - |
#10 21 Team Orca 2 | 43.5 km | 10:01:35 | +00s | 5 m. | 2,739 m. | 2,995 m. | 4.32 km/h | 08:00 | 09:32 01h 32m 42s | 11:21 03h 21m 52s | 13:02 05h 02m 01s | 14:37 06h 37m 09s | - |
#11 36 VO2 TEAM 2 | 43.5 km | 10:01:43 | +00s | 5 m. | 2,739 m. | 2,995 m. | 4.32 km/h | 08:00 | 09:26 01h 26m 00s | 11:06 03h 06m 09s | 12:58 04h 58m 15s | 14:51 06h 51m 24s | - |
#12 13 LES TRI THON | 43.5 km | 10:08:12 | +00s | 5 m. | 2,739 m. | 2,995 m. | 4.28 km/h | 08:00 | 09:47 01h 47m 14s | 11:49 03h 49m 27s | 13:51 05h 51m 37s | 15:51 07h 51m 43s | - |
#13 39 Team HEAD-VO2, | 42.3 km | 5:21:24 | +07m 48s | 6 m. | 2,723 m. | 2,978 m. | 7.88 km/h | 08:00 | 09:11 01h 11m 39s | 10:33 02h 33m 56s | 11:51 03h 51m 50s | 12:58 04h 58m 56s | - |
#14 7 AVIRON BAYONNAIS TRIATHLON | 42.3 km | 5:52:12 | +09m 36s | 6 m. | 2,723 m. | 2,978 m. | 7.2 km/h | 08:00 | 09:16 01h 16m 39s | 11:17 03h 17m 44s | 12:08 04h 08m 54s | 13:31 05h 31m 18s | - |
#15 43 Colting France | 42.3 km | 6:01:54 | +10m 06s | 6 m. | 2,723 m. | 2,978 m. | 7.02 km/h | 08:00 | 09:20 01h 20m 33s | 10:51 02h 51m 41s | 12:17 04h 17m 45s | 13:44 05h 44m 36s | - |
#16 27 Team Åstolrunt | 42.3 km | 6:07:05 | +09m 39s | 6 m. | 2,723 m. | 2,978 m. | 6.91 km/h | 08:00 | 09:19 01h 19m 38s | 10:49 02h 49m 48s | 12:19 04h 19m 59s | 13:43 05h 43m 05s | - |
#17 46 MONTBRISON TRIATHLON ONE | 42.3 km | 7:12:45 | +12m 12s | 6 m. | 2,723 m. | 2,978 m. | 5.87 km/h | 08:00 | 09:28 01h 28m 43s | 11:17 03h 17m 25s | 13:02 05h 02m 36s | 14:47 06h 47m 44s | - |
#18 23 HEAD Swim Enduranceteam | 42.3 km | 7:13:54 | +11m 46s | 6 m. | 2,723 m. | 2,978 m. | 5.83 km/h | 08:00 | 09:30 01h 30m 13s | 11:17 03h 17m 01s | 13:00 05h 00m 56s | 14:41 06h 41m 55s | - |
#19 49 EQUIPE MANGE TOUT | 42.3 km | 7:25:09 | +12m 36s | 6 m. | 2,723 m. | 2,978 m. | 5.69 km/h | 08:00 | 09:33 01h 33m 46s | 11:19 03h 19m 52s | 13:09 05h 09m 02s | 14:57 06h 57m 09s | - |
#20 4 LES BATRACIENS | 42.3 km | 7:28:47 | +14m 11s | 6 m. | 2,723 m. | 2,978 m. | 5.65 km/h | 08:00 | 09:31 01h 31m 24s | 11:16 03h 16m 28s | 12:58 04h 58m 38s | 15:00 07h 00m 46s | - |
#21 28 Esperam | 42.3 km | 7:32:46 | +12m 36s | 6 m. | 2,723 m. | 2,978 m. | 5.62 km/h | 08:00 | 09:36 01h 36m 22s | 11:30 03h 30m 28s | 13:21 05h 21m 36s | 15:09 07h 09m 43s | - |
#22 41 TGCBINN | 42.3 km | 7:33:38 | +12m 57s | 6 m. | 2,723 m. | 2,978 m. | 5.58 km/h | 08:00 | 09:34 01h 34m 05s | 11:21 03h 21m 34s | 13:14 05h 14m 25s | 15:05 07h 05m 33s | - |
#23 34 MONTBRISON TRIATHLON | 42.3 km | 7:33:46 | +12m 46s | 6 m. | 2,723 m. | 2,978 m. | 5.58 km/h | 08:00 | 09:33 01h 33m 23s | 11:25 03h 25m 29s | 13:17 05h 17m 38s | 15:07 07h 07m 47s | - |
#24 24 PENGUINS | 42.3 km | 7:34:47 | +11m 46s | 6 m. | 2,723 m. | 2,978 m. | 5.58 km/h | 08:00 | 09:44 01h 44m 19s | 11:37 03h 37m 28s | 13:28 05h 28m 40s | 15:09 07h 09m 44s | - |
#25 10 Team Crosstränad by Trispot.se | 42.3 km | 7:52:44 | +12m 46s | 6 m. | 2,723 m. | 2,978 m. | 5.36 km/h | 08:00 | 09:39 01h 39m 00s | 11:43 03h 43m 25s | 13:33 05h 33m 37s | 15:23 07h 23m 40s | - |
#26 30 MAGNERIUS PATRIK | 42.3 km | 7:53:54 | +13m 29s | 6 m. | 2,723 m. | 2,978 m. | 5.36 km/h | 08:00 | 09:34 01h 34m 54s | 11:29 03h 29m 34s | 13:30 05h 30m 23s | 15:26 07h 26m 01s | - |
#27 11 Guns N Broses | 42.3 km | 7:56:02 | +12m 57s | 6 m. | 2,723 m. | 2,978 m. | 5.33 km/h | 08:00 | 09:44 01h 44m 30s | 11:43 03h 43m 44s | 13:36 05h 36m 51s | 15:27 07h 27m 59s | - |
#28 22 Team Trispot.se | 42.3 km | 8:03:10 | +12m 27s | 6 m. | 2,723 m. | 2,978 m. | 5.26 km/h | 08:00 | 09:42 01h 42m 42s | 11:48 03h 48m 59s | 13:48 05h 48m 00s | 15:35 07h 35m 07s | - |
#29 31 VO2 TEAM 1 | 42.3 km | 8:11:22 | +13m 53s | 6 m. | 2,723 m. | 2,978 m. | 5.15 km/h | 08:00 | 09:39 01h 39m 06s | 11:40 03h 40m 59s | 13:43 05h 43m 13s | 15:42 07h 42m 20s | - |
#30 42 Utbrytarna | 42.3 km | 8:17:37 | +13m 18s | 6 m. | 2,723 m. | 2,978 m. | 5.11 km/h | 08:00 | 09:47 01h 47m 13s | 11:48 03h 48m 21s | 13:51 05h 51m 28s | 15:45 07h 45m 36s | - |
#31 48 TEAM CANADIAN STEELE | 42.3 km | 8:44:11 | +14m 50s | 6 m. | 2,723 m. | 2,978 m. | 4.86 km/h | 08:00 | 09:47 01h 47m 42s | 11:52 03h 52m 09s | 14:05 06h 05m 59s | 16:13 08h 13m 12s | - |
#32 44 Rafaboys | 42.3 km | 8:48:29 | +14m 30s | 6 m. | 2,723 m. | 2,978 m. | 4.79 km/h | 08:00 | 16:48 08h 48m 19s | 16:48 08h 48m 19s | 16:48 08h 48m 19s | 16:48 08h 48m 19s | - |
#33 40 PRADOS BODA BRO | 42.3 km | 8:49:01 | +14m 57s | 6 m. | 2,723 m. | 2,978 m. | 4.79 km/h | 08:00 | 09:47 01h 47m 30s | 11:55 03h 55m 34s | 14:08 06h 08m 50s | 16:16 08h 16m 59s | - |
#34 14 SODASTREAM | 42.3 km | 9:23:42 | +15m 11s | 6 m. | 2,723 m. | 2,978 m. | 4.5 km/h | 08:00 | 09:53 01h 53m 10s | 12:12 04h 12m 20s | 14:37 06h 37m 29s | 16:47 08h 47m 41s | - |
#35 45 TRIATLÓ PALAFRUGELL | 37.8 km | 6:27:42 | +01h 41m 46s | 0 m. | 2,176 m. | 2,437 m. | 5.83 km/h | 08:00 | 09:29 01h 29m 09s | 11:26 03h 26m 43s | 14:26 06h 26m 40s | - | - |
#36 1 Triatló Palafrugell | 9.61 km | 1:19:51 | +04h 40m 41s | 13 m. | 513 m. | 760 m. | 7.24 km/h | 08:00 | - | - | - | - | - |
#37 3 H2-0W | 08:00 | - | - | - | - | - | |||||||
#38 6 AMFIBIEMANNEN | 08:00 | - | - | - | - | - | |||||||
#39 8 SWIMRUN CÔTE D'AZUR | 08:00 | - | - | - | - | - | |||||||
#40 9 CHARRIER PADRE E HIJO | 08:00 | - | - | - | - | - | |||||||
#41 12 The Brad Shark Team | 08:00 | - | - | - | - | - | |||||||
#42 16 Racing Sulley | 08:00 | - | - | - | - | - | |||||||
#43 19 MARSEILLE CASSIS | 08:00 | - | - | - | - | - | |||||||
#44 20 TEAM TEN ISLAND | 08:00 | - | - | - | - | - | |||||||
#45 25 TEAM SWIMRUNSHOP.COM | 08:00 | - | - | - | - | - | |||||||
#46 26 Team Orca | 08:00 | - | - | - | - | - | |||||||
#47 29 GORDI ET LOIC | 08:00 | - | - | - | - | - | |||||||
#48 32 BIOMECANICA MARTINEZ | 08:00 | - | - | - | - | - | |||||||
#49 37 ALTRIMAN TEAM | 08:00 | - | - | - | - | - | |||||||
#50 38 easysport one | 08:00 | - | - | - | - | - | |||||||
#51 51 LE KIKI DE LULU | 08:00 | - | - | - | - | - |
Participant |
---|
#1 17 NU Complements |
#2 50 Los Pleurodeles |
#3 47 Vo2team 3 |
#4 15 DES COMP'OSENT |
#5 35 ELS MATINERS |
#6 18 Les Catalans |
#7 5 sportextremeswimrun.com |
#8 2 TRIATHLON STORE.FR |
#9 33 TritrainingProam |
#10 21 Team Orca 2 |
#11 36 VO2 TEAM 2 |
#12 13 LES TRI THON |
#13 39 Team HEAD-VO2, |
#14 7 AVIRON BAYONNAIS TRIATHLON |
#15 43 Colting France |
#16 27 Team Åstolrunt |
#17 46 MONTBRISON TRIATHLON ONE |
#18 23 HEAD Swim Enduranceteam |
#19 49 EQUIPE MANGE TOUT |
#20 4 LES BATRACIENS |
#21 28 Esperam |
#22 41 TGCBINN |
#23 34 MONTBRISON TRIATHLON |
#24 24 PENGUINS |
#25 10 Team Crosstränad by Trispot.se |
#26 30 MAGNERIUS PATRIK |
#27 11 Guns N Broses |
#28 22 Team Trispot.se |
#29 31 VO2 TEAM 1 |
#30 42 Utbrytarna |
#31 48 TEAM CANADIAN STEELE |
#32 44 Rafaboys |
#33 40 PRADOS BODA BRO |
#34 14 SODASTREAM |
#35 45 TRIATLÓ PALAFRUGELL |
#36 1 Triatló Palafrugell |
#37 3 H2-0W |
#38 6 AMFIBIEMANNEN |
#39 8 SWIMRUN CÔTE D'AZUR |
#40 9 CHARRIER PADRE E HIJO |
#41 12 The Brad Shark Team |
#42 16 Racing Sulley |
#43 19 MARSEILLE CASSIS |
#44 20 TEAM TEN ISLAND |
#45 25 TEAM SWIMRUNSHOP.COM |
#46 26 Team Orca |
#47 29 GORDI ET LOIC |
#48 32 BIOMECANICA MARTINEZ |
#49 37 ALTRIMAN TEAM |
#50 38 easysport one |
#51 51 LE KIKI DE LULU |
Participant |
---|
Participant | Kms in track | Time | Time difference | Altitude | Elevation + | Elevation - | Avg. speed | stage | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | km 10 | km 20 | km 30 | km 40 | Finish |