This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
UNIÓN EUROPEA
Fondo Europeo de desarrollo Regional
"Una manera de hacer Europa"
You can use the arrow keys ← → to move horizontally through the table (click on the table and then you can move horizontally with the keys)
Participant | Kms in track | Time | Time difference | Altitude | Elevation + | Elevation - | Avg. speed | stage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | km 10 | km 20 | km 30 | Finish | ||||||||
#1 957 Mayker León García León García | 38.8 km | 17:05:38 | 17h 05m 38s | 928 m. | 1,907 m. | 3,016 m. | 2.27 km/h | Sat 07:30 | Sat 19:42 12h 12m 50s | Sat 22:15 14h 45m 25s | Sat 23:37 16h 07m 44s | Sun 00:36 17h 06m 41s |
#2 956 Jose Maria Suarez Rodriguez Suarez Rodriguez | 38.8 km | 22:51:27 | +05h 45m 49s | 928 m. | 1,907 m. | 3,016 m. | 1.69 km/h | Sat 07:30 | Sat 22:01 14h 31m 51s | Sun 02:28 18h 58m 06s | Sun 04:11 20h 41m 49s | Sun 06:24 22h 54m 26s |
#3 953 Ivan RODRIGUEZ HERNANDEZ | 38.8 km | 22:51:57 | +05h 46m 19s | 928 m. | 1,907 m. | 3,016 m. | 1.69 km/h | Sat 07:30 | Sat 13:29 05h 59m 21s | Sat 13:29 05h 59m 21s | Sun 04:12 20h 42m 18s | Sun 06:23 22h 53m 58s |
#4 950 Cristina Loring De Anta | 38.8 km | 23:26:12 | +06h 20m 34s | 928 m. | 1,907 m. | 3,016 m. | 1.66 km/h | Sat 07:30 | Sat 14:23 06h 53m 55s | Sat 14:25 06h 55m 55s | Sun 06:56 23h 26m 12s | Sun 06:57 23h 27m 02s |
#5 954 Javier Abreu Abreu | 38.8 km | 23:26:32 | +06h 20m 54s | 928 m. | 1,907 m. | 3,016 m. | 1.66 km/h | Sat 07:30 | Sat 13:46 06h 16m 34s | Sat 13:46 06h 16m 34s | Sun 06:35 23h 05m 50s | Sun 06:56 23h 26m 32s |
#6 958 Pieterjan Penne Penne | 25.4 km | 5:17:29 | -11h 48m 09s | 1,852 m. | 1,862 m. | 2,047 m. | 4.79 km/h | Sat 07:30 | Sat 12:37 05h 07m 29s | Sat 12:37 05h 07m 29s | - | - |
#7 952 Hector anibal Sánchez Fernández | 23.9 km | 7:25:58 | -09h 39m 40s | 1,980 m. | 1,859 m. | 1,916 m. | 3.24 km/h | Sat 07:30 | Sat 14:53 07h 23m 58s | Sat 14:53 07h 23m 58s | - | - |
#8 Dieter Staelens | Sat 07:30 | - | - | - | - |
Participant |
---|
#1 957 Mayker León García León García |
#2 956 Jose Maria Suarez Rodriguez Suarez Rodriguez |
#3 953 Ivan RODRIGUEZ HERNANDEZ |
#4 950 Cristina Loring De Anta |
#5 954 Javier Abreu Abreu |
#6 958 Pieterjan Penne Penne |
#7 952 Hector anibal Sánchez Fernández |
#8 Dieter Staelens |
Participant |
---|
Participant | Kms in track | Time | Time difference | Altitude | Elevation + | Elevation - | Avg. speed | stage | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | km 10 | km 20 | km 30 | Finish |