This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
UNIÓN EUROPEA
Fondo Europeo de desarrollo Regional
"Una manera de hacer Europa"
You can use the arrow keys ← → to move horizontally through the table (click on the table and then you can move horizontally with the keys)
Participant | Group | Kms in track | Time | Time difference | Altitude | Elevation + | Elevation - | Avg. speed | TRAIL 1 🟨 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | km 10 | km 20 | Finish | |||||||||
#1 14 Yolanda Magallon Vallejo | 30 km | 2:51:32 | 02h 51m 32s | 855 m. | 2,957 m. | 2,655 m. | 10.48 km/h | 10:23 | 11:49 01h 26m 59s | 12:41 02h 18m 07s | 13:14 02h 51m 32s | |
#2 11 Iñigo Yurrebaso Bernaola | 30 km | 3:14:02 | +22m 30s | 855 m. | 2,957 m. | 2,655 m. | 9.25 km/h | 10:23 | 11:45 01h 22m 14s | 12:56 02h 33m 14s | 13:38 03h 15m 15s | |
#3 6 Arturo Anglada Cabezudo | 30 km | 3:15:19 | +23m 47s | 855 m. | 2,957 m. | 2,655 m. | 9.22 km/h | 10:23 | 12:17 01h 54m 21s | 12:50 02h 27m 32s | 13:38 03h 15m 19s | |
#4 1 Mikel Vivar Del Barrio | 30 km | 3:30:02 | +38m 30s | 855 m. | 2,957 m. | 2,655 m. | 8.57 km/h | 10:23 | 11:46 01h 23m 04s | 13:05 02h 42m 02s | 13:53 03h 30m 02s | |
#5 15 Diego Herrera Mora | 30 km | 3:40:15 | +48m 43s | 855 m. | 2,957 m. | 2,655 m. | 8.17 km/h | 10:23 | 11:45 01h 22m 56s | 13:06 02h 43m 57s | 14:03 03h 40m 15s | |
#6 2 Zunbeltz Bardeci Gonzalez | 30 km | 3:49:51 | +58m 19s | 855 m. | 2,957 m. | 2,655 m. | 7.81 km/h | 10:23 | 12:16 01h 53m 58s | 14:12 03h 49m 51s | 14:12 03h 49m 51s | |
#7 5 Marco Antonio Cuesta Paz | 27.2 km | 9:35:35 | +59m 22s | 468 m. | 2,493 m. | 2,578 m. | 2.84 km/h | 10:55 | 19:50 09h 27m 39s | 19:55 09h 32m 05s | - | |
#8 8 Miquel Gaja Capdevila | 27.2 km | 9:58:59 | +07h 07m 27s | 468 m. | 2,493 m. | 2,578 m. | 2.74 km/h | 10:23 | 12:14 01h 51m 25s | - | - | |
#9 4 Oscar Oncala Delgado | 10 km | 1:36:34 | +03h 11m 59s | 612 m. | 945 m. | 885 m. | 6.23 km/h | 10:23 | 11:59 01h 36m 34s | - | - | |
#10 16 Oscar David Telechea Campo | 0 m | 5:03:04 | -- | 552 m. | 0 m. | 0 m. | 10:23 | - | - | - | ||
#11 12 Cristian Martin Abad | 0 m | 5:04:34 | -- | 552 m. | 0 m. | 0 m. | 10:23 | - | - | - | ||
#12 MA MOTO APERTURA | STAFF | - | - | - | - | |||||||
#13 3 David Colina Sisniega | 10:23 | - | - | - |
Participant |
---|
#1 14 Yolanda Magallon Vallejo |
#2 11 Iñigo Yurrebaso Bernaola |
#3 6 Arturo Anglada Cabezudo |
#4 1 Mikel Vivar Del Barrio |
#5 15 Diego Herrera Mora |
#6 2 Zunbeltz Bardeci Gonzalez |
#7 5 Marco Antonio Cuesta Paz |
#8 8 Miquel Gaja Capdevila |
#9 4 Oscar Oncala Delgado |
#10 16 Oscar David Telechea Campo |
#11 12 Cristian Martin Abad |
#12 MA MOTO APERTURA |
#13 3 David Colina Sisniega |
Participant |
---|
Participant | Group | Kms in track | Time | Time difference | Altitude | Elevation + | Elevation - | Avg. speed | TRAIL 1 🟨 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | km 10 | km 20 | Finish |