This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
UNIÓN EUROPEA
Fondo Europeo de desarrollo Regional
"Una manera de hacer Europa"
Carrera por relevos de 3 vueltas diferentes con diversos terrenos
You can use the arrow keys ← → to move horizontally through the table (click on the table and then you can move horizontally with the keys)
Participant | Group | Points | Time |
---|---|---|---|
#1 XO TRAIL XO | Participantes | 0 | 00s |
#2 MOLA CORRER MOLA | Participantes | 0 | 00s |
#3 KRFT KRAFT RUNNERS | Participantes | 0 | 00s |
#4 RNNG RUNNING.ES | Participantes | 0 | 00s |
#5 INN RUNNERINN | Participantes | 0 | 00s |
#6 SDG SUELAS DE GOMA | Participantes | 0 | 00s |
#7 CRTV CREATIVES BCN | Participantes | 0 | 00s |
#8 K KLASSMARK | Participantes | 0 | 00s |
#9 PGNS PIGEONS RUNNERS | Participantes | 0 | 00s |
#10 RTND ROTONDA RUNNERS | Participantes | 0 | 00s |
#11 GAS GAS 26.2 | Participantes | 0 | 00s |
#12 IRUN I RUN | Participantes | 0 | 00s |
#13 STMS SALTAMONTES | Participantes | 0 | 00s |
#14 FLMS FLAMES | Participantes | 0 | 00s |
#15 RNWY RUNAWAY RUNNING COMPANY | Participantes | 0 | 00s |
#16 FAST 8 FAST | Participantes | 0 | 00s |
#17 BCOR BRAVES COLLECTIVE OF RUNNING | Participantes | 0 | 00s |
#18 SPIN SPIN PROJECT | Participantes | 0 | 00s |
#19 PIAN PIANO PIANO | Participantes | 0 | 00s |
#20 DREA THE DREAMERS | Participantes | 0 | 00s |
#21 VELO VELOCE IN THE STREETS | Participantes | 0 | 00s |
#22 CAMP CAMP BASE TEAM | Participantes | 0 | 00s |
#23 RNDM RUN-DOM | Participantes | 0 | 00s |
#24 NCA1 NIKE CENTRAL ACCOUNTS #1 | Participantes | 0 | 00s |
#25 WTP1 WILD TRAIL PROJECT 1 | Participantes | 0 | 00s |
#26 WTP2 WILD TRAIL PROJECT 2 | Participantes | 0 | 00s |
#27 NCA2 NIKE CENTRAL ACCOUNTS #2 | Participantes | 0 | 00s |
Participant |
---|
#1 XO TRAIL XO |
#2 MOLA CORRER MOLA |
#3 KRFT KRAFT RUNNERS |
#4 RNNG RUNNING.ES |
#5 INN RUNNERINN |
#6 SDG SUELAS DE GOMA |
#7 CRTV CREATIVES BCN |
#8 K KLASSMARK |
#9 PGNS PIGEONS RUNNERS |
#10 RTND ROTONDA RUNNERS |
#11 GAS GAS 26.2 |
#12 IRUN I RUN |
#13 STMS SALTAMONTES |
#14 FLMS FLAMES |
#15 RNWY RUNAWAY RUNNING COMPANY |
#16 FAST 8 FAST |
#17 BCOR BRAVES COLLECTIVE OF RUNNING |
#18 SPIN SPIN PROJECT |
#19 PIAN PIANO PIANO |
#20 DREA THE DREAMERS |
#21 VELO VELOCE IN THE STREETS |
#22 CAMP CAMP BASE TEAM |
#23 RNDM RUN-DOM |
#24 NCA1 NIKE CENTRAL ACCOUNTS #1 |
#25 WTP1 WILD TRAIL PROJECT 1 |
#26 WTP2 WILD TRAIL PROJECT 2 |
#27 NCA2 NIKE CENTRAL ACCOUNTS #2 |
Participant |
---|
Participant | Group | Points | Time |
---|---|---|---|