This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
UNIÓN EUROPEA
Fondo Europeo de desarrollo Regional
"Una manera de hacer Europa"
La Ortegal21k es una prueba de medio maratón
You can use the arrow keys ← → to move horizontally through the table (click on the table and then you can move horizontally with the keys)
Participant | Group | Kms in track | Time | Time difference | Altitude | Elevation + | Elevation - | Avg. speed | stage | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | km 10 | km 20 | Finish | |||||||||
#1 CF3 Cabeza Femenino 3 | Cabeza de Carrera Femenina | 21.5 km | 1:10:17 | 01h 10m 17s | 7 m. | 401 m. | 398 m. | 18.36 km/h | 17:00 | 17:53 53m 20s | 18:08 01h 08m 38s | 18:11 01h 11m 07s |
#2 CM2 Cabeza Masculino 2 | Cabeza de carrera Masculina | 21.5 km | 1:11:20 | +01m 03s | 7 m. | 401 m. | 398 m. | 18.07 km/h | 17:00 | 17:52 52m 43s | 18:09 01h 09m 50s | 18:12 01h 12m 00s |
#3 CM3 Cabeza Masculino 3 | Cabeza de carrera Masculina | 21.5 km | 1:21:42 | +11m 25s | 7 m. | 401 m. | 398 m. | 15.8 km/h | 17:00 | 17:39 39m 18s | 18:19 01h 19m 33s | 18:22 01h 22m 32s |
#4 CF2 Cabeza Femenino 2 | Cabeza de Carrera Femenina | 21.5 km | 1:23:41 | +13m 24s | 7 m. | 401 m. | 398 m. | 15.41 km/h | 17:00 | 17:39 39m 18s | 18:21 01h 21m 32s | 18:24 01h 24m 31s |
#5 CF1 Cabeza Femenino 1 | Cabeza de Carrera Femenina | 21.5 km | 1:27:58 | +17m 41s | 7 m. | 401 m. | 398 m. | 14.65 km/h | 17:00 | 17:41 41m 58s | 18:24 01h 24m 55s | 18:27 01h 27m 58s |
#6 CM1 Cabeza Maculino 1 | Cabeza de carrera Masculina | 21.5 km | 2:12:06 | +01h 01m 49s | 7 m. | 401 m. | 398 m. | 9.76 km/h | 17:00 | 18:02 01h 02m 15s | 19:07 02h 07m 56s | 19:12 02h 12m 35s |
Participant |
---|
#1 CF3 Cabeza Femenino 3 |
#2 CM2 Cabeza Masculino 2 |
#3 CM3 Cabeza Masculino 3 |
#4 CF2 Cabeza Femenino 2 |
#5 CF1 Cabeza Femenino 1 |
#6 CM1 Cabeza Maculino 1 |
Participant |
---|
Participant | Group | Kms in track | Time | Time difference | Altitude | Elevation + | Elevation - | Avg. speed | stage | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | km 10 | km 20 | Finish |