This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
UNIÓN EUROPEA
Fondo Europeo de desarrollo Regional
"Una manera de hacer Europa"
Evento de 735km de bikepacking de Madrid a Tarifa
Participant | State | Group | ||
---|---|---|---|---|
Race finished | ||||
1 Aaron Saez Murillo Show members | Race finished | Individual | ||
2 Alfonso Pardo Trujillo Show members | Race finished | Individual | ||
4 Andrés Aguilar Cotelo Show members | Race finished | Individual | ||
5 Ángel Ortega Show members | Race finished | Individual | ||
6 Antonio Antequera Bandres Show members | Race finished | Individual | ||
7 Antonio Del Pino del Pino Aragonés Show members | Race finished | Individual | ||
8 Borja Rivera Mendizábal Show members | Race finished | Individual | ||
9 Carlos Aguiar Reina Show members | Race finished | Individual | ||
10 Carlos Ramos Cabrera Show members | Race finished | Individual | ||
11 Carmelo Lázaro Ramírez Show members | Race finished | Individual | ||
12 César Mato Alonso Show members | Race finished | Individual | ||
13 César Merás Ramírez Show members | Race finished | Individual | ||
17 Fermin Aramendía Carlos Show members | Race finished | Individual | ||
18 Fernando Rey Alvarez Show members | Race finished | Individual | ||
20 Gonzalo Hernández De Castro Show members | Race finished | Individual | ||
21 Jaime Agudo Guerrero Show members | Race finished | Individual | ||
22 Jesus Alonso Castañon Show members | Race finished | Individual | ||
23 Joel Bosqued Gomez Show members | Race finished | Individual | ||
24 Jorge Alonso Monge Show members | Race finished | Individual | ||
25 Jorge Fernandez Almendariz Show members | Race finished | Individual | ||
27 Jorge Martin Yañez Show members | Race finished | Individual | ||
28 Jose Andres Carrasco Lucas-Torres Show members | Race finished | Individual | ||
29 José Luis Lorenz Falomir Show members | Race finished | Individual | ||
30 Jose Luis San Nicolas Jimenez Show members | Race finished | Individual | ||
33 Juan Dual Show members | Race finished | Individual | ||
34 Juan Patiño Neira Show members | Race finished | Individual | ||
35 Luis Pablo García Coronado Show members | Race finished | Individual | ||
36 Miguel Ángel Moreno Méndez Show members | Race finished | Individual | ||
37 Nacho Linares Sierra Show members | Race finished | Individual | ||
38 Oscar Pujol Muñoz Show members | Race finished | Individual | ||
39 Pablo Osorio Show members | Race finished | Individual | ||
40 Pere Salvador Martinez-Reina Show members | Race finished | Individual | ||
41 Raul Lopez Grañeda Show members | Race finished | Individual | ||
42 Roberto Sancho Carvajal Show members | Race finished | Individual | ||
43 Rubén Camacho Camacho Show members | Race finished | Individual | ||
44 Salvador Morillo Del Rio Show members | Race finished | Individual | ||
45 Santi González Mora Show members | Race finished | Individual | ||
46 Sergio Monge Lorenzo Show members | Race finished | Individual | ||
47 Sergio Recatero Rude Show members | Race finished | Individual | ||
48 Tim Skilton Show members | Race finished | Individual | ||
49 Tom Taylor Show members | Race finished | Individual | ||
50 Tono Vázquez Ferrer Show members | Race finished | Individual | ||
51 Victor Fernandez Moriz Show members | Race finished | Individual | ||
52 ALTONADOCK Show members | Race finished | Parejas | ||
53 Anda que avisas Show members | Race finished | Parejas | ||
54 Barranco/Espelt Show members | Race finished | Parejas | ||
56 Brothers in the house Show members | Race finished | Parejas | ||
57 Garcia pa rato Show members | Race finished | Parejas | ||
58 In Dust We Trust Show members | Race finished | Parejas | ||
59 IronBIKERS Show members | Race finished | Parejas | ||
60 On the road again Show members | Race finished | Parejas | ||
61 Scott España Show members | Race finished | Parejas | ||
62 SOMOS CARNAVAL Show members | Race finished | Parejas | ||
63 The Fifties Show members | Race finished | Parejas | ||
ST
Staff
Show members
|
Race finished | Staff | ||
No longer racing | ||||
14 Daniel Perea Parres Show members | No longer racing | Individual | ||
15 David López Pachón Show members | No longer racing | Individual | ||
26 Jorge Hernandez Caballo Show members | No longer racing | Individual | ||
31 Jose Maria Sanchez Ruiz Show members | No longer racing | Individual | ||
32 José Miguel Doblas Rodríguez Show members | No longer racing | Individual | ||
55 Bollitos Show members | No longer racing | Parejas | ||
64 The Wannabes Show members | No longer racing | Parejas | ||
Not Started | ||||
3 Almudena Rodríguez López De Armentia Show members | Not start the race | Individual | ||
16 David Roca Ituren Show members | Not start the race | Individual | ||
19 Francisco Rimada Alvarez Show members | Not start the race | Individual |