Poster for event II Escalada A Carballeira

II Escalada A Carballeira | Classification

  • Cross-country mountain bike
  • 11 Jul 16:00 (CEST)
  • As Pontes

II Escalada cicloturista Monte de A Carballeira

Participant Group Points Time stage
#1 38 Marcos Fernandez Bellas (MTB) MTB Masculino 8 19m 27s 18:29 18:48 19m 27s
#2 27 Marcos García Fernandez (MTB) MTB Masculino 8 20m 59s 17:45 18:06 20m 59s
#3 18 Daniel Caneiro Vázquez (MTB) MTB Masculino 8 22m 18s 17:09 17:31 22m 18s
#4 13 Alberto Gomez Fernandez (MTB) MTB Masculino 8 22m 26s 16:49 17:11 22m 26s
#5 30 yago souto martinez (MTB) MTB Masculino 8 22m 34s 17:57 18:19 22m 34s
#6 42 Victor Manuel Picos Romero (MTB) MTB Masculino 8 23m 41s 18:45 19:09 23m 41s
#7 39 Miguel Angel Fernández Rivera (MTB) MTB Masculino 8 24m 06s 18:33 18:57 24m 06s
#8 41 Roberto Carballo Romero (MTB) MTB Masculino 8 24m 26s 18:41 19:05 24m 26s
#9 34 Carlos Romero Piñon (MTB) MTB Masculino 8 25m 17s 18:13 18:38 25m 17s
#10 2 Manuel Freire Barrio (MTB) MTB Masculino 8 25m 18s 16:05 16:30 25m 18s
#11 37 Manuel Carballo Romero (MTB) MTB Masculino 8 25m 30s 18:25 18:50 25m 30s
#12 24 Julio Arnoso Díaz (MTB) MTB Masculino 8 25m 59s 17:33 17:59 25m 59s
#13 35 David Tembrás Alonso (MTB) MTB Masculino 8 28m 01s 18:17 18:45 28m 01s
#14 36 Iván Carballeira (MTB) MTB Masculino 8 28m 36s 18:21 18:49 28m 36s
#15 15 Angel Manuel Martinez Ramos (MTB) MTB Masculino 8 41m 14s 16:57 17:38 41m 14s
#16 21 Jose Antonio Rouco Penabad (MTB) MTB Masculino 0 00s 17:21 19:42 02h 21m 02s
#17 40 Nemesio Fernandez Bellas (MTB) MTB Masculino 0 00s 18:37 19:42 01h 05m 02s
#18 14 Eulogio francisco Grandal Rodríguez (Carretera) Carretera Masculino 8 15m 50s 16:53 17:09 15m 50s
#19 7 Marcos Fernandez Bellas (Carretera) Carretera Masculino 8 16m 12s 16:25 16:41 16m 12s
#20 23 José Antonio González Basanta (Carretera) Carretera Masculino 8 16m 16s 17:29 17:45 16m 16s
#21 12 chema souto penabad (Carretera) Carretera Masculino 8 16m 36s 16:45 17:01 16m 36s
#22 19 Javier Dopico Ferreira (Carretera) Carretera Masculino 8 16m 54s 17:13 17:30 16m 54s
#23 8 Miguel Angel Fernández Rivera (Carretera) Carretera Masculino 8 17m 03s 16:29 16:46 17m 03s
#24 16 Iván José Prieto Bellón (Carretera) Carretera Masculino 8 17m 07s 17:01 17:18 17m 07s
#25 25 Juan Carlos Barro Corral (Carretera) Carretera Masculino 8 17m 13s 17:37 17:54 17m 13s
#26 33 Vicente Cabarcos Dopico (Carretera) Carretera Masculino 8 17m 22s 18:09 18:26 17m 22s
#27 3 Carlos Romero Piñon (Carretera) Carretera Masculino 8 18m 03s 16:09 16:27 18m 03s
#28 1 Jose Pernas Yáñez (Carretera) Carretera Masculino 8 18m 08s 16:01 16:19 18m 08s
#29 10 Roberto Carballo Romero (Carretera) Carretera Masculino 8 18m 11s 16:37 16:55 18m 11s
#30 20 Javier Montero Lopez (Carretera) Carretera Masculino 8 18m 32s 17:17 17:35 18m 32s
#31 32 Tomás Carballo Cibreiro (Carretera) Carretera Masculino 8 18m 41s 18:05 18:24 18m 41s
#32 6 Manuel Carballo Romero (Carretera) Carretera Masculino 8 19m 00s 16:21 16:40 19m 00s
#33 11 Victor Manuel Picos Romero (Carretera) Carretera Masculino 8 19m 21s 16:41 17:00 19m 21s
#34 17 Javier Angel Gomez Arias (Carretera) Carretera Masculino 8 19m 32s 17:05 17:24 19m 32s
#35 4 David Tembrás Alonso (Carretera) Carretera Masculino 8 19m 54s 16:13 16:33 19m 54s
#36 29 Óscar Seoane Gabeiras (Carretera) Carretera Masculino 8 21m 02s 17:53 18:14 21m 02s
#37 5 Iván Carballeira (Carretera) Carretera Masculino 8 22m 15s 16:17 16:39 22m 15s
#38 22 Jose Anibal Dorribo Requejo (Carretera) Carretera Masculino 8 26m 22s 17:25 17:51 26m 22s
#39 9 Nemesio Fernandez Bellas (Carretera) Carretera Masculino 0 00s 16:33 19:42 03h 09m 02s
#40 28 Manuel Crende Regueira (Carretera) Carretera Masculino 0 00s 17:49 19:42 01h 53m 02s
#41 31 Patrick Ordóñez Ares (Carretera) Carretera Masculino 0 00s 18:01 19:42 01h 41m 02s
#42 26 Laura Rey Vázquez (Carretera) Carretera Femenino 8 22m 20s 17:41 18:03 22m 20s
Participant
#1 38 Marcos Fernandez Bellas (MTB)
#2 27 Marcos García Fernandez (MTB)
#3 18 Daniel Caneiro Vázquez (MTB)
#4 13 Alberto Gomez Fernandez (MTB)
#5 30 yago souto martinez (MTB)
#6 42 Victor Manuel Picos Romero (MTB)
#7 39 Miguel Angel Fernández Rivera (MTB)
#8 41 Roberto Carballo Romero (MTB)
#9 34 Carlos Romero Piñon (MTB)
#10 2 Manuel Freire Barrio (MTB)
#11 37 Manuel Carballo Romero (MTB)
#12 24 Julio Arnoso Díaz (MTB)
#13 35 David Tembrás Alonso (MTB)
#14 36 Iván Carballeira (MTB)
#15 15 Angel Manuel Martinez Ramos (MTB)
#16 21 Jose Antonio Rouco Penabad (MTB)
#17 40 Nemesio Fernandez Bellas (MTB)
#18 14 Eulogio francisco Grandal Rodríguez (Carretera)
#19 7 Marcos Fernandez Bellas (Carretera)
#20 23 José Antonio González Basanta (Carretera)
#21 12 chema souto penabad (Carretera)
#22 19 Javier Dopico Ferreira (Carretera)
#23 8 Miguel Angel Fernández Rivera (Carretera)
#24 16 Iván José Prieto Bellón (Carretera)
#25 25 Juan Carlos Barro Corral (Carretera)
#26 33 Vicente Cabarcos Dopico (Carretera)
#27 3 Carlos Romero Piñon (Carretera)
#28 1 Jose Pernas Yáñez (Carretera)
#29 10 Roberto Carballo Romero (Carretera)
#30 20 Javier Montero Lopez (Carretera)
#31 32 Tomás Carballo Cibreiro (Carretera)
#32 6 Manuel Carballo Romero (Carretera)
#33 11 Victor Manuel Picos Romero (Carretera)
#34 17 Javier Angel Gomez Arias (Carretera)
#35 4 David Tembrás Alonso (Carretera)
#36 29 Óscar Seoane Gabeiras (Carretera)
#37 5 Iván Carballeira (Carretera)
#38 22 Jose Anibal Dorribo Requejo (Carretera)
#39 9 Nemesio Fernandez Bellas (Carretera)
#40 28 Manuel Crende Regueira (Carretera)
#41 31 Patrick Ordóñez Ares (Carretera)
#42 26 Laura Rey Vázquez (Carretera)
Participant
Participant Group Points Time stage

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use