Statistics

Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time
Salida 20 0 0 Thu 10:10 Thu 10:10
A 17 0 3 Thu 10:10 Thu 11:23
B 17 0 3 Thu 10:12 Thu 11:21
C 13 0 7 Thu 10:17 Thu 11:13
D 15 0 5 Thu 10:21 Thu 11:08
F 15 0 5 Thu 10:32 Thu 11:22
G 15 0 5 Thu 10:11 Thu 10:53
H 17 0 3 Thu 10:20 Thu 11:00
I 17 0 3 Thu 10:22 Thu 11:01
J 18 0 2 Thu 10:16 Thu 11:41
K 15 0 5 Thu 10:09 Thu 11:45
TA1 10 0 10 Thu 11:09 Thu 11:45
TA1 10 0 10 Thu 11:09 Thu 11:45
CP1 10 0 10 Thu 11:28 Thu 12:16
CP2 10 0 10 Thu 11:44 Thu 12:53
CP3 10 0 10 Thu 12:26 Thu 14:10
CP4 10 0 10 Thu 12:46 Thu 14:44
CP5 10 0 10 Thu 13:41 Thu 16:26
A6 10 0 10 Thu 15:19 Thu 18:48
A7 10 0 10 Thu 15:36 Thu 19:10
TA2 10 0 10 Thu 15:48 Thu 19:27
TA2 10 0 10 Thu 15:48 Thu 19:27
CP8 10 0 10 Thu 15:48 Thu 19:26
CP9 10 0 10 Thu 15:48 Thu 19:27
A10 10 0 10 Thu 15:48 Thu 19:27
CP11 10 0 10 Thu 17:27 Thu 22:31
CP12 10 0 10 Thu 17:45 Thu 23:15
CP13 10 0 10 Thu 18:23 Fri 00:04
CP14 10 0 10 Thu 19:50 Fri 02:35
CP15 10 0 10 Thu 20:24 Fri 03:32
CP16 10 0 10 Thu 21:27 Fri 05:24
CP17 9 0 11 Thu 23:14 Fri 05:51
TA3 10 0 10 Fri 00:58 Fri 13:55
TA3 10 0 10 Fri 00:58 Fri 13:55
CP18 10 0 10 Fri 01:25 Fri 14:42
CP19 5 0 15 Fri 01:53 Fri 09:35
CP20 5 0 15 Fri 02:34 Fri 10:01
TA4 6 0 14 Fri 02:47 Fri 10:20
TA4 6 0 14 Fri 02:47 Fri 10:20
CP21 1 0 19 Fri 04:30 Fri 04:30
CP22 1 0 19 Fri 04:33 Fri 04:33
CP23 1 0 19 Fri 04:40 Fri 04:40
CP24 1 0 19 Fri 06:09 Fri 06:09
CP25 1 0 19 Fri 07:24 Fri 07:24
CP26 1 0 19 Fri 08:48 Fri 08:48
CP27 1 0 19 Fri 11:00 Fri 11:00
TA5 1 0 19 Fri 11:53 Fri 11:53
TA5 1 0 19 Fri 11:53 Fri 11:53
CP28 0 0 20 -- --
CP29 0 0 20 -- --
CP30 0 0 20 -- --
CP31 0 0 20 -- --
TA6 1 0 19 Fri 11:53 Fri 11:53
TA6 1 0 19 Fri 11:53 Fri 11:53
CP32 1 0 19 Fri 16:14 Fri 16:14
CP33 1 0 19 Fri 17:45 Fri 17:45
TA7 1 0 19 Fri 19:34 Fri 19:34
TA7 1 0 19 Fri 19:34 Fri 19:34
TA8 1 0 19 Fri 20:32 Fri 20:32
TA8 1 0 19 Fri 20:32 Fri 20:32
CP34 1 0 19 Fri 20:32 Fri 20:32
CP35 1 0 19 Sat 01:32 Sat 01:32
CP36 0 0 20 -- --
TA9 1 0 19 Sat 01:32 Sat 01:32
TA9 1 0 19 Sat 01:32 Sat 01:32
CP37 1 0 19 Sat 04:43 Sat 04:43
CP38 1 0 19 Sat 04:43 Sat 04:43
CP39 0 0 20 -- --
CP40 1 0 19 Sat 05:09 Sat 05:09
CP41 1 0 19 Sat 05:34 Sat 05:34
TA10 1 0 19 Sat 06:09 Sat 06:09
TA10 1 0 19 Sat 06:09 Sat 06:09
TA11 1 0 19 Sat 09:19 Sat 09:19
TA11 1 0 19 Sat 09:19 Sat 09:19
CP42 1 0 19 Sat 11:58 Sat 11:58
CP43 1 0 19 Sat 13:50 Sat 13:50
CP44 1 0 19 Sat 14:58 Sat 14:58
TA12 1 0 19 Sat 16:10 Sat 16:10
TA12 1 0 19 Sat 16:10 Sat 16:10
CP45 1 0 19 Sat 16:41 Sat 16:41
TA13 1 0 19 Sat 17:31 Sat 17:31
TA13 1 0 19 Sat 17:31 Sat 17:31
TA14 1 0 19 Sat 21:13 Sat 21:13
TA14 1 0 19 Sat 21:13 Sat 21:13
CP46 1 0 19 Sat 22:16 Sat 22:16
TA15 0 0 20 -- --
TA15 0 0 20 -- --
CP47 0 0 20 -- --
CP48 0 0 20 -- --
CP49 0 0 20 -- --
CP50 0 0 20 -- --
CP51 0 0 20 -- --
CP52 0 0 20 -- --
CP53 0 0 20 -- --
TA16 0 0 20 -- --
TA16 0 0 20 -- --
CP54 0 0 20 -- --
CP55 0 0 20 -- --
CP56 0 0 20 -- --
CP57 0 0 20 -- --
CP58 0 0 20 -- --
TA17 0 0 20 -- --
TA17 0 0 20 -- --
CP59 0 0 20 -- --
CP60 0 0 20 -- --
TA18 0 0 20 -- --
TA18 0 0 20 -- --
FINISH 0 0 20 -- --
Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading