Poster for event FalcoDesert 2017

FalcoDesert 2017 | Classification

  • Trail
  • 17 Mar 06:00 (CET)
  • Merzouga

Carrera que se celebra del 14 al 19 de marzo en la zona de Merzouga, en pleno Sahara marroquí.

Participant stage
Start km 10 km 20 km 30 km 40 Finish
#1 ABD ABDELLATIF BOULKHALF Fri 06:00 Fri 09:13 03h 13m 57s Fri 10:11 04h 11m 02s Fri 11:10 05h 10m 07s Fri 11:53 05h 53m 11s Fri 12:09 06h 09m 14s
#2 DSG DANIEL SANTOS GARRIDO Fri 06:00 Fri 09:14 03h 14m 03s Fri 10:13 04h 13m 07s Fri 11:17 05h 17m 19s Fri 12:01 06h 01m 55s Fri 12:19 06h 19m 55s
#3 GVO GABRIEL VLADIMIR OCHOA VARGAS Fri 06:00 Fri 09:19 03h 19m 20s Fri 10:25 04h 25m 26s Fri 11:34 05h 34m 37s Fri 12:23 06h 23m 39s Fri 12:42 06h 42m 41s
#4 EMR EL MAHDI RAKID Fri 06:00 Fri 09:19 03h 19m 22s Fri 10:29 04h 29m 28s Fri 11:42 05h 42m 33s Fri 12:40 06h 40m 37s Fri 13:02 07h 02m 40s
#5 BRU JOSE LUIS BRU GIMENEZ Fri 06:00 Fri 09:20 03h 20m 01s Fri 10:34 04h 34m 07s Fri 11:53 05h 53m 16s Fri 12:49 06h 49m 27s Fri 13:11 07h 11m 13s
#6 ALM ALEXANDER MAYOROV Fri 06:00 Fri 09:24 03h 24m 39s Fri 10:44 04h 44m 43s Fri 12:12 06h 12m 20s Fri 13:04 07h 04m 26s Fri 13:21 07h 21m 27s
#7 RRS RUBEN ROJAS SUAREZ Fri 06:00 Fri 09:34 03h 34m 29s Fri 10:51 04h 51m 28s Fri 12:01 06h 01m 57s Fri 13:07 07h 07m 05s Fri 13:32 07h 32m 10s
#8 PSA PEDRO JOSÉ SÁNCHEZ AVILÉS Fri 06:00 Fri 09:31 03h 31m 47s Fri 11:00 05h 00m 00s Fri 12:28 06h 28m 09s Fri 13:28 07h 28m 13s Fri 13:37 07h 37m 13s
#9 GRV GERMÁN ROMERA VÉLEZ Fri 06:00 Fri 09:31 03h 31m 51s Fri 11:02 05h 02m 13s Fri 12:27 06h 27m 20s Fri 13:40 07h 40m 26s Fri 13:53 07h 53m 30s
#10 HLG HUGO LAFUENTE GOMEZ Fri 06:00 Fri 09:37 03h 37m 57s Fri 11:59 05h 59m 20s Fri 12:39 06h 39m 49s Fri 13:44 07h 44m 59s Fri 13:55 07h 55m 00s
#11 LOA LORENA OLVERA AJA Fri 06:00 Fri 09:37 03h 37m 51s Fri 11:11 05h 11m 01s Fri 12:40 06h 40m 07s Fri 13:45 07h 45m 12s Fri 13:55 07h 55m 12s
#12 APP AGUSTÍN PEREZ PEREZ Fri 06:00 Fri 09:34 03h 34m 48s Fri 11:08 05h 08m 56s Fri 12:39 06h 39m 05s Fri 13:47 07h 47m 14s Fri 13:58 07h 58m 15s
#13 LRP LUCAS RODRIGUEZ PAZ Fri 06:00 Fri 09:33 03h 33m 41s Fri 11:01 05h 01m 50s Fri 12:38 06h 38m 57s Fri 13:47 07h 47m 03s Fri 13:59 07h 59m 03s
#14 JFL JOSE MIGUEL FERNANDEZ LATORRE Fri 06:00 Fri 09:28 03h 28m 02s Fri 10:36 04h 36m 07s Fri 11:59 05h 59m 13s Fri 13:01 07h 01m 18s Fri 13:37 07h 37m 21s
#15 JSL JOSE MIGUEL SELLES LLORCA Fri 06:00 Fri 09:40 03h 40m 48s Fri 11:20 05h 20m 56s Fri 13:11 07h 11m 08s Fri 14:30 08h 30m 14s Fri 14:43 08h 43m 15s
#16 ERP ELENA RODRIGUEZ PAZ Fri 06:00 Fri 09:42 03h 42m 06s Fri 11:16 05h 16m 12s Fri 13:11 07h 11m 15s Fri 14:30 08h 30m 21s Fri 14:43 08h 43m 22s
#17 MHA MANUEL HERNÁNDEZ ALIAGA Fri 06:00 Fri 09:41 03h 41m 22s Fri 11:17 05h 17m 28s Fri 13:10 07h 10m 37s Fri 14:30 08h 30m 43s Fri 14:43 08h 43m 45s
#18 JMG JULIAN MORENO GARCIA Fri 06:00 Fri 09:44 03h 44m 48s Fri 11:32 05h 32m 18s Fri 13:18 07h 18m 48s Fri 15:00 09h 00m 56s Fri 15:00 09h 00m 56s
#19 LBP LOLA BERMUDEZ PEREA Fri 06:00 Fri 09:50 03h 50m 57s Fri 11:41 05h 41m 09s Fri 13:21 07h 21m 11s Fri 14:47 08h 47m 19s Fri 15:01 09h 01m 20s
#20 AGC ANTONIO GONZALEZ-CONDE LOPEZ Fri 06:00 Fri 10:11 04h 11m 38s Fri 12:00 06h 00m 15s Fri 15:14 09h 14m 08s Fri 15:14 09h 14m 08s Fri 15:29 09h 29m 08s
#21 MLG MIGUEL LASO GUIRAO Fri 06:00 Fri 09:48 03h 48m 44s Fri 12:26 06h 26m 52s Fri 13:38 07h 38m 59s Fri 15:14 09h 14m 13s Fri 15:29 09h 29m 15s
#22 AAK ABDERRAHMAN AIT KHAMUS Fri 06:00 Fri 10:51 04h 51m 59s Fri 10:51 04h 51m 59s Fri 15:04 09h 04m 23s Fri 16:44 10h 44m 25s Fri 16:46 10h 46m 24s
#23 FCM FRANCISCO CONTRERAS MUÑOZ Fri 06:00 Fri 10:17 04h 17m 10s Fri 12:34 06h 34m 21s Fri 15:12 09h 12m 04s Fri 16:58 10h 58m 18s Fri 17:15 11h 15m 23s
#24 DME DMITRY EROKHIN Fri 06:00 Fri 09:23 03h 23m 22s Fri 10:42 04h 42m 28s Fri 11:59 05h 59m 37s - -
#25 MME MAITE MAYORA ELIZONDO Fri 06:00 Fri 10:52 04h 52m 19s Fri 10:52 04h 52m 19s Fri 15:04 09h 04m 35s - -
#26 JHS JOSÉ HERNÁNDEZ SOLER Fri 06:00 Fri 10:16 04h 16m 04s Fri 12:34 06h 34m 15s Fri 15:12 09h 12m 28s - -
#27 ZAM ZAID AIT MALEK Fri 06:00 Fri 09:16 03h 16m 00s Fri 10:11 04h 11m 05s Fri 11:12 05h 12m 12s - -
#28 FCP FRANCISCO CONTRERAS PADILLA Fri 06:00 Fri 10:16 04h 16m 59s Fri 12:33 06h 33m 36s Fri 15:12 09h 12m 45s - -
#29 RTA ROBERTO DE LA TORRE ANTOLIN Fri 06:00 Fri 09:33 03h 33m 13s Fri 10:55 04h 55m 21s Fri 12:17 06h 17m 27s - -
#30 ARO ANDRES ROMERO ORTIZ Fri 06:00 Fri 09:33 03h 33m 28s Fri 10:56 04h 56m 34s Fri 12:17 06h 17m 12s - -
Participant
#1 ABD ABDELLATIF BOULKHALF
#2 DSG DANIEL SANTOS GARRIDO
#3 GVO GABRIEL VLADIMIR OCHOA VARGAS
#4 EMR EL MAHDI RAKID
#5 BRU JOSE LUIS BRU GIMENEZ
#6 ALM ALEXANDER MAYOROV
#7 RRS RUBEN ROJAS SUAREZ
#8 PSA PEDRO JOSÉ SÁNCHEZ AVILÉS
#9 GRV GERMÁN ROMERA VÉLEZ
#10 HLG HUGO LAFUENTE GOMEZ
#11 LOA LORENA OLVERA AJA
#12 APP AGUSTÍN PEREZ PEREZ
#13 LRP LUCAS RODRIGUEZ PAZ
#14 JFL JOSE MIGUEL FERNANDEZ LATORRE
#15 JSL JOSE MIGUEL SELLES LLORCA
#16 ERP ELENA RODRIGUEZ PAZ
#17 MHA MANUEL HERNÁNDEZ ALIAGA
#18 JMG JULIAN MORENO GARCIA
#19 LBP LOLA BERMUDEZ PEREA
#20 AGC ANTONIO GONZALEZ-CONDE LOPEZ
#21 MLG MIGUEL LASO GUIRAO
#22 AAK ABDERRAHMAN AIT KHAMUS
#23 FCM FRANCISCO CONTRERAS MUÑOZ
#24 DME DMITRY EROKHIN
#25 MME MAITE MAYORA ELIZONDO
#26 JHS JOSÉ HERNÁNDEZ SOLER
#27 ZAM ZAID AIT MALEK
#28 FCP FRANCISCO CONTRERAS PADILLA
#29 RTA ROBERTO DE LA TORRE ANTOLIN
#30 ARO ANDRES ROMERO ORTIZ
Participant
Participant stage
Start km 10 km 20 km 30 km 40 Finish

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading