This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
UNIÓN EUROPEA
Fondo Europeo de desarrollo Regional
"Una manera de hacer Europa"
Regata que se celebrará entre las aguas de Cullera y Formentera
You can use the arrow keys ← → to move horizontally through the table (click on the table and then you can move horizontally with the keys)
Participant | Group | Points | Time | stage | |
---|---|---|---|---|---|
S1 | F1 | ||||
#1 BAR Carlos Enrique Pavia Mata | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#2 "M" Francisco José Torró Ubeda | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#3 NIL Josan Sole Bou | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#4 HIS Fuerza Siete Charter, S.L. | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#5 SEQ Paco Costa | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#6 YAN Jose Orts Guillen | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#7 LIB Pepa Fernandez Lastra | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#8 CRY Miguel Cebolla | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#9 SIL Francisco Mateo Cortés | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#10 LLE Jose Vives | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#11 GRA Agustin Granell Herrero | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#12 BRU Sergio Antonio Ramirez Mena | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#13 SLA Alejandro Grau Vilar | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#14 NOE Jose Angel Biosca | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#15 TJU Miguel Arias Molinero | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#16 IDU Jorge Enrique Ferrada | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#17 SIR Francisco José Moratal Margarit | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#18 ESP Velero Espoir | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#19 COM1 Odyn | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#20 H2O Juan Carlos Ortega Gonzalez | Embarcaciones | 0 | 00s | Thu 11:00 | - |
#21 COM2 Turnamar | Embarcaciones | 0 | 00s | Thu 11:00 | - |
Participant |
---|
#1 BAR Carlos Enrique Pavia Mata |
#2 "M" Francisco José Torró Ubeda |
#3 NIL Josan Sole Bou |
#4 HIS Fuerza Siete Charter, S.L. |
#5 SEQ Paco Costa |
#6 YAN Jose Orts Guillen |
#7 LIB Pepa Fernandez Lastra |
#8 CRY Miguel Cebolla |
#9 SIL Francisco Mateo Cortés |
#10 LLE Jose Vives |
#11 GRA Agustin Granell Herrero |
#12 BRU Sergio Antonio Ramirez Mena |
#13 SLA Alejandro Grau Vilar |
#14 NOE Jose Angel Biosca |
#15 TJU Miguel Arias Molinero |
#16 IDU Jorge Enrique Ferrada |
#17 SIR Francisco José Moratal Margarit |
#18 ESP Velero Espoir |
#19 COM1 Odyn |
#20 H2O Juan Carlos Ortega Gonzalez |
#21 COM2 Turnamar |
Participant |
---|
Participant | Group | Points | Time | stage | |
---|---|---|---|---|---|
S1 | F1 |