Statistics

Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time
INICIO S2 11 0 0 Sat 09:00 Sat 09:00
BALIZA 1 (38) 9 0 2 Sat 09:19 Sat 09:27
BALIZA 2 (39) 9 0 2 Sat 09:35 Sat 09:43
BALIZA 3 (40) 10 0 1 Sat 09:42 Sat 10:15
BALIZA 4 (41) 10 0 1 Sat 09:51 Sat 10:20
BALIZA 5 (42) 10 0 1 Sat 10:05 Sat 10:50
BALIZA 6 (43) 9 0 2 Sat 10:20 Sat 11:06
BALIZA 7 (44) 6 0 5 Sat 10:30 Sat 10:38
BALIZA 8 (45) 9 0 2 Sat 10:16 Sat 11:22
BALIZA 9 (46) 8 0 3 Sat 10:07 Sat 10:18
BALIZA 10 (47) 10 0 1 Sat 10:22 Sat 11:49
BALIZA 11 (48) 10 0 1 Sat 09:59 Sat 11:15
PRUEBA ESPECIAL (49) 10 0 1 Sat 09:55 Sat 11:14
BALIZA 12 (50) 10 0 1 Sat 09:42 Sat 11:35
BALIZA 13 (51) 10 0 1 Sat 09:36 Sat 11:50
FIN S2 (52) 10 0 1 Sat 09:05 Sat 12:04
SALIDA S1 10 0 1 Sat 09:05 Sat 11:44
BALIZA 1 (31) 10 0 1 Sat 11:23 Sat 12:34
BALIZA 2 (32) INICIO KAYAK 10 0 1 Sat 11:42 Sat 12:43
BALIZA 3 (33) 9 0 2 Sat 11:53 Sat 12:34
BALIZA 4 (34) 10 0 1 Sat 09:11 Sat 12:12
BALIZA 5 (35) FIN KAYAK 10 0 1 Sat 11:42 Sat 12:43
BALIZA 6 (36) 10 0 1 Sat 11:40 Sat 12:40
FIN S1 (37) 10 0 1 Sat 09:05 Sat 13:06
INICIO S3 10 0 1 Sat 09:05 Sat 13:06
BALIZA 1 (53) 10 0 1 Sat 12:37 Sat 13:59
BALIZA 2 (54) 10 0 1 Sat 12:54 Sat 14:13
BALIZA 3 (55) 10 0 1 Sat 13:04 Sat 14:23
BALIZA 4 (56) 10 0 1 Sat 13:56 Sat 15:13
BALIZA 5 (57) 10 0 1 Sat 14:07 Sat 15:25
BALIZA 6 (58) 9 0 2 Sat 14:20 Sat 15:32
BALIZA 7 (59) 7 0 4 Sat 14:38 Sat 15:13
BALIZA 8 (60) 9 0 2 Sat 14:37 Sat 16:08
BALIZA 9 (61) 7 0 4 Sat 14:50 Sat 15:43
BALIZA 10 (62) 9 0 2 Sat 15:05 Sat 16:46
BALIZA 11 (63) 9 0 2 Sat 15:20 Sat 16:56
FIN S3 (64) 10 0 1 Sat 15:25 Sat 17:02
INICIO S4 10 0 1 Sat 15:25 Sat 17:02
BALIZA 1 (65) 7 0 4 Sat 15:40 Sat 17:58
BALIZA 2 (66) OCULTA 7 0 4 Sat 15:38 Sat 17:56
BALIZA 3 (67) OCULTA 7 0 4 Sat 15:34 Sat 17:49
BALIZA 4 (68) OCULTA 7 0 4 Sat 16:10 Sat 18:37
BALIZA 5 (69) 8 0 3 Sat 16:28 Sat 18:40
BALIZA 6 (70) 4 0 7 Sat 16:41 Sat 17:11
FIN S4 (71) 8 0 3 Sat 15:38 Sat 19:02
SALIDA S5 8 0 3 Sat 15:38 Sat 19:02
BALIZA 1 (72) 6 0 5 Sat 17:16 Sat 18:04
BALIZA 2 (73) 3 0 8 Sat 18:23 Sat 18:53
BALIZA 3 (74) 3 0 8 Sat 18:32 Sat 19:03
BALIZA 4 (75) 6 0 5 Sat 17:45 Sat 19:25
BALIZA 5 (76) 5 0 6 Sat 18:04 Sat 19:41
FIN S5 (77) 6 0 5 Sat 18:28 Sat 20:13
SALIDA S6 6 0 5 Sat 18:28 Sat 20:13
BALIZA 1 (78) 4 0 7 Sat 18:55 Sat 19:57
BALIZA 2 (79) 3 0 8 Sat 19:18 Sat 20:16
BALIZA 3 (80) 1 0 10 Sat 19:24 Sat 19:24
BALIZA 4 (81) 2 0 9 Sat 19:49 Sat 20:34
BALIZA 5 (82) 4 0 7 Sat 19:34 Sat 20:51
BALIZA 6 (83) 4 0 7 Sat 19:40 Sat 21:00
BALIZA 7 (84) 5 0 6 Sat 19:08 Sat 21:10
BALIZA 8 (85) 6 0 5 Sat 19:24 Sat 21:21
BALIZA 9 (86) 6 0 5 Sat 19:53 Sat 21:26
BALIZA 10 (87) 6 0 5 Sat 13:19 Sat 21:34
FIN S6 (88) 6 0 5 Sat 20:23 Sat 21:38
SALIDA S7 6 0 5 Sat 20:23 Sat 21:38
BALIZA 1 (31) 4 0 7 Sat 22:55 Sat 23:02
BALIZA 2 (32) 3 0 8 Sat 23:05 Sat 23:07
BALIZA 3 (33) 4 0 7 Sat 23:12 Sat 23:27
BALIZA 4 (34) 3 0 8 Sat 23:20 Sat 23:29
BALIZA 5 (35) 3 0 8 Sat 23:28 Sat 23:44
BALIZA 6 (36) 3 0 8 Sat 23:40 Sat 23:46
BALIZA 7 (37) 2 0 9 Sat 23:50 Sat 23:53
BALIZA 8 (38) 1 0 10 Sun 00:03 Sun 00:03
BALIZA 9 (39) 4 0 7 Sat 23:12 Sat 23:28
BALIZA 10 (40) 3 0 8 Sat 23:55 Sun 00:23
BALIZA 11 (41) 4 0 7 Sun 00:09 Sun 00:39
FIN S7 (42) 4 0 7 Sun 00:14 Sun 00:49
SALISA S8 4 0 7 Sun 00:14 Sun 00:49
BALIZA 1 (89) 4 0 7 Sun 09:17 Sun 09:26
BALIZA 3 (90) 4 0 7 Sun 09:31 Sun 09:37
BALIZA 4 (91) 4 0 7 Sun 09:44 Sun 09:52
BALIZA 5 (92) 1 0 10 Sun 10:05 Sun 10:05
BALIZA 6 (93) 4 0 7 Sun 09:56 Sun 10:26
FIN S8 (94) 4 0 7 Sun 10:14 Sun 10:37
SALIDA S9 4 0 7 Sun 10:14 Sun 10:37
BALIZA 1 (95) 4 0 7 Sun 10:25 Sun 10:54
BALIZA 2 (96) 4 0 7 Sun 10:14 Sun 10:37
BALIZA 3 (97) 0 0 11 -- --
BALIZA 4 (98) 0 0 11 -- --
BALIZA 5 (99) 0 0 11 -- --
BALIZA 6 (100) 0 0 11 -- --
BALIZA 7 (101) 0 0 11 -- --
BALIZA 8 (102) 0 0 11 -- --
FIN S9 (103) 4 0 7 Sun 10:32 Sun 11:03
salida S10 4 0 7 Sun 10:32 Sun 11:03
BALIZA 1 (104) 4 0 7 Sun 11:37 Sun 12:01
BALIZA 2 (105) 3 0 8 Sun 12:15 Sun 12:45
BALIZA 3 (106) 3 0 8 Sun 12:28 Sun 12:57
BALIZA 4 (107) 3 0 8 Sun 12:25 Sun 13:05
BALIZA 5 (108) 3 0 8 Sun 12:37 Sun 13:09
BALIZA 6 (109) 2 0 9 Sun 12:49 Sun 13:11
BALIZA 7 (110) 2 0 9 Sun 13:01 Sun 13:20
BALIZA 8 (111) 3 0 8 Sun 13:10 Sun 13:36
FINAL S10 (112) 4 0 7 Sun 12:34 Sun 13:45
S11 4 0 7 Sun 12:34 Sun 13:45
BALIZA 1 (113) 4 0 7 Sun 13:15 Sun 14:08
BALIZA 2 (114) 4 0 7 Sun 13:18 Sun 14:06
BALIZA 3 (115) 4 0 7 Sun 13:09 Sun 13:56
BALIZA 4 (116) 4 0 7 Sun 13:07 Sun 13:54
BALIZA 5 (117) 4 0 7 Sun 13:04 Sun 13:51
FIN S11 (118) 4 0 7 Sun 13:23 Sun 14:11

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading