Statistics

Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time
INICIO S2 3 0 0 Sat 09:00 Sat 09:00
BALIZA 1 (38) 3 0 0 Sat 09:27 Sat 09:33
BALIZA 2 (39) 3 0 0 Sat 09:53 Sat 10:00
BALIZA 3 (40) 3 0 0 Sat 10:09 Sat 10:17
BALIZA 4 (41) 2 0 1 Sat 10:13 Sat 10:23
BALIZA 5 (42) 2 0 1 Sat 10:31 Sat 10:42
BALIZA 6 (43) 1 0 2 Sat 10:57 Sat 10:57
BALIZA 7 (44) 1 0 2 Sat 11:10 Sat 11:10
BALIZA 8 (45) 1 0 2 Sat 11:20 Sat 11:20
BALIZA 9 (46) 1 0 2 Sat 10:40 Sat 10:40
BALIZA 10 (47) 2 0 1 Sat 10:57 Sat 11:50
BALIZA 11 (48) 2 0 1 Sat 11:01 Sat 11:54
PRUEBA ESPECIAL (49) 2 0 1 Sat 11:01 Sat 11:57
BALIZA 12 (50) 2 0 1 Sat 11:11 Sat 12:14
BALIZA 13 (51) 2 0 1 Sat 11:22 Sat 12:26
FIN S2 (52) 3 0 0 Sat 09:21 Sat 11:40
SALIDA S1 3 0 0 Sat 09:21 Sat 11:40
BALIZA 1 (31) 3 0 0 Sat 10:39 Sat 12:53
BALIZA 2 (32) INICIO KAYAK 0 0 3 -- --
BALIZA 3 (33) 0 0 3 -- --
BALIZA 4 (34) 3 0 0 Sat 09:22 Sat 11:39
BALIZA 5 (35) FIN KAYAK 0 0 3 -- --
BALIZA 6 (36) 0 0 3 -- --
FIN S1 (37) 3 0 0 Sat 09:21 Sat 11:40
INICIO S3 3 0 0 Sat 09:21 Sat 11:40
BALIZA 1 (53) 3 0 0 Sat 12:22 Sat 14:20
BALIZA 2 (54) 2 0 1 Sat 12:50 Sat 14:43
BALIZA 3 (55) 3 0 0 Sat 13:00 Sat 14:56
BALIZA 4 (56) 3 0 0 Sat 14:28 Sat 15:56
BALIZA 5 (57) 0 0 3 -- --
BALIZA 6 (58) 0 0 3 -- --
BALIZA 7 (59) 3 0 0 Sat 14:41 Sat 16:17
BALIZA 8 (60) 1 0 2 Sat 16:49 Sat 16:49
BALIZA 9 (61) 0 0 3 -- --
BALIZA 10 (62) 1 0 2 Sat 17:15 Sat 17:15
BALIZA 11 (63) 1 0 2 Sat 17:31 Sat 17:31
FIN S3 (64) 3 0 0 Sat 15:22 Sat 17:38
INICIO S4 3 0 0 Sat 15:22 Sat 17:38
BALIZA 1 (65) 3 0 0 Sat 15:44 Sat 17:58
BALIZA 2 (66) OCULTA 3 0 0 Sat 15:41 Sat 17:57
BALIZA 3 (67) OCULTA 3 0 0 Sat 15:36 Sat 17:52
BALIZA 4 (68) OCULTA 3 0 0 Sat 16:40 Sat 18:32
BALIZA 5 (69) 3 0 0 Sat 16:53 Sat 18:40
BALIZA 6 (70) 0 0 3 -- --
FIN S4 (71) 3 0 0 Sat 17:12 Sat 18:59
SALIDA S5 3 0 0 Sat 17:12 Sat 18:59
BALIZA 1 (72) 2 0 1 Sat 17:45 Sat 19:18
BALIZA 2 (73) 0 0 3 -- --
BALIZA 3 (74) 0 0 3 -- --
BALIZA 4 (75) 0 0 3 -- --
BALIZA 5 (76) 0 0 3 -- --
FIN S5 (77) 2 0 1 Sat 17:59 Sat 19:26
SALIDA S6 2 0 1 Sat 17:59 Sat 19:26
BALIZA 1 (78) 0 0 3 -- --
BALIZA 2 (79) 0 0 3 -- --
BALIZA 3 (80) 0 0 3 -- --
BALIZA 4 (81) 0 0 3 -- --
BALIZA 5 (82) 0 0 3 -- --
BALIZA 6 (83) 0 0 3 -- --
BALIZA 7 (84) 1 0 2 Sat 19:50 Sat 19:50
BALIZA 8 (85) 2 0 1 Sat 18:31 Sat 20:00
BALIZA 9 (86) 2 0 1 Sat 18:58 Sat 20:31
BALIZA 10 (87) 2 0 1 Sat 19:24 Sat 20:47
FIN S6 (88) 2 0 1 Sat 19:37 Sat 21:06
SALIDA S7 2 0 1 Sat 19:37 Sat 21:06
BALIZA 1 (31) 2 0 1 Sat 23:05 Sat 23:09
BALIZA 2 (32) 1 0 2 Sat 23:27 Sat 23:27
BALIZA 3 (33) 0 0 3 -- --
BALIZA 4 (34) 0 0 3 -- --
BALIZA 5 (35) 1 0 2 Sat 23:47 Sat 23:47
BALIZA 6 (36) 0 0 3 -- --
BALIZA 7 (37) 1 0 2 Sun 00:18 Sun 00:18
BALIZA 8 (38) 1 0 2 Sun 00:38 Sun 00:38
BALIZA 9 (39) 0 0 3 -- --
BALIZA 10 (40) 1 0 2 Sun 00:15 Sun 00:15
BALIZA 11 (41) 2 0 1 Sun 00:28 Sun 00:56
FIN S7 (42) 2 0 1 Sun 00:33 Sun 01:15
SALISA S8 2 0 1 Sun 00:33 Sun 01:15
BALIZA 1 (89) 2 0 1 Sun 09:31 Sun 09:33
BALIZA 3 (90) 2 0 1 Sun 09:45 Sun 09:57
BALIZA 4 (91) 2 0 1 Sun 10:00 Sun 10:16
BALIZA 5 (92) 0 0 3 -- --
BALIZA 6 (93) 2 0 1 Sun 10:21 Sun 10:59
FIN S8 (94) 2 0 1 Sun 10:36 Sun 11:07
SALIDA S9 2 0 1 Sun 10:36 Sun 11:07
BALIZA 1 (95) 1 0 2 Sun 10:58 Sun 10:58
BALIZA 2 (96) 2 0 1 Sun 10:45 Sun 11:14
BALIZA 3 (97) 0 0 3 -- --
BALIZA 4 (98) 1 0 2 Sun 11:39 Sun 11:39
BALIZA 5 (99) 0 0 3 -- --
BALIZA 6 (100) 0 0 3 -- --
BALIZA 7 (101) 0 0 3 -- --
BALIZA 8 (102) 0 0 3 -- --
FIN S9 (103) 2 0 1 Sun 11:06 Sun 11:59
salida S10 2 0 1 Sun 11:06 Sun 11:59
BALIZA 1 (104) 0 0 3 -- --
BALIZA 2 (105) 0 0 3 -- --
BALIZA 3 (106) 1 0 2 Sun 12:24 Sun 12:24
BALIZA 4 (107) 1 0 2 Sun 12:32 Sun 12:32
BALIZA 5 (108) 1 0 2 Sun 12:46 Sun 12:46
BALIZA 6 (109) 1 0 2 Sun 13:00 Sun 13:00
BALIZA 7 (110) 0 0 3 -- --
BALIZA 8 (111) 1 0 2 Sun 13:19 Sun 13:19
FINAL S10 (112) 1 0 2 Sun 13:33 Sun 13:33
S11 1 0 2 Sun 13:33 Sun 13:33
BALIZA 1 (113) 1 0 2 Sun 13:47 Sun 13:47
BALIZA 2 (114) 1 0 2 Sun 13:50 Sun 13:50
BALIZA 3 (115) 1 0 2 Sun 13:40 Sun 13:40
BALIZA 4 (116) 1 0 2 Sun 13:37 Sun 13:37
BALIZA 5 (117) 1 0 2 Sun 13:34 Sun 13:34
FIN S11 (118) 1 0 2 Sun 13:55 Sun 13:55

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading