Statistics

Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time
Start 220 0 0 Sat 00:00 Sat 00:00
RIFUGIO COMETTI 210 0 10 Sat 01:25 Sat 18:25
RIFUGIO BOSIO - GALLI 210 0 10 Sat 01:50 Sat 18:25
RIFUGIO ALPE VENTINA 209 0 11 Sat 04:01 Sat 18:25
RIFUGIO GERLI - PORRO 209 0 11 Sat 04:03 Sat 18:25
CAMBIO TAPPA 1-2 209 0 11 Sat 04:14 Sat 18:25
RIFUGIO LONGONI 201 0 19 Sat 05:10 Sat 18:25
RIFUGIO LAGO PALÚ 199 0 21 Sat 06:03 Sat 18:25
RIFUGIO MITTA 199 0 21 Sat 06:51 Sat 18:25
RIFUGIO MUSELLA 199 0 21 Sat 06:54 Sat 18:25
RIFUGIO MARINELLI 197 0 23 Sat 08:31 Sat 18:25
RIFUGIO CARATE 196 0 24 Sat 08:52 Sat 18:25
RIFUGIO BIGNAMI 196 0 24 Sat 09:33 Sat 19:45
RIFUGIO POSCHIAVINO 196 0 24 Sat 09:55 Sat 20:04
CAMBIO TAPPA 2-3 196 0 24 Sat 10:01 Sat 20:38
RIFUGIO ZOIA 196 0 24 Sat 10:01 Sat 20:49
RIFUGIO CA'RUNCASCH 196 0 24 Sat 10:08 Sat 20:52
RIFUGIO CRISTINA 196 0 24 Sat 10:19 Sat 20:52
Finish 31 0 189 Sat 11:56 Sun 00:16
Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading