Statistics

Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time
Start 82 0 0 Mon 23:44 Tue 05:42
Checrouit 81 1 0 Tue 00:43 Tue 01:24
km 10 80 1 1 Tue 00:43 Tue 10:15
Mt Favre 81 1 0 Tue 01:11 Tue 10:15
Lac Combal 81 1 0 Tue 01:43 Tue 10:15
Chavannes 80 2 0 Tue 02:29 Tue 10:15
km 20 79 2 1 Tue 00:46 Tue 10:15
km 30 79 2 1 Tue 00:46 Tue 10:15
St Bernard 80 2 0 Tue 04:06 Tue 09:16
km 40 78 3 1 Tue 00:46 Tue 10:15
Séez 79 3 0 Tue 05:09 Tue 10:18
BSM 79 3 0 Tue 05:30 Tue 10:58
km 50 75 6 1 Tue 00:46 Tue 11:23
F. Platte 73 9 0 Tue 06:47 Tue 14:03
Passeur 69 13 0 Tue 07:58 Tue 16:09
km 60 68 13 1 Tue 00:46 Tue 16:15
Roselend 69 13 0 Tue 08:29 Tue 17:25
km 70 62 19 1 Tue 00:46 Tue 19:41
La Gittaz 63 19 0 Tue 09:16 Tue 19:41
Entre2Nant 59 23 0 Tue 09:16 Tue 20:38
km 80 58 23 1 Tue 09:16 Tue 22:58
Pas d'Outr 59 23 0 Tue 09:16 Tue 23:17
Beaufort 55 26 1 Tue 09:16 Wed 02:05
km 90 53 28 1 Tue 09:16 Wed 03:08
Hauteluce 54 28 0 Tue 09:16 Wed 04:48
km 100 52 30 0 Tue 09:16 Wed 09:02
B Girotte 52 30 0 Tue 09:16 Wed 09:02
km 110 50 32 0 Tue 09:16 Wed 10:19
Signal 50 32 0 Tue 09:16 Wed 10:54
Contamines 50 32 0 Tue 09:16 Wed 12:53
km 120 49 32 1 Tue 09:16 Wed 13:07
Col Tricot 49 32 1 Tue 09:16 Wed 15:52
km 130 44 32 6 Tue 09:16 Wed 17:02
Bellevue 44 32 6 Tue 09:16 Wed 18:14
Houches 42 32 8 Tue 09:16 Wed 19:11
km 140 38 32 12 Tue 09:16 Wed 19:34
Finish 37 33 12 Tue 22:56 Wed 20:38

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading