Statistics

Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time
Start 286 0 0 Fri 18:00 Fri 18:00
Les Houches 268 0 18 Fri 18:00 Fri 20:32
Col Voza 284 2 0 Fri 19:12 Fri 20:39
Saint-Gervais 284 3 0 Fri 19:50 Fri 22:10
Les Contamines 279 7 0 Fri 20:46 Sat 00:14
Notre Dame de la Gorge 271 15 0 Fri 21:07 Sat 00:43
La Balme 269 17 0 Fri 21:40 Sat 02:01
Col du Bonhomme 267 19 0 Fri 22:35 Sat 04:31
Refuge de la Croix du Bonhomme 253 19 14 Fri 22:40 Sat 04:31
km 50 252 19 15 Fri 22:44 Sat 05:39
Les Chapieux 267 24 0 Fri 23:00 Sat 05:39
Col de la Seigne 260 26 0 Sat 00:19 Sat 08:23
Col des Pyramides Calcaires 248 26 12 Sat 00:34 Sat 09:42
Refuge Elisabetta 248 26 12 Sat 00:34 Sat 10:20
Lac Combal 260 26 0 Sat 01:10 Sat 10:47
Arête du Mont Favre 248 38 0 Sat 01:50 Sat 11:43
Checrouit - Maison Vieille 248 38 0 Sat 02:19 Sat 12:50
Courmayeur Forum Sport Center 247 40 0 Sat 02:47 Sat 13:55
Refuge Bertone 228 58 0 Sat 03:40 Sat 15:28
Refuge Bonatti 226 59 1 Sat 04:30 Sat 18:09
Arnouvaz 227 65 0 Sat 05:03 Sat 19:02
km 100 206 76 4 Sat 05:11 Sat 18:35
Grand Col Ferret 208 78 0 Sat 05:55 Sat 20:34
La Peule 203 79 4 Sat 06:14 Sat 21:32
La Fouly 207 79 0 Sat 06:51 Sat 23:18
Praz de Fort 192 92 2 Sat 07:30 Sun 02:22
Champex-Lac 194 95 0 Sat 07:30 Sun 02:23
Plan de l'Au 186 100 0 Sat 07:30 Sun 05:44
La Giete 185 101 0 Sat 07:30 Sun 05:52
Trient 185 103 0 Sat 10:36 Sun 07:25
Les Tseppes 182 104 0 Sat 11:25 Sun 09:15
km 150 182 104 0 Sat 11:58 Sun 09:50
Vallorcine 182 104 0 Sat 12:18 Sun 11:12
Col des Montets 182 104 0 Sat 12:51 Sun 12:38
Tête de Béchar 182 104 0 Sat 13:10 Sun 14:26
La Flégère 182 104 0 Sat 13:56 Sun 15:54
Finish 180 106 0 Sat 14:33 Sun 16:29

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading