This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
UNIÓN EUROPEA
Fondo Europeo de desarrollo Regional
"Una manera de hacer Europa"
Participant | Modality | State | Group | ||
---|---|---|---|---|---|
Race finished | |||||
61/62 Bas Driel / Ed Beurskens | 34k Friday | Race finished | Swimmers | ||
Sonja Eser | 17k Saturday | Race finished | Swimmers | ||
1 Indy Ghistelinck | 17k Saturday | Race finished | Swimmers | ||
2 Martin Paul | 17k Saturday | Race finished | Swimmers | ||
3 Andras Pataki | 17k Saturday | Race finished | Swimmers | ||
4 Zoltan Gyorgyi | 17k Saturday | Race finished | Swimmers | ||
5 Toni Payeras | 17k Saturday | Race finished | Swimmers | ||
6 Margalida Genovart | 17k Saturday | Race finished | Swimmers | ||
7 Jose Ramon Sanz Rodenas | 17k Saturday | Race finished | Swimmers | ||
8 Silvia Paola Corsini | 17k Saturday | Race finished | Swimmers | ||
9 Jan Van Der Heyden | 17k Saturday | Race finished | Swimmers | ||
10 Nina Wittibschlager | 17k Saturday | Race finished | Swimmers | ||
11 Maskrey Karl | 17k Saturday | Race finished | Swimmers | ||
12 Ilze Aigare | 17k Saturday | Race finished | Swimmers | ||
13 Kabalyk Kirill | 17k Saturday | Race finished | Swimmers | ||
14 Eric Dufoing | 17k Saturday | Race finished | Swimmers | ||
16 Paul Martin | 17k Saturday | Race finished | Swimmers | ||
17 Karl Maskrey | 17k Saturday | Race finished | Swimmers | ||
18 Steve Berger | 17k Saturday | Race finished | Swimmers | ||
19 Charis Vancauwenbergh | 17k Saturday | Race finished | Swimmers | ||
20 Nele Winckelmans | 17k Saturday | Race finished | Swimmers | ||
21 Wim Vanden Abeele | 17k Saturday | Race finished | Swimmers | ||
22 Sara Luder | 17k Saturday | Race finished | Swimmers | ||
23 Balint Benke | 17k Saturday | Race finished | Swimmers | ||
24 Stefan Van Der Zande | 17k Saturday | Race finished | Swimmers | ||
25 Michael Barnett | 17k Saturday | Race finished | Swimmers | ||
28 Artem Lypovenko | 17k Saturday | Race finished | Swimmers | ||
29 Francisco Martinez Medina | 17k Saturday | Race finished | Swimmers | ||
30 Aidan Considine | 17k Saturday | Race finished | Swimmers | ||
31 Pim Engels | 17k Saturday | Race finished | Swimmers | ||
32 Joanna Petterschmitt | 17k Saturday | Race finished | Swimmers | ||
33 Frank Korsmit | 17k Saturday | Race finished | Swimmers | ||
34 Ulrich Dämgen | 17k Saturday | Race finished | Swimmers | ||
35 Feher Tamas | 17k Saturday | Race finished | Swimmers | ||
36 Zeynep Balto | 17k Saturday | Race finished | Swimmers | ||
37 Georgina Baker | 17k Saturday | Race finished | Swimmers | ||
38 Thomas Hann | 17k Saturday | Race finished | Swimmers | ||
39 Toth Zsanett | 17k Saturday | Race finished | Swimmers | ||
41 Theresa Adelmann | 17k Saturday | Race finished | Swimmers | ||
42 Robert Gardien | 17k Saturday | Race finished | Swimmers | ||
43 Georg Augustin | 17k Saturday | Race finished | Swimmers | ||
44 Welmoed Meindertsma | 17k Saturday | Race finished | Swimmers | ||
45 Bruno Orizio | 17k Saturday | Race finished | Swimmers | ||
46 David Zimmel | 17k Saturday | Race finished | Swimmers | ||
47 Jana Strangemann | 17k Saturday | Race finished | Swimmers | ||
48 Pichler Nikolaus | 17k Saturday | Race finished | Swimmers | ||
49 Hugo Ribas | 17k Saturday | Race finished | Swimmers | ||
50 Albert Stienezen | 17k Saturday | Race finished | Swimmers | ||
51 Kononov Maksim | 17k Saturday | Race finished | Swimmers | ||
52 Nadezhda Artemeva | 17k Saturday | Race finished | Swimmers | ||
53 Taner Akca | 17k Saturday | Race finished | Swimmers | ||
54 Pavel Usachev | 17k Saturday | Race finished | Swimmers | ||
56 Zyuzin Alexander | 17k Saturday | Race finished | Swimmers | ||
57 Vorobieva Maria | 17k Saturday | Race finished | Swimmers | ||
182 Nadezhda Artemeva | 17k Saturday | Race finished | Swimmers | ||
184 Pavel Usachev | 17k Saturday | Race finished | Swimmers | ||
185 Evgenii Iashkin | 17k Saturday | Race finished | Swimmers | ||
188 Alexander Zyuzin | 17k Saturday | Race finished | Swimmers | ||
189 Maria Vorobieva | 17k Saturday | Race finished | Swimmers | ||
194 Tony Neubauer | 17k Saturday | Race finished | Swimmers | ||
196 Mirt Zwitter-Tehovnik | 17k Saturday | Race finished | Swimmers | ||
203 Anke Janssens | 17k Saturday | Race finished | Swimmers | ||
233 Zhanna Subach | 17k Saturday | Race finished | Swimmers | ||
241 Jeroen Van Der Hoff | 17k Saturday | Race finished | Swimmers | ||
250 Britt Gheysen | 17k Saturday | Race finished | Swimmers | ||
251 Manuel Teipel | 17k Saturday | Race finished | Swimmers | ||
264 Carsten Koberg | 17k Saturday | Race finished | Swimmers | ||
271 Ralf Winking | 17k Saturday | Race finished | Swimmers | ||
274 Maximilian Klein | 17k Saturday | Race finished | Swimmers | ||
290 Elena Edatti | 17k Saturday | Race finished | Swimmers | ||
295 Pavlo Sacharov | 17k Saturday | Race finished | Swimmers | ||
296 Gabriel Bennasar Torrens | 17k Saturday | Race finished | Swimmers | ||
60 Gertjan Bisschop | 34k Sunday | Race finished | Swimmers | ||
63 John Batchelder | 34k Sunday | Race finished | Swimmers | ||
64 Bojan Maric | 34k Sunday | Race finished | Swimmers | ||
65 Jordi Sanchis | 34k Sunday | Race finished | Swimmers | ||
67 Ilia Vakolyuk | 34k Sunday | Race finished | Swimmers | ||
68 Benhart Salomo Partigor | 34k Sunday | Race finished | Swimmers | ||
Enrolled |