This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
UNIÓN EUROPEA
Fondo Europeo de desarrollo Regional
"Una manera de hacer Europa"
La carrera Sostenible y Solidaria con la Naturaleza.
You can use the arrow keys ← → to move horizontally through the table (click on the table and then you can move horizontally with the keys)
Participant | Kms in track | Time | Time difference | Altitude | Elevation + | Elevation - | Avg. speed | stage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | AV1 | AV2 | AV3 | AV4 | AV5 | Finish | ||||||||
#1 21 Salomon | 63.2 km | 5:42:16 | 05h 42m 16s | 7 m. | 1,419 m. | 1,705 m. | 11.09 km/h | 06:00 | 07:53 01h 53m 46s | 08:39 02h 39m 39s | 09:49 03h 49m 31s | 10:46 04h 46m 08s | 10:56 04h 56m 20s | 11:42 05h 42m 16s |
#2 14 Klassmark | 63.2 km | 7:44:51 | +02h 02m 35s | 7 m. | 1,419 m. | 1,705 m. | 8.14 km/h | 06:00 | 08:19 02h 19m 49s | 09:15 03h 15m 57s | 10:58 04h 58m 28s | 12:11 06h 11m 11s | 12:34 06h 34m 41s | 13:44 07h 44m 51s |
#3 7 Consciència pel Planeta | 63.2 km | 8:40:04 | +02h 57m 48s | 7 m. | 1,419 m. | 1,705 m. | 7.27 km/h | 06:00 | 08:38 02h 38m 23s | 09:38 03h 38m 34s | 11:52 05h 52m 17s | 12:50 06h 50m 26s | 13:31 07h 31m 02s | 14:43 08h 43m 04s |
#4 17 Petjada Verda | 63.2 km | 9:09:41 | +03h 27m 25s | 7 m. | 1,419 m. | 1,705 m. | 6.91 km/h | 06:00 | 07:56 01h 56m 10s | 09:03 03h 03m 00s | 11:10 05h 10m 05s | 12:47 06h 47m 54s | 13:35 07h 35m 43s | 15:09 09h 09m 41s |
#5 10 El Consorci en Marxa | 63.2 km | 9:19:45 | +03h 37m 29s | 7 m. | 1,419 m. | 1,705 m. | 6.77 km/h | 06:00 | 08:34 02h 34m 58s | 10:31 04h 31m 38s | 12:11 06h 11m 16s | 13:25 07h 25m 17s | 14:02 08h 02m 01s | 15:22 09h 22m 45s |
#6 5 BBVA - Oceans | 63.2 km | 9:32:26 | +03h 50m 10s | 7 m. | 1,419 m. | 1,705 m. | 6.62 km/h | 06:00 | 08:18 02h 18m 50s | 10:23 04h 23m 19s | 12:11 06h 11m 00s | 13:19 07h 19m 48s | 14:06 08h 06m 05s | 15:36 09h 36m 25s |
#7 6 BBVA - Rius | 63.2 km | 9:32:55 | +03h 50m 39s | 7 m. | 1,419 m. | 1,705 m. | 6.62 km/h | 06:00 | 08:19 02h 19m 08s | 09:57 03h 57m 51s | 12:10 06h 10m 30s | 13:19 07h 19m 25s | 14:05 08h 05m 16s | 15:35 09h 35m 55s |
#8 15 L'energia del Pirineu | 63.2 km | 9:37:10 | +03h 54m 54s | 7 m. | 1,419 m. | 1,705 m. | 6.55 km/h | 06:00 | 08:35 02h 35m 24s | 09:58 03h 58m 09s | 11:55 05h 55m 46s | 13:10 07h 10m 36s | 13:58 07h 58m 27s | 15:41 09h 41m 10s |
#9 3 Allianz por la naturaleza | 63.2 km | 9:43:35 | +04h 01m 19s | 7 m. | 1,419 m. | 1,705 m. | 6.48 km/h | 06:00 | 08:36 02h 36m 13s | 09:56 03h 56m 34s | 12:24 06h 24m 08s | 13:34 07h 34m 58s | 14:15 08h 15m 52s | 15:46 09h 46m 36s |
#10 11 Gili Trail de Gili Industrial | 63.2 km | 9:52:32 | +04h 10m 16s | 7 m. | 1,419 m. | 1,705 m. | 6.41 km/h | 06:00 | 08:35 02h 35m 35s | 10:27 04h 27m 43s | 12:35 06h 35m 18s | 13:55 07h 55m 51s | 14:24 08h 24m 52s | 15:55 09h 55m 33s |
#11 1 ACM Team | 63.2 km | 9:53:53 | +04h 11m 37s | 7 m. | 1,419 m. | 1,705 m. | 6.37 km/h | 06:00 | 08:30 02h 30m 51s | 09:58 03h 58m 09s | 12:40 06h 40m 51s | 13:45 07h 45m 38s | 14:26 08h 26m 58s | 15:54 09h 54m 49s |
#12 16 PayxPert | 63.2 km | 10:32:41 | +04h 50m 25s | 7 m. | 1,419 m. | 1,705 m. | 5.98 km/h | 06:00 | 08:38 02h 38m 43s | 10:21 04h 21m 23s | 12:08 06h 08m 26s | 13:42 07h 42m 04s | 14:08 08h 08m 01s | 16:36 10h 36m 36s |
#13 2 UCM Team | 63.2 km | 10:36:08 | +04h 53m 52s | 7 m. | 1,419 m. | 1,705 m. | 5.98 km/h | 06:00 | 08:35 02h 35m 27s | 09:57 03h 57m 14s | 12:35 06h 35m 57s | 14:04 08h 04m 33s | 15:05 09h 05m 23s | 16:39 10h 39m 06s |
#14 20 Run Qlikkies | 63.2 km | 10:40:36 | +04h 58m 20s | 7 m. | 1,419 m. | 1,705 m. | 5.9 km/h | 06:00 | 08:31 02h 31m 40s | 10:07 04h 07m 24s | 12:30 06h 30m 05s | 13:34 07h 34m 49s | 14:31 08h 31m 42s | 16:41 10h 41m 20s |
#15 18 Plogging RRevolution | 63.2 km | 10:44:31 | +05h 02m 15s | 7 m. | 1,419 m. | 1,705 m. | 5.87 km/h | 06:00 | 08:34 02h 34m 53s | 10:01 04h 01m 04s | 12:36 06h 36m 13s | 14:12 08h 12m 56s | 15:06 09h 06m 57s | 16:48 10h 48m 31s |
#16 8 Corredors Club Natació Catalunya | 63.2 km | 11:03:26 | +05h 21m 10s | 7 m. | 1,419 m. | 1,705 m. | 5.72 km/h | 06:00 | 08:45 02h 45m 45s | 10:21 04h 21m 32s | 12:54 06h 54m 04s | 14:22 08h 22m 51s | 15:21 09h 21m 54s | 17:03 11h 03m 26s |
#17 4 Ass. Excurcionista de Viladrau | 63.2 km | 11:38:25 | +05h 56m 09s | 7 m. | 1,419 m. | 1,705 m. | 5.44 km/h | 06:00 | 09:30 03h 30m 44s | 10:19 04h 19m 36s | 11:49 05h 49m 24s | 14:02 08h 02m 58s | 15:10 09h 10m 48s | 17:42 11h 42m 26s |
#18 12 Girbau One Team A | 63.2 km | 11:46:31 | +06h 04m 15s | 7 m. | 1,419 m. | 1,705 m. | 5.36 km/h | 06:00 | 08:13 02h 13m 33s | 09:10 03h 10m 56s | 11:03 05h 03m 12s | 13:02 07h 02m 18s | 15:31 09h 31m 54s | 17:50 11h 50m 30s |
#19 13 Girbau One Team B | 63.2 km | 11:46:34 | +06h 04m 18s | 7 m. | 1,419 m. | 1,705 m. | 5.36 km/h | 06:00 | 09:33 03h 33m 08s | 10:55 04h 55m 34s | 13:02 07h 02m 24s | 14:25 08h 25m 07s | 15:32 09h 32m 56s | 17:50 11h 50m 33s |
#20 19 Recyduo | 63.2 km | 12:02:05 | +06h 19m 49s | 7 m. | 1,419 m. | 1,705 m. | 5.26 km/h | 06:00 | 08:48 02h 48m 31s | 10:07 04h 07m 07s | 13:13 07h 13m 36s | 15:30 09h 30m 14s | 16:47 10h 47m 01s | 18:04 12h 04m 47s |
#21 9 Ecoserveis | 63.2 km | 12:23:35 | +06h 41m 19s | 7 m. | 1,419 m. | 1,705 m. | 5.11 km/h | 06:00 | 09:19 03h 19m 17s | 10:43 04h 43m 59s | 14:15 08h 15m 16s | 15:47 09h 47m 05s | 16:21 10h 21m 54s | 18:27 12h 27m 33s |
#22 22 Urbaser Barcelona, Brigada neta | 63.2 km | 12:29:15 | +06h 46m 59s | 7 m. | 1,419 m. | 1,705 m. | 5.08 km/h | 06:00 | 09:02 03h 02m 52s | 11:03 05h 03m 31s | 13:39 07h 39m 04s | 15:41 09h 41m 49s | 16:30 10h 30m 35s | 18:33 12h 33m 15s |
Participant |
---|
#1 21 Salomon |
#2 14 Klassmark |
#3 7 Consciència pel Planeta |
#4 17 Petjada Verda |
#5 10 El Consorci en Marxa |
#6 5 BBVA - Oceans |
#7 6 BBVA - Rius |
#8 15 L'energia del Pirineu |
#9 3 Allianz por la naturaleza |
#10 11 Gili Trail de Gili Industrial |
#11 1 ACM Team |
#12 16 PayxPert |
#13 2 UCM Team |
#14 20 Run Qlikkies |
#15 18 Plogging RRevolution |
#16 8 Corredors Club Natació Catalunya |
#17 4 Ass. Excurcionista de Viladrau |
#18 12 Girbau One Team A |
#19 13 Girbau One Team B |
#20 19 Recyduo |
#21 9 Ecoserveis |
#22 22 Urbaser Barcelona, Brigada neta |
Participant |
---|
Participant | Kms in track | Time | Time difference | Altitude | Elevation + | Elevation - | Avg. speed | stage | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | AV1 | AV2 | AV3 | AV4 | AV5 | Finish |