Poster for event Swim & Run Costa Brava 2016

Swim & Run Costa Brava 2016 | Classification

  • Trail
  • 17 Apr 08:00 (CEST)
  • Begur (Girona)

Prueba que combina la natación con la carrera a pié que tendrá lugar en la Costa Brava

Participant Points Time stage
S1 F1
#1 121 TEAM ORCA - VO2 19 06h 10m 26s 08:00 09:23 01h 23m 12s 10:07 02h 07m 33s 11:07 03h 07m 54s 12:16 04h 16m 14s 13:08 05h 08m 06s 14:10 06h 10m 26s
#2 123 EJOT TEAM BUSCHHUETTEN ULTRASPORTS 19 06h 12m 13s 08:00 09:25 01h 25m 55s 10:14 02h 14m 48s 11:18 03h 18m 11s 12:20 04h 20m 59s 13:11 05h 11m 52s 14:12 06h 12m 13s
#3 124 PEÑOTA DENTAL EZKERRALDEA TRIATLOI TALDEA 19 06h 25m 35s 08:00 09:28 01h 28m 19s 10:14 02h 14m 13s 11:18 03h 18m 36s 12:29 04h 29m 52s 13:21 05h 21m 15s 14:25 06h 25m 35s
#4 110 SWIMRUNSHOP.COM 19 06h 29m 04s 08:00 09:26 01h 26m 49s 10:15 02h 15m 42s 11:19 03h 19m 33s 12:33 04h 33m 52s 13:28 05h 28m 14s 14:29 06h 29m 04s
#5 125 ADDNATURE 19 06h 40m 41s 08:00 09:29 01h 29m 13s 10:20 02h 20m 50s 11:27 03h 27m 10s 12:39 04h 39m 59s 13:35 05h 35m 21s 14:40 06h 40m 41s
#6 126 SWEDISH ARMED FORCES 19 06h 53m 08s 08:00 09:28 01h 28m 56s 10:24 02h 24m 18s 11:34 03h 34m 08s 12:52 04h 52m 26s 13:50 05h 50m 17s 14:53 06h 53m 08s
#7 113 MONTBRISON TRIATHLON 1111 19 07h 16m 06s 08:00 09:31 01h 31m 59s 10:25 02h 25m 19s 11:51 03h 51m 08s 13:06 05h 06m 26s 14:07 06h 07m 17s 15:16 07h 16m 06s
#8 112 MONTBRISON TRIATHLON ONE 19 07h 23m 15s 08:00 09:36 01h 36m 08s 10:33 02h 33m 57s 11:50 03h 50m 04s 13:11 05h 11m 05s 14:11 06h 11m 25s 15:23 07h 23m 15s
#9 107 LIOMAT 19 07h 47m 36s 08:00 09:41 01h 41m 30s 10:36 02h 36m 52s 12:01 04h 01m 15s 13:26 05h 26m 56s 14:31 06h 31m 47s 15:47 07h 47m 36s
#10 128 TRIATLO PALAFRUFELL 19 07h 50m 17s 08:00 09:35 01h 35m 12s 10:41 02h 41m 03s 11:59 03h 59m 50s 13:22 05h 22m 39s 14:32 06h 32m 29s 15:50 07h 50m 17s
#11 106 LES FRÈRES BENCO 19 08h 05m 05s 08:00 09:45 01h 45m 02s 10:45 02h 45m 52s 12:10 04h 10m 10s 13:41 05h 41m 56s 14:49 06h 49m 16s 16:05 08h 05m 05s
#12 108 TRITRAINING FEATURING TRIOMF 19 08h 06m 54s 08:00 09:51 01h 51m 50s 10:57 02h 57m 43s 12:17 04h 17m 33s 13:46 05h 46m 15s 14:50 06h 50m 35s 16:06 08h 06m 54s
#13 103 LES BAROUDZ 19 08h 12m 05s 08:00 09:49 01h 49m 03s 10:50 02h 50m 53s 12:12 04h 12m 43s 13:46 05h 46m 56s 14:51 06h 51m 47s 16:12 08h 12m 05s
#14 118 TEAM MERRELL SWEDEN 19 08h 14m 26s 08:00 09:49 01h 49m 22s 10:46 02h 46m 44s 12:09 04h 09m 02s 13:43 05h 43m 18s 14:51 06h 51m 08s 16:14 08h 14m 26s
#15 105 THE LAKERVELDERS 19 08h 21m 06s 08:00 09:47 01h 47m 36s 10:56 02h 56m 26s 12:20 04h 20m 13s 13:52 05h 52m 29s 14:59 06h 59m 19s 16:21 08h 21m 06s
#16 127 AE MATXACUCA 19 08h 36m 17s 08:00 09:44 01h 44m 44s 10:55 02h 55m 04s 12:12 04h 12m 26s 13:48 05h 48m 12s 15:01 07h 01m 31s 16:36 08h 36m 17s
#17 104 EIX DRAGÓ 19 09h 13m 06s 08:00 09:53 01h 53m 12s 11:00 03h 00m 02s 12:28 04h 28m 19s 14:17 06h 17m 32s 15:40 07h 40m 50s 17:13 09h 13m 06s
#18 117 BLOCHKABLOCHKA 19 09h 26m 43s 08:00 09:56 01h 56m 45s 11:05 03h 05m 35s 12:40 04h 40m 51s 14:30 06h 30m 34s 15:53 07h 53m 52s 17:26 09h 26m 43s
#19 122 KIPPA 19 09h 31m 32s 08:00 09:53 01h 53m 14s 11:17 03h 17m 31s 12:56 04h 56m 14s 14:37 06h 37m 59s 15:58 07h 58m 17s 17:31 09h 31m 32s
#20 109 TRILONDON 19 09h 42m 18s 08:00 16:48 08h 48m 49s 16:48 08h 48m 49s 16:48 08h 48m 49s 16:48 08h 48m 49s 16:48 08h 48m 49s 17:42 09h 42m 18s
#21 115 TRITRAINING ULTRA 19 10h 01m 02s 08:00 10:03 02h 03m 58s 11:20 03h 20m 47s 12:51 04h 51m 07s 14:50 06h 50m 15s 16:21 08h 21m 02s 18:01 10h 01m 02s
#22 114 ORCA MASTERS 19 10h 01m 43s 08:00 10:03 02h 03m 56s 11:22 03h 22m 14s 12:56 04h 56m 29s 14:52 06h 52m 11s 16:22 08h 22m 57s 18:01 10h 01m 43s
#23 111
APTAVITA
15 06h 27m 57s 08:00 09:43 01h 43m 39s 10:49 02h 49m 59s 12:14 04h 14m 46s 13:47 05h 47m 32s - -
#24 102 THE DYNAMITAS 7 01h 55m 37s 08:00 09:52 01h 52m 30s - - - - 09:55 01h 55m 37s
#25 101 PELAY FAMILY 0 00s 08:00 - - - - - -
#26 116 A FULL 0 00s 08:00 - - - - - -
#27 119 TEAM CARBON 0 00s 08:00 - - - - - -
#28 120 TEAM ORCA 0 00s 08:00 - - - - - -
Participant
#1 121 TEAM ORCA - VO2
#2 123 EJOT TEAM BUSCHHUETTEN ULTRASPORTS
#3 124 PEÑOTA DENTAL EZKERRALDEA TRIATLOI TALDEA
#4 110 SWIMRUNSHOP.COM
#5 125 ADDNATURE
#6 126 SWEDISH ARMED FORCES
#7 113 MONTBRISON TRIATHLON 1111
#8 112 MONTBRISON TRIATHLON ONE
#9 107 LIOMAT
#10 128 TRIATLO PALAFRUFELL
#11 106 LES FRÈRES BENCO
#12 108 TRITRAINING FEATURING TRIOMF
#13 103 LES BAROUDZ
#14 118 TEAM MERRELL SWEDEN
#15 105 THE LAKERVELDERS
#16 127 AE MATXACUCA
#17 104 EIX DRAGÓ
#18 117 BLOCHKABLOCHKA
#19 122 KIPPA
#20 109 TRILONDON
#21 115 TRITRAINING ULTRA
#22 114 ORCA MASTERS
#23 111
APTAVITA
#24 102 THE DYNAMITAS
#25 101 PELAY FAMILY
#26 116 A FULL
#27 119 TEAM CARBON
#28 120 TEAM ORCA
Participant
Participant Points Time stage
S1 F1

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading