This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
UNIÓN EUROPEA
Fondo Europeo de desarrollo Regional
"Una manera de hacer Europa"
Participant | State | Group | ||
---|---|---|---|---|
Race finished | ||||
2 Alberto Iglesias Piñeiro | Race finished | Senior Masc. | ||
3 Alejandro Mas López | Race finished | Senior Masc. | ||
6 Carlos Fernandez Garcia | Race finished | Senior Masc. | ||
7 David Senra Eiroa | Race finished | Senior Masc. | ||
8 Edgar Franco Bouza | Race finished | Senior Masc. | ||
10 Eutiquiano Aparicio Martínez | Race finished | Senior Masc. | ||
12
Francisco Diz Lopez
|
Race finished | Senior Masc. | ||
14 Hugo Fernández Franco | Race finished | Senior Masc. | ||
20 Juan Cabado Pou | Race finished | Senior Masc. | ||
21 Lino Diaz Diaz | Race finished | Senior Masc. | ||
22 Manuel Dominguez De La Fuente | Race finished | Senior Masc. | ||
23
Manuel Ferro Dopico
|
Race finished | Senior Masc. | ||
25
Marcos Rouco Souto
|
Race finished | Senior Masc. | ||
26
Marcos Varela Seco
|
Race finished | Senior Masc. | ||
27 Martín Eiroa Gómez | Race finished | Senior Masc. | ||
28 Oscar Fernandez Otero | Race finished | Senior Masc. | ||
29 Pablo Chao Ramil | Race finished | Senior Masc. | ||
30 Pablo Miguez Lopez | Race finished | Senior Masc. | ||
34 Ramón Varela Castelo | Race finished | Senior Masc. | ||
35 Teofilo Iván Vázquez Monroy | Race finished | Senior Masc. | ||
33 Patricia Ogando Gómez | Race finished | Senior Fem. | ||
36 Tereza Ctvrtnickova | Race finished | Senior Fem. | ||
37 Victoria Cebreiro López | Race finished | Senior Fem. | ||
1 Adolfo Garrido Fernandez | Race finished | Veteran Masc. | ||
11 Fernando Arca Casal | Race finished | Veteran Masc. | ||
13 Francisco Soto García | Race finished | Veteran Masc. | ||
17 Jose Luis Prieto Novo | Race finished | Veteran Masc. | ||
18 José Manuel Pernas Vazquez | Race finished | Veteran Masc. | ||
19 José luis Barrio Diaz | Race finished | Veteran Masc. | ||
24
Marcos Antonio Troitiño Picón
|
Race finished | Veteran Masc. | ||
ESC1 Escoba 1 | Race finished | Escoba | ||
ESC2 Escoba 2 | Race finished | Escoba | ||
No longer racing | ||||
4 Aris Villarino | No longer racing | Senior Masc. | ||
5
Carlos Castro Rodríguez
|
No longer racing | Senior Masc. | ||
15
Humberto Palacios Rey
|
No longer racing | Senior Masc. | ||
Not Started | ||||
9 Eduardo Seoane Santiso | Not start the race | Senior Masc. | ||
16 Ivan Brea Rodriguez | Not start the race | Senior Masc. | ||
32
Pastora Vázquez Hernández
|
Not start the race | Senior Fem. | ||
31 Pablo Seivane Vior | Not start the race | Veteran Masc. |