This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
UNIÓN EUROPEA
Fondo Europeo de desarrollo Regional
"Una manera de hacer Europa"
Participant | State | ||
---|---|---|---|
Enrolled | |||
1 Noemi Calzado Barros | Enrolled | ||
2 Alberto Monteagudo Fernández | Enrolled | ||
3 Carla Villaverde | Enrolled | ||
4 Itziar Moraleda | Enrolled | ||
5 Ivan Lago Lorenzo | Enrolled | ||
6 Jonathan Perez Malvido | Enrolled | ||
7 Roberto Olivares Parga | Enrolled | ||
8 Francisco | Enrolled | ||
9 Silvia Lago Lorenzo | Enrolled | ||
10
Amalio Gonzalez Martinez
|
Enrolled | ||
11 Rui miguel Brandao Ferreira | Enrolled | ||
12 Pablo Sobrino Sanchez | Enrolled | ||
14 José Javier Fernández Dominguez | Enrolled | ||
15 Javier Ramos Seves | Enrolled | ||
17 Jose Manuel Pousa Dorrego | Enrolled | ||
18 Sabela Iglesias Gonzalez | Enrolled | ||
19 Ines Otero López | Enrolled | ||
20 Sergio Iglesias Gonzalez | Enrolled | ||
21 Bernardo Aradas Leston | Enrolled | ||
23
Jurdana Márquez Salazar
|
Enrolled | ||
24 Jose Ramón Piñeiro González | Enrolled | ||
26 Jenifer Horrillo Campana Horrillo Campana | Enrolled | ||
27 Roberto Vicente Perez | Enrolled | ||
28 Sílvia Brandão Ferreira | Enrolled | ||
29 Alex Vidal Salgueiro | Enrolled | ||
30 Teri Iglesias Fernandez Iglesias Fernandez | Enrolled | ||
31 Celia López Ramírez | Enrolled | ||
32 Olalla Fernández Amoedo | Enrolled | ||
33 Sergio Pérez Martínez | Enrolled | ||
34 Raquel Martínez González | Enrolled | ||
36 Rúben Pereira Veloso | Enrolled | ||
37 Luis Brandão Ferreira | Enrolled | ||
39 Jacobo Gonzalez Garcia | Enrolled | ||
40 Guillermo Martínez Pereira | Enrolled | ||
41 Bruno Jorge | Enrolled | ||
42 Oscar Martinez Lomba | Enrolled | ||
43 Nerea Taboada Álvarez | Enrolled | ||
44 Mara Ferreira Gómez | Enrolled | ||
45 Diego Alonso novoa | Enrolled | ||
46 Marcos Iglesias Fernández | Enrolled | ||
47 Martin Trigo Alvarez | Enrolled | ||
48 Manuel Casaleiro Fernández | Enrolled | ||
49 Óscar Fernandez | Enrolled | ||
50 Loli Rodal Malvido | Enrolled | ||
51 Inés Fernández González | Enrolled | ||
52 Laura Fernández Alonso | Enrolled | ||
53 Alejandro Casaleiro Dominguez | Enrolled | ||
54 Tania Pereira Amorin | Enrolled | ||
55 BRAIS PEREIRA AMORIN | Enrolled | ||
Confirmation pending | |||
13 Marcos González Pérez | Pending payment | ||
16 Pedro Lopez Aguilera | Pending payment | ||
22
Alberto Diaz Portas
|
Pending payment | ||
25 Iván Melendez Medela | Pending payment | ||
35 Andrea Pérez Fernández | Pending payment | ||
38 Ángela Oliveira Vicente | Pending payment |