This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
UNIÓN EUROPEA
Fondo Europeo de desarrollo Regional
"Una manera de hacer Europa"
Participant | Modality | State | Group | ||
---|---|---|---|---|---|
Race finished | |||||
350 EDUARDO LONGAS GALE | Bassella Race 1 | Race finished | FRIENDS 30 | ||
370 JAVIER VELILLA PEDROS | Bassella Race 1 | Race finished | FRIENDS 30 | ||
373 SERGI MUÑOZ CASQUEIRO | Bassella Race 1 | Race finished | FRIENDS 30 | ||
404 GUILLEM JORBA PRATS | Bassella Race 1 | Race finished | FRIENDS 30 | ||
407 ALBERT MUÑOZ CASQUEIRO | Bassella Race 1 | Race finished | FRIENDS 40 | ||
353 DAVID SERRA RIPOLL | Bassella Race 1 | Race finished | FRIENDS 50 | ||
253 ANTONIO ROYO BLESA | Bassella Race 1 | Race finished | PRO JUNIOR | ||
254 SAMUEL RONALD PETER DAVIES | Bassella Race 1 | Race finished | PRO JUNIOR | ||
256 SAMUEL GEORGE HUGHES | Bassella Race 1 | Race finished | PRO JUNIOR | ||
258 ALBERT FONTOVA | Bassella Race 1 | Race finished | PRO JUNIOR | ||
269 ALEIX SAUMELL REVERTER | Bassella Race 1 | Race finished | PRO JUNIOR | ||
291 RAUL SANCHEZ GARCIA | Bassella Race 1 | Race finished | PRO JUNIOR | ||
6 PAU TOMÀS FONT | Bassella Race 1 | Race finished | PRO XTREME (2 DÍAS) | ||
11 ALEJANDRO NAVARRO HUERTAS | Bassella Race 1 | Race finished | PRO XTREME (2 DÍAS) | ||
15 YAGO MARTÍNEZ | Bassella Race 1 | Race finished | PRO XTREME (2 DÍAS) | ||
26 JOSEP GARCIA | Bassella Race 1 | Race finished | PRO XTREME (2 DÍAS) | ||
27 SERGIO NAVARRO | Bassella Race 1 | Race finished | PRO XTREME (2 DÍAS) | ||
71 ANTOINE MAGAIN MAGAIN | Bassella Race 1 | Race finished | PRO XTREME (2 DÍAS) | ||
72 JULIO PANDO LLANA | Bassella Race 1 | Race finished | PRO XTREME (2 DÍAS) | ||
86 BERNAT CORTÉS PICARZO | Bassella Race 1 | Race finished | PRO XTREME (2 DÍAS) | ||
94 JAUME BETRIU ARMENGOL | Bassella Race 1 | Race finished | PRO XTREME (2 DÍAS) | ||
RE1 RESERVA 1 | Bassella Race 1 | Race finished | RESERVAS | ||
RE2 RESERVA 2 | Bassella Race 1 | Race finished | RESERVAS | ||
RE3 RESERVA 3 | Bassella Race 1 | Race finished | RESERVAS | ||
RE4 RESERVA 4 | Bassella Race 1 | Race finished | RESERVAS | ||
RE5 RESERVA 5 | Bassella Race 1 | Race finished | RESERVAS | ||
RE6 RESERVA 6 | Bassella Race 1 | Race finished | RESERVAS | ||
RE7 RESERVA 7 | Bassella Race 1 | Race finished | RESERVAS | ||
RE8 RESERVA 8 | Bassella Race 1 | Race finished | RESERVAS | ||
RE9 RESERVA 9 | Bassella Race 1 | Race finished | RESERVAS | ||
RE10 RESERVA 10 | Bassella Race 1 | Race finished | RESERVAS | ||
350 EDUARDO LONGAS GALE | Sábado | Race finished | FRIENDS 30 | ||
370 JAVIER VELILLA PEDROS | Sábado | Race finished | FRIENDS 30 | ||
373 SERGI MUÑOZ CASQUEIRO | Sábado | Race finished | FRIENDS 30 | ||
404 GUILLEM JORBA PRATS | Sábado | Race finished | FRIENDS 30 | ||
407 ALBERT MUÑOZ CASQUEIRO | Sábado | Race finished | FRIENDS 40 | ||
353 DAVID SERRA RIPOLL | Sábado | Race finished | FRIENDS 50 | ||
253 ANTONIO ROYO BLESA | Sábado | Race finished | PRO JUNIOR | ||
254 SAMUEL RONALD PETER DAVIES | Sábado | Race finished | PRO JUNIOR | ||
256 SAMUEL GEORGE HUGHES | Sábado | Race finished | PRO JUNIOR | ||
258 ALBERT FONTOVA | Sábado | Race finished | PRO JUNIOR | ||
269 ALEIX SAUMELL REVERTER | Sábado | Race finished | PRO JUNIOR | ||
291 RAUL SANCHEZ GARCIA | Sábado | Race finished | PRO JUNIOR | ||
6 PAU TOMÀS FONT | Sábado | Race finished | PRO XTREME (2 DÍAS) | ||
11 ALEJANDRO NAVARRO HUERTAS | Sábado | Race finished | PRO XTREME (2 DÍAS) | ||
15 YAGO MARTÍNEZ | Sábado | Race finished | PRO XTREME (2 DÍAS) | ||
26 JOSEP GARCIA | Sábado | Race finished | PRO XTREME (2 DÍAS) | ||
27 SERGIO NAVARRO | Sábado | Race finished | PRO XTREME (2 DÍAS) | ||
71 ANTOINE MAGAIN MAGAIN | Sábado | Race finished | PRO XTREME (2 DÍAS) | ||
72 JULIO PANDO LLANA | Sábado | Race finished | PRO XTREME (2 DÍAS) | ||
86 BERNAT CORTÉS PICARZO | Sábado | Race finished | PRO XTREME (2 DÍAS) | ||
94 JAUME BETRIU ARMENGOL | Sábado | Race finished | PRO XTREME (2 DÍAS) | ||
Enrolled |
Participant | Modality | State | Group |
---|