Statistics

Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time
Start 43 0 0 Tue 08:30 Tue 08:30
Panneau randonneur 41 0 2 Tue 08:51 Tue 11:59
km 10 41 0 2 Tue 09:10 Tue 11:59
POI Générique 41 0 2 Tue 09:20 Tue 11:59
km 20 41 0 2 Tue 10:00 Tue 11:59
POI Générique 41 0 2 Tue 10:20 Tue 15:59
km 30 39 0 4 Tue 11:10 Tue 15:59
POI Générique 35 0 8 Tue 11:40 Tue 15:59
Finish 21 0 22 Tue 11:52 Tue 16:13
Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading