Statistics

Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time
SECCION 1 - SCORE 17 0 0 Sat 08:00 Sat 08:00
1 - 31 11 0 6 Sat 10:03 Sat 10:07
2 - 32 12 0 5 Sat 10:08 Sat 10:13
3 - 33 8 0 9 Sat 10:03 Sat 10:14
T1 - 34 17 0 0 Sat 10:10 Sat 10:16
S1 TREKKING (2º PARTE) 17 0 0 Sat 10:10 Sat 10:16
1 -35 17 0 0 Sat 10:31 Sat 10:48
2 - 36 17 0 0 Sat 10:39 Sat 11:04
3 - 37 17 0 0 Sat 10:48 Sat 11:17
4 - 38 14 0 3 Sat 10:56 Sat 11:28
5 - 39 16 0 1 Sat 11:03 Sat 11:34
6 - 40 14 0 3 Sat 11:10 Sat 11:29
7 - 41 16 0 1 Sat 11:40 Sat 12:10
T2 42 17 0 0 Sat 11:50 Sat 12:28
SECCION 2 - BTT 17 0 0 Sat 11:50 Sat 12:28
1 - 44 17 0 0 Sat 12:08 Sat 12:56
2 - 45 16 0 1 Sat 12:24 Sat 13:29
3 - 46 17 0 0 Sat 12:40 Sat 14:10
4 - 47 15 0 2 Sat 13:06 Sat 14:56
5 - 48 9 0 8 Sat 13:14 Sat 13:55
6 - 49 13 0 4 Sat 13:22 Sat 14:34
7 - 50 10 0 7 Sat 13:32 Sat 15:08
8 - 51 10 0 7 Sat 13:41 Sat 15:50
9 - 52 16 0 1 Sat 14:01 Sat 15:21
10 - 53 16 0 1 Sat 14:09 Sat 15:34
11 - 54 15 0 2 Sat 14:24 Sat 15:50
12 - 55 7 0 10 Sat 14:52 Sat 16:50
T3 - 56 17 0 0 Sat 15:01 Sat 17:09
SECCION 3 - TREKKING 17 0 0 Sat 15:01 Sat 17:10
1 - 57 17 0 0 Sat 15:13 Sat 17:46
2 - 58 16 0 1 Sat 15:39 Sat 18:08
3 - 59 17 0 0 Sat 15:59 Sat 18:36
4 - 60 17 0 0 Sat 16:50 Sat 19:34
5 - 61 16 0 1 Sat 17:25 Sat 20:47
T4 - 62 17 0 0 Sat 17:36 Sat 21:04
SECCIÓN 4 WAKE PARK 17 0 0 Sat 17:36 Sat 21:05
1 - 63 14 0 3 Sat 17:37 Sat 20:05
2 - 64 1 0 16 Sat 18:49 Sat 18:49
3 - 65 2 0 15 Sat 18:23 Sat 19:58
4 - 66 3 0 14 Sat 18:07 Sat 19:45
T5 - 67 15 0 2 Sat 17:36 Sat 20:17
SECCIÓN 5 - BTT 15 0 2 Sat 17:36 Sat 20:17
1 - 68 11 0 6 Sat 19:01 Sat 21:15
2 - 69 9 0 8 Sat 19:22 Sat 22:03
3 - 70 7 0 10 Sat 19:37 Sat 21:02
4 - 71 9 0 8 Sat 19:50 Sat 21:46
5 - 72 9 0 8 Sat 19:56 Sat 22:16
6 - 73 6 0 11 Sat 20:07 Sat 21:43
T 6 - 74 13 0 4 Sat 20:21 Sat 23:20
SECCIÓN 6 - TREKKING 13 0 4 Sat 20:21 Sat 23:20
1 - 100 2 0 15 Sat 22:40 Sat 23:05
2 - 101 1 0 16 Sat 22:55 Sat 22:55
3 - 102 1 0 16 Sat 23:14 Sat 23:14
4 - 103 1 0 16 Sat 23:07 Sat 23:07
5 - 104 2 0 15 Sat 23:20 Sat 23:56
P.E. 200 12 0 5 Sat 20:28 Sat 22:49
T7 - 105 12 0 5 Sat 20:25 Sun 00:02
SECCION 7 - BTT 12 0 5 Sat 20:25 Sun 00:03
1 - 75 10 0 7 Sat 21:10 Sun 00:23
2 - 76 8 0 9 Sat 22:32 Sun 00:49
3 - 77 8 0 9 Sat 22:48 Sun 01:05
4 - 78 3 0 14 Sat 23:19 Sun 00:30
5 - 79 3 0 14 Sat 23:39 Sun 00:51
T8 - 80 10 0 7 Sat 23:52 Sun 08:51
SECCION 8 - TREKKING 10 0 7 Sat 23:52 Sun 08:51
1 - 106 4 0 13 Sun 00:17 Sun 00:45
2 - 107 4 0 13 Sun 00:53 Sun 09:28
3 - 108 1 0 16 Sun 01:19 Sun 01:19
4 - 109 2 0 15 Sun 00:49 Sun 01:24
5 - 110 0 0 17 -- --
6 - 111 0 0 17 -- --
7 - 112 5 0 12 Sun 00:58 Sun 01:53
META - 113 6 0 11 Sun 01:24 Sun 02:14
SECCION 9 - SCORE 6 0 11 Sun 01:24 Sun 02:14
1 - 31 5 0 12 Sun 08:33 Sun 08:44
2 - 32 5 0 12 Sun 08:33 Sun 08:44
3 - 33 6 0 11 Sun 01:30 Sun 08:39
T9 - 34 6 0 11 Sun 07:10 Sun 08:51
SECCION 10 - BTT 6 0 11 Sun 07:10 Sun 08:51
1 - 81 6 0 11 Sun 08:58 Sun 09:09
2 - 82 6 0 11 Sun 09:36 Sun 10:08
3 - 83 6 0 11 Sun 09:50 Sun 10:33
4 - 84 6 0 11 Sun 09:56 Sun 10:42
5 - 85 6 0 11 Sun 10:08 Sun 11:03
6 - 86 6 0 11 Sun 10:15 Sun 11:14
7 - 87 4 0 13 Sun 10:23 Sun 10:36
8 - 88 6 0 11 Sun 10:31 Sun 11:31
9 - 89 6 0 11 Sun 10:40 Sun 11:44
T10 - 90 6 0 11 Sun 10:44 Sun 11:52
SECCION 11 - SCORE 6 0 11 Sun 10:44 Sun 11:52
1 - 35 6 0 11 Sun 10:44 Sun 11:50
2 - 36 0 0 17 -- --
3 - 37 0 0 17 -- --
T11 - 38 6 0 11 Sun 10:44 Sun 11:52
SECCION 11 - TREKKING 6 0 11 Sun 10:44 Sun 11:52
1 - 91 6 0 11 Sun 11:07 Sun 12:32
2 - 92 6 0 11 Sun 11:17 Sun 12:45
3 - 93 4 0 13 Sun 11:33 Sun 12:07
4 - 94 4 0 13 Sun 11:42 Sun 12:19
5 - 95 4 0 13 Sun 11:47 Sun 12:25
6 - 96 4 0 13 Sun 11:56 Sun 12:35
7 - 97 3 0 14 Sun 12:39 Sun 12:57
T12 - 98 3 0 14 Sun 12:45 Sun 13:01
SECCION 12 - BTT 3 0 14 Sun 12:45 Sun 13:01
1 - 114 3 0 14 Sun 12:52 Sun 13:13
2 - 115 2 0 15 Sun 13:20 Sun 13:35
3 - 116 1 0 16 Sun 13:34 Sun 13:34
4 - 117 1 0 16 Sun 13:48 Sun 13:48
5 - 118 3 0 14 Sun 13:05 Sun 13:58
6 - 119 3 0 14 Sun 13:10 Sun 14:03
7 - 120 3 0 14 Sun 13:15 Sun 14:10
8 - 121 3 0 14 Sun 13:25 Sun 14:19
9 - 122 3 0 14 Sun 13:35 Sun 14:29
T13 - 123 3 0 14 Sun 13:43 Sun 14:35
SECCION 12 - TREKKING 3 0 14 Sun 13:43 Sun 14:35
1 - 124 2 0 15 Sun 13:52 Sun 14:42
2 - 125 2 0 15 Sun 13:51 Sun 14:40
3 - 126 2 0 15 Sun 14:01 Sun 14:50
4 - 127 2 0 15 Sun 14:06 Sun 14:57
5 - 128 1 0 16 Sun 15:10 Sun 15:10
6 - 129 2 0 15 Sun 15:14 Sun 16:35
7 130 0 0 17 -- --
META RAID 3 0 14 Sun 14:17 Sun 16:35

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading