Statistics

Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time
Start 55 0 0 Sat 11:00 Sat 14:07
1 31 0 24 Sat 11:30 Sat 12:49
2 44 0 11 Sat 11:49 Sat 13:47
3 44 0 11 Sat 11:59 Sat 14:09
4 46 0 9 Sat 12:19 Sat 14:40
5 46 0 9 Sat 12:29 Sat 15:00
TA1 46 0 9 Sat 12:40 Sat 15:29
TA1 46 0 9 Sat 12:40 Sat 15:29
6 - Creek bend. 45 0 10 Sat 12:53 Sat 16:22
7 - Bridge railing, no flag. 46 0 9 Sat 13:14 Sat 16:59
8 - Bridge railing, no flag. 42 0 13 Sat 13:53 Sat 17:15
9 - 20m SW track junction. 42 0 13 Sat 14:16 Sat 17:40
10 - Children sign. 43 0 12 Sat 14:25 Sat 18:53
11 - Along watercourse. 43 0 12 Sat 14:51 Sat 19:57
12 - Above creek bend. 41 0 14 Sat 15:17 Sat 19:59
13 - Dogs prohibited sign, no flag. 44 0 11 Sat 14:14 Sat 20:40
14 - 70km/h sign, no flag. 45 0 10 Sat 14:19 Sat 20:51
15 - Park fence, 5m S broken gate. 42 0 13 Sat 16:08 Sat 21:21
16 - NW edge of large pool. 42 0 13 Sat 16:31 Sat 22:06
17 - 10m NW Gate. Not sure if electric fence is live. Maybe check. 45 0 10 Sat 14:40 Sat 22:40
18 - Watercourse. 44 0 11 Sat 14:51 Sat 22:26
19 - Track bend 10m S. 45 0 10 Sat 15:10 Sat 23:31
TA2 - Park 46 0 9 Sat 15:21 Mon 12:58
TA2 - Park 46 0 9 Sat 15:21 Mon 12:58
A - High Point. 20 0 35 Sat 17:27 Sun 02:25
B - Watercourse. 15 0 40 Sat 19:59 Sun 02:10
C - Creekbed. 40 0 15 Sat 16:07 Sun 02:30
D - Spur. 40 0 15 Sat 16:26 Sun 03:14
E - Watercourse junction. 38 0 17 Sat 17:43 Sun 02:58
F - Highpoint. 44 0 11 Sat 15:34 Sun 03:28
G - Creek junction. Take extra care, slippery wet rocks. 38 0 17 Sat 16:17 Sun 03:25
H - SW of high point. 44 0 11 Sat 15:43 Sun 03:11
I - Creek bed. 43 0 12 Sat 15:54 Sun 03:16
TA2 - Park 44 0 11 Sat 17:54 Mon 13:02
TA2 - Park 45 0 10 Sat 17:54 Mon 13:02
20 - Trig point. 38 0 17 Sat 18:22 Sun 05:31
21 - 50m South of end of sugarcane train tracks. 39 0 16 Sat 19:09 Sun 06:47
22 - Head of cove. 40 0 15 Sat 19:30 Sun 07:11
TA3 - Park 43 0 12 Sat 12:09 Mon 16:19
TA3 - Park 45 0 10 Sat 12:09 Mon 16:19
J - Handrail adjacent blue dinghy, no flag. 40 0 15 Sat 21:01 Mon 16:19
K - Eastern boat house pillion, no flag. 39 0 16 Sat 20:45 Mon 16:19
L - Base of Sailing Club flag pole, no flag. 40 0 15 Sat 20:37 Mon 16:19
M - Copse of trees. 40 0 15 Sat 20:00 Mon 16:19
N - Mangroves, river bank. 40 0 15 Sat 21:13 Mon 16:19
O - The Pin in Pincushion Island. 34 0 21 Sat 21:31 Mon 16:19
Finish 42 0 13 Sat 12:09 Mon 16:19
TA3 - Park 44 0 11 Sat 22:11 Mon 16:19
23 - 30m SE of track. Control 49 44 0 11 Sat 22:32 Mon 16:19
Finish 44 0 11 Sat 22:41 Mon 16:23

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading