Statistics

Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time
S1 6 0 0 Sat 08:00 Sat 08:00
037 0 0 6 -- --
054 0 0 6 -- --
044 0 0 6 -- --
085 0 0 6 -- --
083 0 0 6 -- --
049 0 0 6 -- --
F1 0 0 6 -- --
S2 0 0 6 -- --
037 0 0 6 -- --
029 0 0 6 -- --
031 0 0 6 -- --
045 0 0 6 -- --
051 0 0 6 -- --
035 0 0 6 -- --
023 0 0 6 -- --
F2 0 0 6 -- --
0 0 6 -- --
0 0 6 -- --
0 0 6 -- --
0 0 6 -- --
0 0 6 -- --
0 0 6 -- --
0 0 6 -- --
0 0 6 -- --
0 0 6 -- --
0 0 6 -- --
0 0 6 -- --
0 0 6 -- --
0 0 6 -- --
0 0 6 -- --
0 0 6 -- --
0 0 6 -- --
S4 0 0 6 -- --
021 0 0 6 -- --
027 0 0 6 -- --
038 0 0 6 -- --
022 0 0 6 -- --
041 0 0 6 -- --
023 0 0 6 -- --
026 0 0 6 -- --
F4 0 0 6 -- --
S5 0 0 6 -- --
070 0 0 6 -- --
040 0 0 6 -- --
074 0 0 6 -- --
025 0 0 6 -- --
034 0 0 6 -- --
056 0 0 6 -- --
F5 0 0 6 -- --
S6 0 0 6 -- --
050 0 0 6 -- --
084 0 0 6 -- --
033 0 0 6 -- --
73 0 0 6 -- --
F6 0 0 6 -- --
S7 0 0 6 -- --
055 0 0 6 -- --
032 0 0 6 -- --
042 0 0 6 -- --
059 0 0 6 -- --
F7 0 0 6 -- --
S9 0 0 6 -- --
061 0 0 6 -- --
040 0 0 6 -- --
039 0 0 6 -- --
070 0 0 6 -- --
F9 0 0 6 -- --
S10 0 0 6 -- --
030 0 0 6 -- --
PE4 0 0 6 -- --
028 0 0 6 -- --
F10 0 0 6 -- --
S12 0 0 6 -- --
065 0 0 6 -- --
052 0 0 6 -- --
046 0 0 6 -- --
080 0 0 6 -- --
081 0 0 6 -- --
048 0 0 6 -- --
020 0 0 6 -- --
063 0 0 6 -- --
030 0 0 6 -- --
F12 0 0 6 -- --
S13 0 0 6 -- --
066 0 0 6 -- --
057 0 0 6 -- --
065 0 0 6 -- --
F13 0 0 6 -- --
S15 0 0 6 -- --
083 0 0 6 -- --
025 0 0 6 -- --
0024 0 0 6 -- --
054 0 0 6 -- --
F15 0 0 6 -- --

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading