Statistics

Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time
S1 15 0 0 Sat 09:00 Sat 09:00
1-31 14 0 1 Sat 09:03 Sat 09:11
2-32 11 0 4 Sat 09:01 Sat 09:15
3-33 12 0 3 Sat 09:10 Sat 09:19
4-34 5 0 10 Sat 09:10 Sat 09:15
F1- 35 14 0 1 Sat 09:10 Sat 09:20
S2 14 0 1 Sat 09:10 Sat 09:20
1-36 13 0 2 Sat 09:42 Sat 10:04
2-37 11 0 4 Sat 09:54 Sat 10:24
3-38 9 0 6 Sat 10:14 Sat 10:48
4-39 14 0 1 Sat 09:59 Sat 11:22
5-40 14 0 1 Sat 10:29 Sat 12:00
6-41 14 0 1 Sat 10:43 Sat 12:09
7-42 14 0 1 Sat 10:48 Sat 12:17
F2-43 14 0 1 Sat 11:14 Sat 12:37
s3 14 0 1 Sat 11:14 Sat 12:37
1-44 13 0 2 Sat 11:39 Sat 13:23
2-45 14 0 1 Sat 11:53 Sat 13:48
3-46 9 0 6 Sat 12:03 Sat 13:31
4-47 12 0 3 Sat 12:17 Sat 14:14
5-48 7 0 8 Sat 12:35 Sat 14:14
6-49 14 0 1 Sat 12:46 Sat 14:49
F3-50 14 0 1 Sat 13:02 Sat 15:11
S4 14 0 1 Sat 13:02 Sat 15:11
1-51 14 0 1 Sat 13:21 Sat 15:48
2-52 11 0 4 Sat 13:46 Sat 16:11
3-53 10 0 5 Sat 14:06 Sat 16:40
4-54 0 0 15 -- --
5-55 0 0 15 -- --
6-56 10 0 5 Sat 14:54 Sat 18:07
7-57 14 0 1 Sat 15:09 Sat 18:31
8-58 8 0 7 Sat 15:23 Sat 18:02
F4-59 14 0 1 Sat 15:31 Sat 19:01
S5 14 0 1 Sat 15:31 Sat 18:53
1-60 10 0 5 Sat 15:58 Sat 19:13
2-61 11 0 4 Sat 16:07 Sat 19:45
3-62 13 0 2 Sat 16:20 Sat 19:57
4-63 13 0 2 Sat 16:31 Sat 20:13
5-64 12 0 3 Sat 16:57 Sat 20:27
6-65 13 0 2 Sat 17:04 Sat 20:43
7-66 12 0 3 Sat 17:17 Sat 21:37
8-67 11 0 4 Sat 17:41 Sat 22:08
9-68 11 0 4 Sat 17:42 Sat 22:09
10-69 7 0 8 Sat 18:13 Sat 20:19
11-70 10 0 5 Sat 17:56 Sat 20:15
12-71 11 0 4 Sat 17:41 Sat 22:08
13-72 13 0 2 Sat 17:37 Sat 22:10
14-73 13 0 2 Sat 17:37 Sat 22:07
F5-74 14 0 1 Sat 19:42 Sat 22:56
S 14 0 1 Sat 19:42 Sat 22:56
1-75 10 0 5 Sat 20:03 Sat 22:24
2-76 5 0 10 Sat 20:30 Sat 22:33
3-77 4 0 11 Sat 20:45 Sat 22:34
4-78 4 0 11 Sat 21:07 Sat 23:02
5-79 5 0 10 Sat 21:23 Sat 23:51
6-80 6 0 9 Sat 21:36 Sun 00:18
7-81 10 0 5 Sat 21:48 Sun 00:42
8-82 14 0 1 Sat 21:56 Sun 00:52
F6-83 14 0 1 Sat 22:11 Sun 01:07
S7 14 0 1 Sat 22:12 Sun 01:07
1-35 11 0 4 Sat 22:32 Sun 00:31
2-36 6 0 9 Sat 22:43 Sat 23:54
3-37 7 0 8 Sat 22:53 Sun 00:05
4-38 5 0 10 Sat 23:14 Sun 00:08
5-39 6 0 9 Sat 23:00 Sun 00:05
6-40 1 0 14 Sat 23:29 Sat 23:29
7-41 0 0 15 -- --
8-42 1 0 14 Sat 23:29 Sat 23:29
9-43 0 0 15 -- --
10-44 9 0 6 Sat 23:12 Sun 00:25
11-45 8 0 7 Sat 23:35 Sun 00:40
12-46 0 0 15 -- --
13-47 9 0 6 Sun 00:21 Sun 00:49
F7-48 13 0 2 Sun 00:36 Sun 00:56
S8 13 0 2 Sun 00:36 Sun 00:56
1-31 2 0 13 Sun 08:45 Sun 09:03
2-32 4 0 11 Sun 07:52 Sun 09:07
3-33 0 0 15 -- --
4-34 0 0 15 -- --
5-35 7 0 8 Sun 03:38 Sun 08:36
F8-36 12 0 3 Sun 03:39 Sun 09:18
S9 12 0 3 Sun 03:39 Sun 09:18
1-51 8 0 7 Sun 09:39 Sun 09:56
2-52 6 0 9 Sun 09:49 Sun 10:22
3-53 5 0 10 Sun 09:58 Sun 10:24
4-54 5 0 10 Sun 10:20 Sun 10:50
5-55 5 0 10 Sun 10:38 Sun 11:15
6-56 4 0 11 Sun 10:47 Sun 11:00
7-57 5 0 10 Sun 10:53 Sun 11:31
8-58 9 0 6 Sun 09:59 Sun 11:37
9-59 8 0 7 Sun 10:06 Sun 11:21
10-60 8 0 7 Sun 10:33 Sun 11:42
F9-61 12 0 3 Sun 10:40 Sun 12:11
S10 12 0 3 Sun 10:40 Sun 12:11
1-62 12 0 3 Sun 10:38 Sun 12:09
2-63 0 0 15 -- --
3-64 4 0 11 Sun 10:38 Sun 12:09
4-65 0 0 15 -- --
5-66 0 0 15 -- --
6-67 0 0 15 -- --
7-68 0 0 15 -- --
8-69 0 0 15 -- --
F10-70 12 0 3 Sun 10:40 Sun 12:10

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading