Statistics

Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time
Salida 144 0 0 Fri 19:00 Sat 22:23
Can Camps 4 0 140 Fri 19:39 Fri 19:44
3 0 141 Fri 21:30 Fri 21:53
Pardines 3 0 141 Fri 21:30 Fri 21:53
Tres Pics 3 0 141 Sat 00:14 Sat 00:18
Setcases 3 0 141 Sat 01:54 Sat 02:14
3 0 141 Sat 02:00 Sat 02:14
Coll Baumeta 3 0 141 Sat 03:03 Sat 03:36
Vallter 3 0 141 Sat 04:50 Sat 06:13
Núria 3 0 141 Sat 07:57 Sat 09:34
Fontalba 3 0 141 Sat 11:27 Sat 13:14
Planoles 3 0 141 Sat 13:17 Sat 14:44
2 0 142 Sat 13:17 Sat 13:44
Dòrria 1 0 143 Sat 14:11 Sat 14:11
Coll de la Creueta 2 0 142 Sat 16:56 Sat 17:42
Refugi la Covil 2 0 142 Sat 19:11 Sat 20:17
Campdevànol 2 0 142 Sat 21:06 Sat 22:42
1 0 143 Sat 23:31 Sat 23:31
Coll de Jou 0 0 144 -- --
Llegada 144 0 0 Sun 12:00 Mon 11:39
Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading