Statistics

Checkpoint Passthrough participants No longer racing Passthrough pending First participant time Last participant time
S1 30 0 0 Sat 07:00 Sat 07:00
MONTJOI 23 0 7 Sat 08:28 Sat 09:02
ROSES 30 0 0 Sat 08:49 Sat 10:55
ST MARTI D'EMPURIES 22 0 8 Sat 11:39 Sat 13:06
ESTARTIT 26 0 4 Sat 12:27 Sat 16:57
SA RIERA 25 0 5 Sat 13:01 Sat 19:05
HOSTALILLO (TAMARIU) 23 0 7 Sat 15:42 Sat 22:21
PLATJA DEL CASTELL (PALAMOS) 17 0 13 Sat 19:08 Sun 01:33
PLATJA D'ARO 20 0 10 Sat 21:44 Sun 07:43
SANT FELIU DE GUIXOLS 19 0 11 Sat 23:34 Sun 11:39
SANT GRAU 9 0 21 Sat 22:53 Sun 10:38
SAN ELOY (TOSSA DE MAR) 20 0 10 Sat 18:10 Sun 12:14
CALA CANYELLES 17 0 13 Sun 08:51 Sun 16:08
LLORET DE MAR 17 0 13 Sun 09:26 Sun 17:14
15 0 15 Sun 09:37 Sun 18:14
F1 19 0 11 Sun 08:19 Sun 19:53

This site uses cookies.

If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use

Loading