Statistiques

Point de contrôle Participants ayant franchi Ne participe plus Passage en attente Temps du premier participant Temps du dernier participant
Start 55 0 0 sam 11:00 sam 14:07
1 31 0 24 sam 11:30 sam 12:49
2 44 0 11 sam 11:49 sam 13:47
3 44 0 11 sam 11:59 sam 14:09
4 46 0 9 sam 12:19 sam 14:40
5 46 0 9 sam 12:29 sam 15:00
TA1 46 0 9 sam 12:40 sam 15:29
TA1 46 0 9 sam 12:40 sam 15:29
6 - Creek bend. 45 0 10 sam 12:53 sam 16:22
7 - Bridge railing, no flag. 46 0 9 sam 13:14 sam 16:59
8 - Bridge railing, no flag. 42 0 13 sam 13:53 sam 17:15
9 - 20m SW track junction. 42 0 13 sam 14:16 sam 17:40
10 - Children sign. 43 0 12 sam 14:25 sam 18:53
11 - Along watercourse. 43 0 12 sam 14:51 sam 19:57
12 - Above creek bend. 41 0 14 sam 15:17 sam 19:59
13 - Dogs prohibited sign, no flag. 44 0 11 sam 14:14 sam 20:40
14 - 70km/h sign, no flag. 45 0 10 sam 14:19 sam 20:51
15 - Park fence, 5m S broken gate. 42 0 13 sam 16:08 sam 21:21
16 - NW edge of large pool. 42 0 13 sam 16:31 sam 22:06
17 - 10m NW Gate. Not sure if electric fence is live. Maybe check. 45 0 10 sam 14:40 sam 22:40
18 - Watercourse. 44 0 11 sam 14:51 sam 22:26
19 - Track bend 10m S. 45 0 10 sam 15:10 sam 23:31
TA2 - Park 46 0 9 sam 15:21 lun 12:58
TA2 - Park 46 0 9 sam 15:21 lun 12:58
A - High Point. 20 0 35 sam 17:27 dim 02:25
B - Watercourse. 15 0 40 sam 19:59 dim 02:10
C - Creekbed. 40 0 15 sam 16:07 dim 02:30
D - Spur. 40 0 15 sam 16:26 dim 03:14
E - Watercourse junction. 38 0 17 sam 17:43 dim 02:58
F - Highpoint. 44 0 11 sam 15:34 dim 03:28
G - Creek junction. Take extra care, slippery wet rocks. 38 0 17 sam 16:17 dim 03:25
H - SW of high point. 44 0 11 sam 15:43 dim 03:11
I - Creek bed. 43 0 12 sam 15:54 dim 03:16
TA2 - Park 44 0 11 sam 17:54 lun 13:02
TA2 - Park 45 0 10 sam 17:54 lun 13:02
20 - Trig point. 38 0 17 sam 18:22 dim 05:31
21 - 50m South of end of sugarcane train tracks. 39 0 16 sam 19:09 dim 06:47
22 - Head of cove. 40 0 15 sam 19:30 dim 07:11
TA3 - Park 43 0 12 sam 12:09 lun 16:19
TA3 - Park 45 0 10 sam 12:09 lun 16:19
J - Handrail adjacent blue dinghy, no flag. 40 0 15 sam 21:01 lun 16:19
K - Eastern boat house pillion, no flag. 39 0 16 sam 20:45 lun 16:19
L - Base of Sailing Club flag pole, no flag. 40 0 15 sam 20:37 lun 16:19
M - Copse of trees. 40 0 15 sam 20:00 lun 16:19
N - Mangroves, river bank. 40 0 15 sam 21:13 lun 16:19
O - The Pin in Pincushion Island. 34 0 21 sam 21:31 lun 16:19
Finish 42 0 13 sam 12:09 lun 16:19
TA3 - Park 44 0 11 sam 22:11 lun 16:19
23 - 30m SE of track. Control 49 44 0 11 sam 22:32 lun 16:19
Finish 44 0 11 sam 22:41 lun 16:23

Ce site utilise des cookies.

Si vous continuez à naviguer, nous supposons que vous acceptez leur utilisation. Plus d'informations dans la Politique des cookies de nos Conditions d'utilisation

Chargement