Race distribution

  • Start 0 m 1,709 m. 72 / 72 0 We 09:00 We 09:00
  • km 10 10.1 km 963 m. 72 / 72 0 We 10:0901:09 We 11:5502:55
  • km 20 20.1 km 939 m. 70 / 70 2 We 11:2002:20 We 18:2109:21
  • km 30 30 km 380 m. 67 / 67 3 We 12:4903:49 We 19:0310:03
  • km 40 40.1 km 697 m. 63 / 63 4 We 14:4005:40 We 20:3811:38
  • km 50 50.1 km 34 m. 59 / 59 4 We 15:5406:54 We 23:1714:17
  • Base de Vida 1 51.6 km 7 m. 59 / 59 0 We 16:0407:04 We 23:3814:38
  • km 60 60 km 145 m. 52 / 52 7 We 17:3808:38 Th 03:1818:18
  • km 70 70.1 km 121 m. 51 / 51 1 We 19:1010:10 Th 06:3721:37
  • km 80 80.1 km 610 m. 47 / 47 4 We 20:5511:55 Th 09:2200:22
  • km 90 90 km 261 m. 47 / 47 0 We 22:1113:11 Th 11:3202:32
  • Base de Vida 2 92.7 km 60 m. 45 / 45 2 We 22:2413:24 Th 12:3603:36
  • km 100 100 km 793 m. 42 / 42 3 Th 01:3716:37 Th 17:1708:17
  • km 110 110 km 1,200 m. 42 / 42 0 Th 03:5118:51 Th 21:1012:10
  • Base de Vida 3 116 km 1,195 m. 41 / 41 1 Th 05:3420:34 Fr 01:1616:16
  • km 120 120 km 1,241 m. 40 / 40 1 Th 06:1921:19 Fr 03:2118:21
  • km 130 130 km 1,083 m. 39 / 39 1 Th 08:2323:23 Fr 07:4022:40
  • km 140 140 km 55 m. 37 / 37 2 Th 10:0801:08 Fr 11:1602:16
  • km 150 150 km 484 m. 37 / 37 0 Th 12:1503:15 Fr 15:5706:57
  • Base de Vida 4 Cierre viernes 6 19:40 158 km 171 m. 36 / 36 1 Th 13:4004:40 Fr 18:2609:26
  • km 160 160 km 144 m. 36 / 36 0 Th 14:0505:05 Fr 18:4609:46
  • km 170 170 km 88 m. 34 / 34 2 Th 16:2007:20 Fr 22:1513:15
  • Base de Vida 5 cierre sábado 7 a las 04:35 178 km 252 m. 34 / 34 0 Th 17:4608:46 Sa 00:4215:42
  • km 180 180 km 367 m. 34 / 34 0 Th 18:3009:30 Sa 03:4518:45
  • km 190 190 km 580 m. 34 / 34 0 Th 20:2911:29 Sa 07:4922:49
  • km 200 200 km 739 m. 34 / 34 0 Th 22:4813:48 Sa 11:1402:14
  • Base de Vida 6 cierre sábado 7 a las 15:20 206 km 594 m. 34 / 34 0 Fr 01:0116:01 Sa 14:4905:49
  • km 210 210 km 714 m. 34 / 34 0 Fr 01:4916:49 Sa 15:5106:51
  • km 220 220 km 1,633 m. 34 / 34 0 Fr 04:1019:10 Sa 19:3210:32
  • Base de Vida 7 cierre sábado 7 a las 23:05 227 km 788 m. 33 / 33 1 Fr 05:2420:24 Sa 22:4513:45
  • km 230 230 km 507 m. 33 / 33 0 Fr 06:0921:09 Su 05:4520:45
  • km 240 240 km 895 m. 32 / 32 1 Fr 09:0300:03 Su 07:3522:35
  • km 250 250 km 152 m. 32 / 32 0 Fr 10:4801:48 Su 12:1503:15
  • Finish 259 km 3 m. 31 / 31 1 Fr 11:5802:58 Su 13:0404:04

Participants

Race tail

#7032 FRANCISCO MARAÑÓN BOLIVAR
km 259.12 Sun 13:49
0 km 0 min

Race head

#7001 LUCA PAPI
km 259.12 Fri 16:52
0 km 0 min

Elevation plot