Race distribution

  • Start 0 m 786 m. 37 / 37 0 Sa 07:00 Sa 07:00
  • km 10 10.1 km 885 m. 34 / 37 0 Sa 07:5500:55 Sa 08:4801:48
  • Av1 14.1 km 700 m. 34 / 37 0 Sa 08:1601:16 Sa 10:2703:27
  • km 20 20 km 1,256 m. 33 / 37 0 Sa 09:0402:04 Sa 10:2703:27
  • Av2 22.1 km 977 m. 33 / 37 0 Sa 09:1702:17 Sa 10:5203:52
  • Av3 29.8 km 794 m. 33 / 37 0 Sa 09:5702:57 Sa 12:1305:13
  • km 30 30.1 km 820 m. 30 / 37 0 Sa 09:5902:59 Sa 12:1005:10
  • km 40 40 km 1,513 m. 30 / 37 0 Sa 11:1204:12 Sa 14:0507:05
  • Av5 46.1 km 1,210 m. 30 / 37 0 Sa 11:4204:42 Sa 14:5307:53
  • km 50 50.1 km 934 m. 30 / 37 0 Sa 12:0505:05 Sa 15:3608:36
  • Av6 51.3 km 793 m. 30 / 37 0 Sa 12:2305:23 Sa 16:0709:07
  • Finish 57.4 km 786 m. 30 / 37 0 Sa 12:5505:55 Sa 17:0710:07

Participants

Race tail

#31 RUBEN FERNÁNDEZ FRIAS
km 0
10.06 km --

Race head

#35 ALBERTO PELÁEZ SERRANO
km 57.36 Sat 15:22
0 km 0 min

Elevation plot