Estadísticas

Punto de control Participantes que han pasado Abandonos Pendientes de paso Hora primer participante Hora último participante
Start 55 0 0 sáb 11:00 sáb 14:07
1 31 0 24 sáb 11:30 sáb 12:49
2 44 0 11 sáb 11:49 sáb 13:47
3 44 0 11 sáb 11:59 sáb 14:09
4 46 0 9 sáb 12:19 sáb 14:40
5 46 0 9 sáb 12:29 sáb 15:00
TA1 46 0 9 sáb 12:40 sáb 15:29
TA1 46 0 9 sáb 12:40 sáb 15:29
6 - Creek bend. 45 0 10 sáb 12:53 sáb 16:22
7 - Bridge railing, no flag. 46 0 9 sáb 13:14 sáb 16:59
8 - Bridge railing, no flag. 42 0 13 sáb 13:53 sáb 17:15
9 - 20m SW track junction. 42 0 13 sáb 14:16 sáb 17:40
10 - Children sign. 43 0 12 sáb 14:25 sáb 18:53
11 - Along watercourse. 43 0 12 sáb 14:51 sáb 19:57
12 - Above creek bend. 41 0 14 sáb 15:17 sáb 19:59
13 - Dogs prohibited sign, no flag. 44 0 11 sáb 14:14 sáb 20:40
14 - 70km/h sign, no flag. 45 0 10 sáb 14:19 sáb 20:51
15 - Park fence, 5m S broken gate. 42 0 13 sáb 16:08 sáb 21:21
16 - NW edge of large pool. 42 0 13 sáb 16:31 sáb 22:06
17 - 10m NW Gate. Not sure if electric fence is live. Maybe check. 45 0 10 sáb 14:40 sáb 22:40
18 - Watercourse. 44 0 11 sáb 14:51 sáb 22:26
19 - Track bend 10m S. 45 0 10 sáb 15:10 sáb 23:31
TA2 - Park 46 0 9 sáb 15:21 lun 12:58
TA2 - Park 46 0 9 sáb 15:21 lun 12:58
A - High Point. 20 0 35 sáb 17:27 dom 02:25
B - Watercourse. 15 0 40 sáb 19:59 dom 02:10
C - Creekbed. 40 0 15 sáb 16:07 dom 02:30
D - Spur. 40 0 15 sáb 16:26 dom 03:14
E - Watercourse junction. 38 0 17 sáb 17:43 dom 02:58
F - Highpoint. 44 0 11 sáb 15:34 dom 03:28
G - Creek junction. Take extra care, slippery wet rocks. 38 0 17 sáb 16:17 dom 03:25
H - SW of high point. 44 0 11 sáb 15:43 dom 03:11
I - Creek bed. 43 0 12 sáb 15:54 dom 03:16
TA2 - Park 44 0 11 sáb 17:54 lun 13:02
TA2 - Park 45 0 10 sáb 17:54 lun 13:02
20 - Trig point. 38 0 17 sáb 18:22 dom 05:31
21 - 50m South of end of sugarcane train tracks. 39 0 16 sáb 19:09 dom 06:47
22 - Head of cove. 40 0 15 sáb 19:30 dom 07:11
TA3 - Park 43 0 12 sáb 12:09 lun 16:19
TA3 - Park 45 0 10 sáb 12:09 lun 16:19
J - Handrail adjacent blue dinghy, no flag. 40 0 15 sáb 21:01 lun 16:19
K - Eastern boat house pillion, no flag. 39 0 16 sáb 20:45 lun 16:19
L - Base of Sailing Club flag pole, no flag. 40 0 15 sáb 20:37 lun 16:19
M - Copse of trees. 40 0 15 sáb 20:00 lun 16:19
N - Mangroves, river bank. 40 0 15 sáb 21:13 lun 16:19
O - The Pin in Pincushion Island. 34 0 21 sáb 21:31 lun 16:19
Finish 42 0 13 sáb 12:09 lun 16:19
TA3 - Park 44 0 11 sáb 22:11 lun 16:19
23 - 30m SE of track. Control 49 44 0 11 sáb 22:32 lun 16:19
Finish 44 0 11 sáb 22:41 lun 16:23

Este sitio utiliza cookies.

Si continúas navegando consideramos que aceptas su uso. Más información en la Política de Cookies de nuestros Términos de uso

Cargando