Race distribution

  • Start 0 m 834 m. 132 / 132 0 We 06:00 We 06:00
  • km 10 10 km 1,229 m. 122 / 132 0 We 06:4400:44 We 14:3108:31
  • FOOD STATION 4-1 12.4 km 1,358 m. 122 / 132 0 We 06:5300:53 We 14:3108:31
  • km 20 20.1 km 1,325 m. 122 / 132 0 We 07:1501:15 We 14:3108:31
  • km 30 30 km 1,331 m. 122 / 132 0 We 07:5201:52 We 14:3108:31
  • km 40 40.1 km 1,458 m. 122 / 132 0 We 08:1402:14 We 14:3108:31
  • km 50 50 km 731 m. 122 / 132 0 We 08:1402:14 We 14:3108:31
  • FOOD STATION 4-2 CAMPO 53.1 km 689 m. 120 / 130 2 We 08:1602:16 We 14:3108:31
  • km 60 60 km 1,022 m. 120 / 130 0 We 09:3203:32 We 14:3108:31
  • km 70 70 km 1,463 m. 120 / 130 0 We 10:1904:19 We 15:0609:06
  • FOOD STATION 4-3 LA COLLADA 77.9 km 1,551 m. 120 / 130 0 We 10:4404:44 We 15:5809:58
  • km 80 80 km 1,371 m. 120 / 130 0 We 10:5804:58 We 16:2210:22
  • km 90 90 km 663 m. 120 / 130 0 We 11:4505:45 We 17:3811:38
  • Finish 96.1 km 529 m. 120 / 130 0 We 11:5705:57 We 17:5811:58
  • FOOD STATION 4-4 AINSA 96.1 km 529 m. 118 / 130 0 We 11:5705:57 We 17:5811:58

Participants

Race tail

#286I Javier Barrientos Posada
km 96.06 Wed 20:46
NaN km 0 min

Race head

#401E Julen Gonzalez Lizarriturri
km 96.06 Wed 16:48
NaN km 0 min

Elevation plot