Race distribution

  • Start 0 m 937 m. 121 / 121 0 Mo 06:00 Mo 06:00
  • km 10 10.1 km 1,571 m. 116 / 120 1 Mo 06:4500:45 Mo 15:4609:46
  • km 20 20 km 1,083 m. 116 / 120 0 Mo 07:1101:11 Mo 15:4609:46
  • km 30 30 km 1,309 m. 116 / 120 0 Mo 07:5601:56 Mo 15:4609:46
  • km 40 40.1 km 1,838 m. 116 / 120 0 Mo 08:4502:45 Mo 15:4609:46
  • km 50 50 km 1,894 m. 114 / 118 2 Mo 09:1903:19 Mo 15:4609:46
  • km 60 60.1 km 1,649 m. 114 / 118 0 Mo 09:5803:58 Mo 15:4609:46
  • km 70 70.1 km 1,103 m. 114 / 118 0 Mo 10:3604:36 Mo 15:4609:46
  • km 80 80 km 1,074 m. 114 / 118 0 Mo 11:1405:14 Mo 15:4609:46
  • km 90 90 km 963 m. 114 / 118 0 Mo 11:4405:44 Mo 16:1110:11
  • km 100 100 km 835 m. 114 / 118 0 Mo 12:2406:24 Mo 16:5210:52
  • km 110 110 km 709 m. 114 / 118 0 Mo 12:4706:47 Mo 17:1811:18
  • Finish 117 km 681 m. 113 / 118 0 Mo 12:5506:55 Mo 17:2611:26

Participants

Race tail

#405E Xabier Azpiazu Arruti
km 116.5 Mon 23:06
0 km 0 min

Race head

#280I Aimar Aldama Albeniz
km 116.5 Mon 16:00
0 km 0 min

Elevation plot