Race distribution

  • Start 0 m 236 m. 103 / 103 0 Tu 06:00 Tu 06:00
  • km 10 10 km 250 m. 80 / 102 1 Tu 06:2800:28 Tu 08:1402:14
  • km 20 20.1 km 349 m. 80 / 102 0 Tu 06:5000:50 Tu 08:1402:14
  • FOOD STATION IZESTE 28.2 km 410 m. 79 / 101 1 Tu 06:5000:50 Tu 08:5002:50
  • km 30 30 km 418 m. 78 / 100 1 Tu 06:5000:50 Tu 09:2803:28
  • START TIMED SECTOR 32.1 km 486 m. 78 / 100 0 Tu 06:5000:50 Tu 09:3603:36
  • km 40 40 km 901 m. 78 / 100 0 Tu 06:5000:50 Tu 10:3204:32
  • km 50 50 km 383 m. 78 / 100 0 Tu 07:2701:27 Tu 11:4105:41
  • FI CRONO 3-1 50.5 km 408 m. 78 / 100 0 Tu 07:3101:31 Tu 11:4705:47
  • ARTHEZ-D-ASSON AVITUALLAMENT 51.2 km 397 m. 78 / 100 0 Tu 07:3201:32 Tu 11:4805:48
  • km 60 60.1 km 326 m. 78 / 100 0 Tu 08:3202:32 Tu 13:2107:21
  • km 70 70 km 396 m. 78 / 100 0 Tu 09:0903:09 Tu 14:0108:01
  • LES ANGLES AVITUALLAMENT 77.2 km 422 m. 76 / 100 0 Tu 10:2804:28 Tu 15:0209:02
  • km 80 80.1 km 662 m. 74 / 98 2 Tu 10:4404:44 Tu 15:3009:30
  • INICI CRONO 3-2 89.6 km 779 m. 74 / 98 0 Tu 11:1605:16 Tu 17:0411:04
  • km 90 90.1 km 828 m. 74 / 98 0 Tu 11:1805:18 Tu 17:0411:04
  • FI CRONO 3-2 98.5 km 758 m. 74 / 98 0 Tu 11:5205:52 Tu 18:1112:11
  • km 100 100 km 595 m. 74 / 98 0 Tu 11:5805:58 Tu 18:2612:26
  • Finish 101 km 551 m. 73 / 98 0 Tu 11:5905:59 Tu 18:2812:28

Participants

Race tail

#57EW NUNO SARAIVA
km 72.6 Tue 18:14
4.57 km 6 min

Race head

#407E ROLAND PERRET
km 100.93 Tue 23:53
0 km 0 min

Elevation plot