Race distribution

  • Start 0 m 463 m. 61 / 61 0 Su 06:00 Su 06:00
  • Avituallamiento 1 8.14 km 803 m. 60 / 61 0 Su 06:2300:23 Su 10:3104:31
  • km 10 10 km 635 m. 60 / 61 0 Su 06:5900:59 Su 10:3104:31
  • Avituallamiento 2 16.8 km 658 m. 58 / 59 2 Su 07:3801:38 Su 11:0105:01
  • km 20 20.2 km 997 m. 58 / 59 0 Su 08:0602:06 Su 12:4406:44
  • Avituallamiento 3 23.2 km 942 m. 58 / 59 0 Su 08:2902:29 Su 13:4207:42
  • km 30 30.1 km 589 m. 58 / 59 0 Su 09:1003:10 Su 14:3308:33
  • Avituallamiento 4 31.7 km 743 m. 57 / 58 1 Su 09:2603:26 Su 14:3308:33
  • Avituallamiento 5 36.8 km 835 m. 57 / 58 0 Su 10:0204:02 Su 14:3308:33
  • km 40 40.1 km 505 m. 56 / 57 1 Su 10:1904:19 Su 14:5808:58
  • Finish 42.7 km 464 m. 56 / 57 0 Su 10:3204:32 Su 14:5808:58

Participants

Race tail

#46 Francisco Javier Rivera Márquez
km 0.09 Sun 14:40
8.05 km --

Race head

#65 Daniel Pazó Giraldez
km 42.68 Sun 14:41
0 km 0 min

Elevation plot