This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
Participant | Kms in track | Time | Time difference | Altitude | Elevation + | Elevation - | Avg. speed | stage | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | km 10 | km 20 | km 30 | km 40 | km 50 | km 60 | km 70 | km 80 | km 90 | km 100 | km 110 | km 120 | km 130 | km 140 | km 150 | km 160 | km 170 | Finish | ||||||||
#1 1 R1 Trail: Segovia-La Granja (Hospital) -Jose Torres | 175 km | 4:30:00 | 04h 30m 00s | 855 m. | 8,981 m. | 9,119 m. | 38.84 km/h | Sat 12:00 | Sat 12:52 52m 02s | Sat 14:46 02h 46m 41s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s |
#2 2 R2 Trail: La Granja (Hospital)-Urgel - Jorge García-César M | 175 km | 4:30:00 | +00s | 855 m. | 8,981 m. | 9,119 m. | 38.84 km/h | Sat 12:00 | Sat 15:31 03h 31m 39s | Sat 15:31 03h 31m 39s | Sat 15:55 03h 55m 39s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s | Sat 16:30 04h 30m 00s |
#3 3 R3 Trail:Esquinazo-Esquinazo - David-César G. | 175 km | 7:27:00 | +02h 57m 00s | 855 m. | 8,981 m. | 9,119 m. | 23.47 km/h | Sat 12:00 | Sat 16:48 04h 48m 16s | Sat 16:48 04h 48m 16s | Sat 16:48 04h 48m 16s | Sat 17:32 05h 32m 10s | Sat 18:55 06h 55m 53s | Sat 19:27 07h 27m 00s | Sat 19:27 07h 27m 00s | Sat 19:27 07h 27m 00s | Sat 19:27 07h 27m 00s | Sat 19:27 07h 27m 00s | Sat 19:27 07h 27m 00s | Sat 19:27 07h 27m 00s | Sat 19:27 07h 27m 00s | Sat 19:27 07h 27m 00s | Sat 19:27 07h 27m 00s | Sat 19:27 07h 27m 00s | Sat 19:27 07h 27m 00s | Sat 19:27 07h 27m 00s |
#4 4 R4 Trail: Esquinazo-CENEAM - Rubén-Víctor | 175 km | 10:48:00 | +06h 18m 00s | 855 m. | 8,981 m. | 9,119 m. | 16.2 km/h | Sat 12:00 | Sat 19:26 07h 26m 44s | Sat 19:26 07h 26m 44s | Sat 19:26 07h 26m 44s | Sat 14:21 02h 21m 45s | Sat 19:49 07h 49m 02s | Sat 21:16 09h 16m 50s | Sat 22:48 10h 48m 00s | Sat 22:48 10h 48m 00s | Sat 22:48 10h 48m 00s | Sat 22:48 10h 48m 00s | Sat 22:48 10h 48m 00s | Sat 22:48 10h 48m 00s | Sat 22:48 10h 48m 00s | Sat 22:48 10h 48m 00s | Sat 22:48 10h 48m 00s | Sat 22:48 10h 48m 00s | Sat 22:48 10h 48m 00s | Sat 22:48 10h 48m 00s |
#5 5 R5 Trail: CENEAM-Puente de la Cantina - Victor - Oscar | 175 km | 15:55:00 | +11h 25m 00s | 855 m. | 8,981 m. | 9,119 m. | 10.98 km/h | Sat 12:00 | Sat 22:47 10h 47m 36s | Sat 22:47 10h 47m 36s | Sat 22:47 10h 47m 36s | Sat 22:47 10h 47m 36s | Sat 22:47 10h 47m 36s | Sat 22:47 10h 47m 36s | Sat 22:53 10h 53m 35s | Sun 01:20 13h 20m 13s | Sun 03:16 15h 16m 54s | Sun 03:55 15h 55m 00s | Sun 03:55 15h 55m 00s | Sun 03:55 15h 55m 00s | Sun 03:55 15h 55m 00s | Sun 03:55 15h 55m 00s | Sun 03:55 15h 55m 00s | Sun 03:55 15h 55m 00s | Sun 03:55 15h 55m 00s | Sun 03:55 15h 55m 00s |
#6 6 R6 Trail: Puente de la Cantina-Camino Tanques (Fin) - Manuel V.- Liski | 175 km | 19:01:00 | +14h 31m 00s | 855 m. | 8,981 m. | 9,119 m. | 9.18 km/h | Sat 12:00 | Sun 03:59 15h 59m 48s | Sun 03:59 15h 59m 48s | Sun 03:59 15h 59m 48s | Sun 03:59 15h 59m 48s | Sun 03:59 15h 59m 48s | Sun 03:59 15h 59m 48s | Sun 03:59 15h 59m 48s | Sun 03:59 15h 59m 48s | Sun 03:59 15h 59m 48s | Sun 04:40 16h 40m 26s | Sun 05:41 17h 41m 05s | Sun 06:43 18h 43m 21s | Sun 07:01 19h 01m 00s | Sun 07:01 19h 01m 00s | Sun 07:01 19h 01m 00s | Sun 07:01 19h 01m 00s | Sun 07:01 19h 01m 00s | Sun 07:01 19h 01m 00s |
#7 7 R7 Trail: Camino Tanques-Hontanares (Frontón) -Álvaro-Raúl | 175 km | 19:53:00 | +15h 23m 00s | 855 m. | 8,981 m. | 9,119 m. | 8.78 km/h | Sat 12:00 | Sun 07:00 19h 00m 54s | Sun 07:00 19h 00m 54s | Sun 07:00 19h 00m 54s | Sun 07:00 19h 00m 54s | Sun 07:00 19h 00m 54s | Sun 07:00 19h 00m 54s | Sun 07:00 19h 00m 54s | Sun 07:00 19h 00m 54s | Sun 07:00 19h 00m 54s | Sun 07:00 19h 00m 54s | Sun 07:00 19h 00m 54s | Sun 07:00 19h 00m 54s | Sun 07:43 19h 43m 47s | Sun 07:53 19h 53m 00s | Sun 07:53 19h 53m 00s | Sun 07:53 19h 53m 00s | Sun 07:53 19h 53m 00s | Sun 07:53 19h 53m 00s |
#8 8 R8 Trail: Hontanares (Frontón)-Cruece C. Ausín - Alberto Pascual | 175 km | 20:20:00 | +15h 50m 00s | 855 m. | 8,981 m. | 9,119 m. | 8.6 km/h | Sat 12:00 | Sun 07:52 19h 52m 48s | Sun 07:52 19h 52m 48s | Sun 07:52 19h 52m 48s | Sun 07:52 19h 52m 48s | Sun 07:52 19h 52m 48s | Sun 07:52 19h 52m 48s | Sun 07:52 19h 52m 48s | Sun 07:52 19h 52m 48s | Sun 07:52 19h 52m 48s | Sun 07:52 19h 52m 48s | Sun 07:52 19h 52m 48s | Sun 07:52 19h 52m 48s | Sun 07:52 19h 52m 48s | Sun 08:37 20h 37m 09s | Sun 08:20 20h 20m 00s | Sun 08:20 20h 20m 00s | Sun 08:20 20h 20m 00s | Sun 08:20 20h 20m 00s |
#9 9 R9 Trail: Cruce C. Ausín-Fuentes - Manu dR | 175 km | 22:02:00 | +17h 32m 00s | 855 m. | 8,981 m. | 9,119 m. | 7.92 km/h | Sat 12:00 | Sun 09:07 21h 07m 33s | Sun 09:07 21h 07m 33s | Sun 09:07 21h 07m 33s | Sun 09:07 21h 07m 33s | Sun 09:07 21h 07m 33s | Sun 09:07 21h 07m 33s | Sun 09:07 21h 07m 33s | Sun 09:07 21h 07m 33s | Sun 09:07 21h 07m 33s | Sun 09:07 21h 07m 33s | Sun 09:07 21h 07m 33s | Sun 09:07 21h 07m 33s | Sun 09:07 21h 07m 33s | Sun 09:07 21h 07m 33s | Sun 09:22 21h 22m 32s | Sun 10:02 22h 02m 00s | Sun 10:02 22h 02m 00s | Sun 10:02 22h 02m 00s |
#10 10 R10 Trail: Fuentes-El Bustar - Esther Gomez | 175 km | 22:59:00 | +18h 29m 00s | 855 m. | 8,981 m. | 9,119 m. | 7.6 km/h | Sat 12:00 | Sun 10:02 22h 02m 25s | Sun 10:02 22h 02m 25s | Sun 10:02 22h 02m 25s | Sun 10:02 22h 02m 25s | Sun 10:02 22h 02m 25s | Sun 10:02 22h 02m 25s | Sun 10:02 22h 02m 25s | Sun 10:02 22h 02m 25s | Sun 10:02 22h 02m 25s | Sun 10:02 22h 02m 25s | Sun 10:02 22h 02m 25s | Sun 10:02 22h 02m 25s | Sun 10:02 22h 02m 25s | Sun 10:02 22h 02m 25s | Sun 10:02 22h 02m 25s | Sun 10:28 22h 28m 19s | Sun 10:59 22h 59m 00s | Sun 10:59 22h 59m 00s |
#11 11 R11 Trail: El Bustar-DIBAQ - Elena-María-Bea | 175 km | 24:07:05 | +19h 37m 05s | 855 m. | 8,981 m. | 9,119 m. | 7.24 km/h | Sat 12:00 | Sun 10:58 22h 58m 15s | Sun 10:58 22h 58m 15s | Sun 10:58 22h 58m 15s | Sun 10:58 22h 58m 15s | Sun 10:58 22h 58m 15s | Sun 10:58 22h 58m 15s | Sun 10:58 22h 58m 15s | Sun 10:58 22h 58m 15s | Sun 10:58 22h 58m 15s | Sun 10:58 22h 58m 15s | Sun 10:58 22h 58m 15s | Sun 10:58 22h 58m 15s | Sun 10:58 22h 58m 15s | Sun 10:58 22h 58m 15s | Sun 10:58 22h 58m 15s | Sun 10:58 22h 58m 15s | Sun 11:36 23h 36m 10s | Sun 12:08 1d. 00h 08m 09s |
Participant |
---|
Participant | Kms in track | Time | Time difference | Altitude | Elevation + | Elevation - | Avg. speed | stage | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | km 10 | km 20 | km 30 | km 40 | km 50 | km 60 | km 70 | km 80 | km 90 | km 100 | km 110 | km 120 | km 130 | km 140 | km 150 | km 160 | km 170 | Finish |
You can use the arrow keys ← → to move horizontally through the table (click on the table and then you can move horizontally with the keys)