Race distribution

  • Start 0 m 6 m. 48 / 48 0 Sa 05:03 Sa 05:03
  • km 20 20 km 5 m. 43 / 48 0 Sa 06:5601:53 Sa 06:5801:55
  • km 40 40.1 km 2 m. 43 / 48 0 Sa 06:5601:53 Sa 07:1502:12
  • km 60 60 km 4 m. 43 / 48 0 Sa 07:2002:17 Sa 08:3003:27
  • km 80 80 km 12 m. 43 / 48 0 Sa 07:5802:55 Sa 09:4704:44
  • km 100 100 km 19 m. 43 / 48 0 Sa 08:3703:34 Sa 11:0406:01
  • Orihuela 103 km 25 m. 43 / 48 0 Sa 08:4303:40 Sa 11:1306:10
  • km 120 120 km 214 m. 43 / 48 0 Sa 09:2204:19 Sa 12:4407:41
  • km 140 140 km 220 m. 42 / 48 0 Sa 10:2005:17 Sa 20:0214:59
  • km 160 160 km 245 m. 42 / 48 0 Sa 11:2006:17 Sa 20:0214:59
  • Aspe 164 km 275 m. 42 / 48 0 Sa 11:2706:24 Sa 20:0214:59
  • km 180 180 km 270 m. 42 / 48 0 Sa 12:1407:11 Sa 20:0214:59
  • km 200 200 km 110 m. 42 / 48 0 Sa 12:5707:54 Sa 20:0214:59
  • km 220 220 km 20 m. 42 / 48 0 Sa 13:3908:36 Sa 20:0615:03
  • Finish 227 km 7 m. 42 / 48 0 Sa 13:5208:49 Sa 20:3015:27

Participants

Race tail

#36 Andrew Downton
km 0
20.02 km --

Race head

#3 Tomas Vaitkus Vaitkus
km 226.59 Sat 15:53
0 km 0 min

Elevation plot