Race distribution

  • Start 0 m 52 m. 34 / 34 0 Sa 05:10 Sa 05:10
  • km 10 10.1 km 165 m. 33 / 33 1 Sa 05:3600:26 Sa 07:4602:36
  • km 20 20.3 km 205 m. 32 / 32 1 Sa 06:4701:37 Sa 08:1103:01
  • km 30 30.2 km 253 m. 32 / 32 0 Sa 07:0501:55 Sa 08:3703:27
  • km 40 40.5 km 249 m. 32 / 32 0 Sa 07:2002:10 Sa 08:5803:48
  • km 50 50.5 km 419 m. 32 / 32 0 Sa 07:3802:28 Sa 09:2304:13
  • km 60 60.2 km 516 m. 32 / 32 0 Sa 08:0302:53 Sa 09:5204:42
  • km 70 70.1 km 565 m. 32 / 32 0 Sa 08:2703:17 Sa 10:2405:14
  • km 80 80.1 km 976 m. 32 / 32 0 Sa 08:5903:49 Sa 11:3206:22
  • km 90 90.1 km 990 m. 31 / 31 1 Sa 09:2004:10 Sa 13:1708:07
  • km 100 100 km 825 m. 31 / 31 0 Sa 09:3304:23 Sa 13:1708:07
  • km 110 111 km 696 m. 31 / 31 0 Sa 09:4804:38 Sa 13:1708:07
  • km 120 120 km 908 m. 31 / 31 0 Sa 10:1105:01 Sa 13:1708:07
  • km 130 130 km 1,041 m. 31 / 31 0 Sa 10:3805:28 Sa 16:3511:25
  • km 140 140 km 1,060 m. 31 / 31 0 Sa 11:0005:50 Sa 16:3511:25
  • km 150 150 km 1,141 m. 31 / 31 0 Sa 11:2106:11 Sa 16:3511:25
  • km 160 160 km 885 m. 31 / 31 0 Sa 11:3606:26 Sa 16:3511:25
  • km 170 170 km 980 m. 31 / 31 0 Sa 11:5806:48 Sa 16:3511:25
  • Run Transition 177 km 1,059 m. 31 / 31 0 Sa 12:1407:04 Sa 16:3511:25
  • km 180 180 km 848 m. 31 / 31 0 Sa 12:3207:22 Sa 17:2012:10
  • km 190 190 km 861 m. 31 / 31 0 Sa 13:5608:46 Sa 19:4914:39
  • km 200 200 km 973 m. 28 / 28 3 Sa 15:0909:59 Sa 22:1617:06
  • km 210 210 km 1,130 m. 27 / 27 1 Sa 16:2911:19 Sa 23:5718:47
  • Finish 218 km 1,254 m. 27 / 27 0 Sa 17:1412:04 Su 00:3619:26

Participants

Race tail

#25 David Jorques Bacete
km 218.04 Sun 02:58
0 km 0 min

Race head

#2 Allan Hovda
km 218.04 Sat 19:24
0 km 0 min

Elevation plot