Race distribution

  • Start 0 m 459 m. 81 / 81 0 Sa 06:00 Sa 06:00
  • km 10 10 km 642 m. 79 / 81 0 Sa 06:5400:54 Sa 17:2411:24
  • km 20 20 km 423 m. 79 / 81 0 Sa 07:3201:32 Sa 17:2411:24
  • AV.1 21.8 km 382 m. 79 / 81 0 Sa 07:5101:51 Sa 17:2411:24
  • km 30 30 km 558 m. 78 / 80 1 Sa 08:1902:19 Sa 17:2411:24
  • km 40 40 km 645 m. 78 / 80 0 Sa 09:1803:18 Sa 17:2411:24
  • AV.2 46.7 km 549 m. 78 / 80 0 Sa 09:4303:43 Sa 17:2411:24
  • km 50 50 km 474 m. 77 / 79 1 Sa 09:5803:58 Sa 20:4514:45
  • km 60 60 km 409 m. 77 / 79 0 Sa 10:4104:41 Sa 20:4514:45
  • AV.31 61.2 km 453 m. 77 / 79 0 Sa 10:4504:45 Sa 20:4514:45
  • AV.3 61.2 km 453 m. 77 / 79 0 Sa 10:4504:45 Sa 20:4514:45
  • km 70 70 km 382 m. 74 / 76 3 Sa 11:2405:24 Sa 20:5514:55
  • AV4 75.7 km 372 m. 72 / 76 0 Sa 11:5005:50 Sa 22:2116:21
  • km 80 80 km 400 m. 70 / 74 2 Sa 12:0906:09 Sa 23:2417:24
  • km 90 90 km 385 m. 67 / 73 1 Sa 12:5206:52 Su 02:2720:27
  • AV.5 94.5 km 291 m. 65 / 73 0 Sa 13:1107:11 Su 03:1521:15
  • km 100 100 km 365 m. 64 / 73 0 Sa 13:3307:33 Su 04:4622:46
  • Finish 109 km 341 m. 59 / 73 0 Sa 14:1408:14 Mo 10:5504:55

Participants

Race tail

#30 FRANCISCO JOSE MARTIN NAVARRO
km 0
10.02 km --

Race head

#6000 S.D. Barbantia Roda
km 109.44 Sat 18:36
0 km 0 min

Elevation plot