Race distribution

  • Start 0 m 976 m. 6 / 6 0 Sa 05:30 Sa 05:30
  • km 10 10 km 1,035 m. 6 / 6 0 Sa 07:5002:20 Sa 08:2702:57
  • km 20 20 km 1,137 m. 6 / 6 0 Sa 08:1202:42 Sa 08:4403:14
  • km 30 30.1 km 1,164 m. 6 / 6 0 Sa 08:3903:09 Sa 08:5603:26
  • km 40 40 km 1,260 m. 6 / 6 0 Sa 08:4303:13 Sa 09:0703:37
  • km 50 50.1 km 1,068 m. 6 / 6 0 Sa 08:5603:26 Sa 09:2103:51
  • km 60 60.1 km 807 m. 6 / 6 0 Sa 08:5603:26 Sa 09:2903:59
  • km 70 70 km 774 m. 6 / 6 0 Sa 08:5603:26 Sa 09:5904:29
  • km 80 80 km 725 m. 6 / 6 0 Sa 10:2304:53 Sa 10:5205:22
  • km 90 90 km 857 m. 6 / 6 0 Sa 10:4705:17 Sa 10:5605:26
  • km 100 100 km 902 m. 6 / 6 0 Sa 10:5305:23 Sa 13:3208:02
  • km 110 110 km 962 m. 6 / 6 0 Sa 10:5305:23 Sa 13:3208:02
  • km 120 120 km 975 m. 6 / 6 0 Sa 10:5305:23 Sa 13:3208:02
  • km 130 130 km 1,264 m. 6 / 6 0 Sa 10:5305:23 Sa 13:3208:02
  • km 140 140 km 1,203 m. 6 / 6 0 Sa 10:5305:23 Sa 13:3208:02
  • km 150 150 km 1,034 m. 6 / 6 0 Sa 11:1605:46 Sa 13:3908:09
  • km 160 160 km 1,140 m. 6 / 6 0 Sa 11:2805:58 Sa 13:5008:20
  • km 170 170 km 991 m. 6 / 6 0 Sa 11:4106:11 Sa 14:0608:36
  • km 180 180 km 931 m. 6 / 6 0 Sa 12:0206:32 Sa 14:2908:59
  • km 190 190 km 915 m. 6 / 6 0 Sa 12:3807:08 Sa 15:2709:57
  • km 200 200 km 950 m. 6 / 6 0 Sa 12:5607:26 Sa 15:2709:57
  • km 210 210 km 819 m. 6 / 6 0 Sa 13:1507:45 Sa 15:2709:57
  • km 220 220 km 744 m. 6 / 6 0 Sa 13:4908:19 Sa 15:4510:15
  • km 230 230 km 734 m. 6 / 6 0 Sa 14:0708:37 Sa 16:0410:34
  • km 240 240 km 680 m. 6 / 6 0 Sa 14:2708:57 Sa 16:3611:06
  • km 250 250 km 941 m. 6 / 6 0 Sa 14:5109:21 Sa 17:0311:33
  • km 260 260 km 1,120 m. 5 / 6 0 Sa 15:0709:37 Sa 17:1511:45
  • km 270 270 km 1,266 m. 5 / 6 0 Sa 15:1209:42 Sa 17:2111:51
  • km 280 280 km 1,162 m. 5 / 6 0 Sa 15:1709:47 Sa 17:2711:57
  • km 290 290 km 1,077 m. 5 / 6 0 Sa 15:2209:52 Sa 17:3312:03
  • km 300 300 km 950 m. 5 / 6 0 Sa 15:4610:16 Sa 17:4312:13
  • Finish 301 km 977 m. 5 / 6 0 Sa 06:0500:35 Sa 17:4412:14

Participants

Race tail

#CAR Coche asistencia
km 253.26 Sat 18:16
6.83 km 18 min

Race head

#AK Allen Kelley
km 301.3 Sat 19:04
0 km 0 min

Elevation plot