Race distribution

  • Start 0 m 976 m. 6 / 6 0 Fr 05:30 Fr 05:30
  • km 10 10.1 km 1,049 m. 6 / 6 0 Fr 07:1601:46 Fr 08:0802:38
  • km 20 20.1 km 1,149 m. 6 / 6 0 Fr 07:2101:51 Fr 08:1102:41
  • km 30 30.2 km 1,261 m. 6 / 6 0 Fr 07:2601:56 Fr 08:1702:47
  • km 40 40.7 km 1,028 m. 6 / 6 0 Fr 07:3602:06 Fr 09:0603:36
  • km 50 50.1 km 660 m. 6 / 6 0 Fr 07:5102:21 Fr 09:0603:36
  • km 60 60 km 796 m. 6 / 6 0 Fr 08:0502:35 Fr 09:0603:36
  • km 70 70.1 km 787 m. 6 / 6 0 Fr 08:2102:51 Fr 09:0603:36
  • km 80 80.2 km 896 m. 6 / 6 0 Fr 08:3703:07 Fr 09:0603:36
  • km 90 90 km 952 m. 6 / 6 0 Fr 08:5803:28 Fr 09:0703:37
  • km 100 100 km 954 m. 6 / 6 0 Fr 09:0603:36 Fr 09:1503:45
  • km 110 110 km 755 m. 6 / 6 0 Fr 09:0603:36 Fr 09:2803:58
  • km 120 120 km 851 m. 6 / 6 0 Fr 09:0603:36 Fr 09:5504:25
  • km 130 130 km 949 m. 6 / 6 0 Fr 09:0603:36 Fr 10:1304:43
  • km 140 140 km 822 m. 6 / 6 0 Fr 09:0603:36 Fr 10:3005:00
  • km 150 150 km 765 m. 6 / 6 0 Fr 09:0603:36 Fr 10:5605:26
  • km 160 160 km 891 m. 6 / 6 0 Fr 10:4805:18 Fr 13:0907:39
  • km 170 170 km 875 m. 6 / 6 0 Fr 11:0305:33 Fr 13:0907:39
  • km 180 180 km 940 m. 6 / 6 0 Fr 11:1605:46 Fr 13:0907:39
  • km 190 190 km 906 m. 6 / 6 0 Fr 11:5806:28 Fr 13:0907:39
  • km 200 200 km 916 m. 6 / 6 0 Fr 11:5806:28 Fr 13:0907:39
  • km 210 210 km 931 m. 6 / 6 0 Fr 11:5806:28 Fr 13:0907:39
  • km 220 220 km 906 m. 6 / 6 0 Fr 11:5806:28 Fr 13:0907:39
  • km 230 230 km 1,080 m. 6 / 6 0 Fr 11:5806:28 Fr 13:0907:39
  • km 240 240 km 976 m. 6 / 6 0 Fr 11:5806:28 Fr 13:1107:41
  • km 250 250 km 988 m. 6 / 6 0 Fr 11:5806:28 Fr 13:2307:53
  • km 260 260 km 1,000 m. 6 / 6 0 Fr 11:5806:28 Fr 13:4808:18
  • km 270 270 km 877 m. 6 / 6 0 Fr 11:5806:28 Fr 14:1308:43
  • km 280 280 km 881 m. 5 / 6 0 Fr 13:0907:39 Fr 15:0509:35
  • km 290 290 km 773 m. 5 / 6 0 Fr 13:0907:39 Fr 15:0509:35
  • km 300 300 km 655 m. 5 / 6 0 Fr 13:0907:39 Fr 15:0709:37
  • km 310 310 km 724 m. 5 / 6 0 Fr 13:0907:39 Fr 16:0810:38
  • km 320 320 km 749 m. 5 / 6 0 Fr 13:0907:39 Fr 16:3011:00
  • km 330 330 km 695 m. 5 / 6 0 Fr 13:0907:39 Fr 16:4311:13
  • km 340 340 km 1,086 m. 5 / 6 0 Fr 13:0907:39 Fr 16:5611:26
  • km 350 350 km 1,004 m. 5 / 6 0 Fr 13:0907:39 Fr 17:2311:53
  • km 360 360 km 978 m. 5 / 6 0 Fr 13:0907:39 Fr 17:4112:11
  • km 370 370 km 1,161 m. 5 / 6 0 Fr 13:0907:39 Fr 17:4812:18
  • km 380 380 km 1,245 m. 5 / 6 0 Fr 13:0907:39 Fr 17:5412:24
  • km 390 390 km 1,120 m. 5 / 6 0 Fr 13:0907:39 Fr 18:0012:30
  • km 400 400 km 890 m. 5 / 6 0 Fr 13:0907:39 Fr 18:0612:36
  • Finish 407 km 977 m. 5 / 6 0 Fr 13:0907:39 Fr 18:1612:46

Participants

Race tail

#JO Jonathan Owen
km 273 Fri 15:38
7.28 km 14 min

Race head

#AK Allen Kelley
km 407.39 Fri 20:34
0 km 0 min

Elevation plot