Race distribution

  • Start 0 m 976 m. 6 / 6 0 Th 05:30 Th 05:30
  • km 10 10.1 km 853 m. 5 / 6 0 Th 07:0201:32 Th 07:4302:13
  • km 20 20 km 961 m. 5 / 6 0 Th 07:1401:44 Th 07:4302:13
  • km 30 30 km 834 m. 5 / 6 0 Th 07:3002:00 Th 08:0202:32
  • km 40 40 km 869 m. 5 / 6 0 Th 07:4302:13 Th 08:2602:56
  • km 50 50.1 km 1,020 m. 5 / 6 0 Th 07:4302:13 Th 08:4503:15
  • km 60 60 km 1,097 m. 5 / 6 0 Th 07:4302:13 Th 08:5503:25
  • km 70 70 km 1,129 m. 5 / 6 0 Th 08:3203:02 Th 09:2803:58
  • km 80 80 km 1,238 m. 5 / 6 0 Th 08:5003:20 Th 09:5104:21
  • km 90 90.1 km 1,527 m. 5 / 6 0 Th 09:0003:30 Th 10:0604:36
  • km 100 100 km 1,170 m. 5 / 6 0 Th 09:1103:41 Th 10:2004:50
  • km 110 110 km 1,087 m. 5 / 6 0 Th 09:2403:54 Th 10:4405:14
  • km 120 120 km 1,028 m. 5 / 6 0 Th 09:2603:56 Th 11:0305:33
  • km 130 130 km 1,132 m. 5 / 6 0 Th 10:1304:43 Th 11:5106:21
  • km 140 140 km 1,142 m. 5 / 6 0 Th 10:2404:54 Th 12:0206:32
  • km 150 150 km 1,112 m. 5 / 6 0 Th 10:3705:07 Th 12:2506:55
  • km 160 160 km 1,119 m. 5 / 6 0 Th 10:4705:17 Th 12:4307:13
  • km 170 170 km 1,107 m. 5 / 6 0 Th 10:5605:26 Th 12:5607:26
  • km 180 180 km 1,121 m. 5 / 6 0 Th 11:0405:34 Th 13:3308:03
  • km 190 190 km 1,090 m. 5 / 6 0 Th 11:1805:48 Th 13:3708:07
  • km 200 200 km 1,026 m. 4 / 6 0 Th 11:2905:59 Th 14:2208:52
  • km 210 210 km 1,462 m. 4 / 6 0 Th 11:4206:12 Th 14:2208:52
  • km 220 220 km 1,943 m. 4 / 6 0 Th 11:5306:23 Th 14:2208:52
  • km 230 230 km 1,636 m. 4 / 6 0 Th 12:0306:33 Th 14:2208:52
  • km 240 240 km 1,234 m. 4 / 6 0 Th 12:1506:45 Th 14:2208:52
  • km 250 250 km 1,209 m. 4 / 6 0 Th 12:5907:29 Th 14:2208:52
  • km 260 260 km 1,008 m. 4 / 6 0 Th 13:1407:44 Th 14:2808:58
  • km 270 270 km 1,140 m. 4 / 6 0 Th 13:5408:24 Th 14:4009:10
  • km 280 280 km 1,120 m. 4 / 6 0 Th 13:5408:24 Th 14:4909:19
  • km 290 290 km 1,091 m. 4 / 6 0 Th 13:5408:24 Th 15:2909:59
  • km 300 300 km 1,118 m. 4 / 6 0 Th 13:5408:24 Th 15:2909:59
  • km 310 310 km 986 m. 4 / 6 0 Th 13:5408:24 Th 15:2909:59
  • km 320 320 km 847 m. 4 / 6 0 Th 13:5408:24 Th 15:2909:59
  • km 330 330 km 882 m. 4 / 6 0 Th 13:5508:25 Th 15:2909:59
  • Finish 336 km 977 m. 4 / 6 0 Th 14:1208:42 Th 16:0210:32

Participants

Race tail

#JO Jonathan Owen
km 0
10.09 km --

Race head

#JP Johan Persson
km 336.07 Thu 17:00
0 km 0 min

Elevation plot