Race distribution

  • Start 0 m 538 m. 6 / 6 0 Su 05:30 Su 05:30
  • km 10 10 km 473 m. 6 / 6 0 Su 06:3301:03 Su 07:5502:25
  • km 20 20 km 505 m. 6 / 6 0 Su 06:4901:19 Su 07:5502:25
  • km 30 30.1 km 438 m. 6 / 6 0 Su 07:0201:32 Su 07:5602:26
  • km 40 40.1 km 594 m. 6 / 6 0 Su 07:0201:32 Su 08:3103:01
  • km 50 50 km 367 m. 6 / 6 0 Su 07:0201:32 Su 08:5103:21
  • km 60 60.3 km 462 m. 6 / 6 0 Su 07:0201:32 Su 09:4304:13
  • km 70 70 km 365 m. 6 / 6 0 Su 07:0201:32 Su 10:4005:10
  • km 80 80.1 km 411 m. 6 / 6 0 Su 07:5502:25 Su 10:5905:29
  • km 90 90.4 km 406 m. 6 / 6 0 Su 07:5702:27 Su 11:2105:51
  • km 100 100 km 524 m. 6 / 6 0 Su 09:4904:19 Su 13:5008:20
  • km 110 110 km 659 m. 6 / 6 0 Su 10:0304:33 Su 16:3211:02
  • km 120 120 km 697 m. 6 / 6 0 Su 10:1604:46 Su 16:3211:02
  • km 130 130 km 649 m. 6 / 6 0 Su 10:2804:58 Su 16:3211:02
  • km 140 140 km 486 m. 6 / 6 0 Su 10:4205:12 Su 16:3211:02
  • km 150 150 km 205 m. 6 / 6 0 Su 11:3406:04 Su 16:3211:02
  • km 160 160 km 330 m. 6 / 6 0 Su 12:1506:45 Su 16:3211:02
  • km 170 170 km 456 m. 6 / 6 0 Su 12:3007:00 Su 16:3211:02
  • km 180 180 km 462 m. 6 / 6 0 Su 12:4207:12 Su 16:3211:02
  • km 190 190 km 298 m. 6 / 6 0 Su 12:5307:23 Su 16:3211:02
  • km 200 200 km 514 m. 6 / 6 0 Su 13:1107:41 Su 16:3211:02
  • km 210 210 km 358 m. 6 / 6 0 Su 13:2407:54 Su 16:3211:02
  • km 220 220 km 169 m. 6 / 6 0 Su 13:4608:16 Su 16:3211:02
  • km 230 230 km 250 m. 6 / 6 0 Su 14:0008:30 Su 16:3211:02
  • km 240 240 km 435 m. 6 / 6 0 Su 14:1108:41 Su 16:3211:02
  • km 250 250 km 178 m. 6 / 6 0 Su 14:2308:53 Su 16:3211:02
  • km 260 260 km 76 m. 6 / 6 0 Su 14:3309:03 Su 16:3211:02
  • km 270 270 km 171 m. 6 / 6 0 Su 14:5009:20 Su 17:0611:36
  • km 280 280 km 318 m. 6 / 6 0 Su 15:0009:30 Su 17:0611:36
  • km 290 290 km 326 m. 6 / 6 0 Su 15:3210:02 Su 17:0611:36
  • km 300 300 km 392 m. 6 / 6 0 Su 16:1910:49 Su 17:0611:36
  • km 310 310 km 729 m. 6 / 6 0 Su 16:1910:49 Su 17:0611:36
  • km 320 320 km 554 m. 6 / 6 0 Su 16:1910:49 Su 17:4112:11
  • km 330 330 km 473 m. 6 / 6 0 Su 16:3211:02 Su 18:4313:13
  • km 340 340 km 524 m. 6 / 6 0 Su 16:3211:02 Su 18:4313:13
  • Finish 341 km 538 m. 6 / 6 0 Su 16:3311:03 Su 18:4313:13

Participants

Race tail

#DM Daniel Mattsson
km 340.52 Sun 19:55
0 km 0 min

Race head

#AK Allen Kelley
km 340.52 Sun 18:32
0 km 0 min

Elevation plot