Race distribution

  • Start 0 m 606 m. 15 / 15 0 Fr 08:25 Fr 09:3501:10
  • ct1 2.33 km 624 m. 15 / 15 0 Fr 08:4900:24 Fr 10:0701:42
  • ct2 7.21 km 846 m. 15 / 15 0 Fr 09:0900:44 Fr 11:5703:32
  • km 10 10.1 km 815 m. 15 / 15 0 Fr 09:0900:44 Fr 13:3705:12
  • ct3 14.2 km 700 m. 15 / 15 0 Fr 09:0900:44 Fr 14:4106:16
  • ct4 16.3 km 760 m. 15 / 15 0 Fr 09:0900:44 Fr 15:1506:50
  • km 20 20.1 km 688 m. 15 / 15 0 Fr 09:0900:44 Fr 16:2307:58
  • ct5 22.2 km 668 m. 15 / 15 0 Fr 09:0900:44 Fr 16:3708:12
  • Finish 23.8 km 606 m. 15 / 15 0 Fr 12:0403:39 Fr 18:1609:51

Participants

Race tail

#408 Joaquín Fernández Hidalgo de Morillo
km 23.82 Fri 20:16
0 km 0 min

Race head

#412 Francesc Rabat Bedós
km 23.82 Fri 14:26
0 km 0 min

Elevation plot