This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
Participant | Points | Time | S1 - ROLLER | S2 - TREK/EPREUVE DE CORDE | S3 - VTT | S4 - EPREUVE AQUATIQUE | S5 - COURSE D’ORIENTATION | S6 - SWIM-RUN | S7 - TREK/EPREUVE DE CORDE | S8 - ROLLER | S9 - COURSE D’ORIENTATION | S10 -VTT/SPELEOLOGIE | S11 - TREK/COURSE D’ORIENTATION/SPELEOLOGIE | S12 - VTT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S2 | AT1 | AT1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | AT2 | AT2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | AT3 | AT3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | AT4 | AT4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | AT4 | AT5 | 33 | 34 | 35 | AT6 | AT6 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 44 | 45 | AT7 | AT7 | 46 | 47 | 48 | 49 | AT8 | AT8 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | AT9 | AT9 | 57 | 58 | 59 | 60 | 61 | 62 | AT10 | AT10 | 63 | 64 | 65 | 66 | 72 | 68 | 69 | 70 | 71 | 78 | 74 | 75 | 76 | AT11 | AT11 | Finish | |||
#1 2 TEAM FMR 1 | 69 | 2d. 18h 43m 58s | Mon 20:00 | Mon 20:44 44m 11s | Mon 20:44 | Mon 21:44 01h 44m 40s | Mon 22:50 02h 50m 28s | Mon 23:29 03h 29m 23s | Tue 01:09 05h 09m 43s | Tue 01:54 05h 54m 35s | Tue 04:39 08h 39m 23s | Tue 06:44 10h 44m 43s | Tue 07:32 11h 32m 36s | Tue 07:36 | Tue 09:26 13h 26m 34s | Tue 10:02 14h 02m 28s | Tue 10:53 14h 53m 22s | Tue 11:47 15h 47m 12s | Tue 12:58 16h 58m 38s | Tue 14:48 18h 48m 26s | Tue 15:06 19h 06m 23s | Tue 16:54 20h 54m 02s | Tue 17:53 21h 53m 53s | Tue 17:53 | Tue 18:54 22h 54m 00s | Tue 19:50 23h 50m 51s | Tue 20:23 1d. 00h 23m 43s | - | Tue 21:05 1d. 01h 05m 41s | Tue 22:29 1d. 02h 29m 30s | - | Tue 23:50 1d. 03h 50m 11s | Tue 23:50 | Wed 03:14 1d. 07h 14m 49s | Wed 03:11 1d. 07h 11m 50s | Wed 03:23 1d. 07h 23m 48s | Wed 03:29 1d. 07h 29m 49s | Wed 03:35 1d. 07h 35m 48s | Wed 03:47 1d. 07h 47m 47s | Wed 03:38 1d. 07h 38m 47s | Wed 03:26 1d. 07h 26m 49s | Wed 03:11 1d. 07h 11m 50s | Wed 03:11 1d. 07h 11m 50s | Wed 04:23 1d. 08h 23m 37s | Wed 04:23 | Wed 04:48 1d. 08h 48m 17s | Wed 05:18 1d. 09h 18m 04s | Wed 05:54 1d. 09h 54m 23s | Wed 06:11 1d. 10h 11m 55s | Wed 06:11 | Wed 09:42 1d. 13h 42m 19s | Wed 09:42 1d. 13h 42m 19s | Wed 10:03 1d. 14h 03m 14s | Wed 11:30 1d. 15h 30m 34s | Wed 11:39 1d. 15h 39m 31s | Wed 12:09 1d. 16h 09m 29s | Wed 13:00 1d. 17h 00m 18s | Wed 13:23 1d. 17h 23m 02s | Wed 13:17 1d. 17h 17m 02s | Wed 15:32 1d. 19h 32m 45s | Wed 15:32 | Wed 15:47 1d. 19h 47m 43s | Wed 16:00 1d. 20h 00m 05s | Wed 16:05 1d. 20h 05m 41s | - | Wed 16:02 1d. 20h 02m 45s | Wed 16:02 | Wed 16:39 1d. 20h 39m 03s | Wed 16:48 1d. 20h 48m 29s | Wed 16:54 1d. 20h 54m 03s | Wed 16:54 1d. 20h 54m 03s | Wed 17:29 1d. 21h 29m 54s | Wed 17:41 1d. 21h 41m 52s | Wed 17:44 1d. 21h 44m 53s | Wed 17:59 1d. 21h 59m 49s | Wed 17:59 | Wed 19:00 1d. 23h 00m 05s | Wed 20:12 2d. 00h 12m 39s | Wed 21:09 2d. 01h 09m 28s | Wed 23:24 2d. 03h 24m 05s | Wed 23:54 2d. 03h 54m 00s | Wed 23:56 2d. 03h 56m 58s | Thu 03:18 2d. 07h 18m 29s | Thu 03:21 | Thu 06:09 2d. 10h 09m 46s | Thu 06:21 2d. 10h 21m 44s | Thu 06:33 2d. 10h 33m 41s | Thu 06:39 2d. 10h 39m 45s | Thu 07:04 2d. 11h 04m 05s | - | - | - | Thu 08:09 2d. 12h 09m 27s | Thu 08:24 2d. 12h 24m 35s | Thu 10:21 2d. 14h 21m 24s | Thu 10:30 2d. 14h 30m 51s | Thu 10:42 2d. 14h 42m 33s | Thu 10:54 2d. 14h 54m 18s | Thu 10:54 | Thu 14:43 2d. 18h 43m 58s |
#2 7 ABSOLUMENT POTATOES | 69 | 2d. 23h 58m 49s | Mon 20:00 | Mon 20:48 48m 33s | Mon 20:48 | Mon 22:01 02h 01m 13s | Mon 22:58 02h 58m 07s | Mon 23:07 03h 07m 04s | Mon 23:07 03h 07m 04s | Mon 22:22 02h 22m 10s | Tue 08:57 12h 57m 37s | Tue 08:57 12h 57m 37s | Tue 08:57 12h 57m 37s | Tue 08:57 | Tue 08:57 12h 57m 37s | Tue 09:33 13h 33m 34s | Tue 10:33 14h 33m 21s | Tue 11:27 15h 27m 11s | Tue 12:30 16h 30m 02s | Tue 13:11 17h 11m 58s | Tue 13:35 17h 35m 51s | Tue 15:26 19h 26m 31s | Tue 16:26 20h 26m 22s | Tue 16:26 | Tue 17:28 21h 28m 59s | Tue 18:31 22h 31m 15s | Tue 19:04 23h 04m 09s | - | Tue 19:46 23h 46m 03s | Tue 21:09 1d. 01h 09m 51s | - | Tue 22:48 1d. 02h 48m 30s | Tue 22:51 | Tue 23:17 1d. 03h 17m 31s | Tue 23:14 1d. 03h 14m 32s | Tue 23:41 1d. 03h 41m 27s | Tue 23:47 1d. 03h 47m 27s | Tue 23:56 1d. 03h 56m 26s | Wed 00:08 1d. 04h 08m 25s | Wed 00:05 1d. 04h 05m 24s | Tue 23:44 1d. 03h 44m 26s | Tue 23:35 1d. 03h 35m 29s | Tue 23:14 1d. 03h 14m 32s | Wed 01:05 1d. 05h 05m 14s | Wed 01:05 | Wed 01:32 1d. 05h 32m 10s | Wed 02:14 1d. 06h 14m 03s | Wed 03:05 1d. 07h 05m 06s | Wed 03:43 1d. 07h 43m 44s | Wed 03:43 | Wed 09:10 1d. 13h 10m 29s | Wed 09:19 1d. 13h 19m 34s | Wed 09:46 1d. 13h 46m 22s | Wed 11:25 1d. 15h 25m 05s | Wed 11:45 1d. 15h 45m 36s | Wed 12:09 1d. 16h 09m 31s | Wed 13:24 1d. 17h 24m 18s | Wed 13:33 1d. 17h 33m 16s | Wed 14:12 1d. 18h 12m 16s | Wed 16:17 1d. 20h 17m 33s | Wed 16:17 | Wed 16:44 1d. 20h 44m 57s | Wed 16:56 1d. 20h 56m 56s | Wed 16:14 1d. 20h 14m 33s | - | Wed 16:59 1d. 20h 59m 55s | Wed 16:59 | Wed 17:43 1d. 21h 43m 47s | Wed 17:55 1d. 21h 55m 44s | Wed 18:10 1d. 22h 10m 41s | Wed 18:07 1d. 22h 07m 40s | Wed 18:55 1d. 22h 55m 31s | Wed 19:13 1d. 23h 13m 32s | Wed 19:25 1d. 23h 25m 27s | Wed 19:40 1d. 23h 40m 24s | Wed 19:43 | Wed 21:58 2d. 01h 58m 39s | Wed 23:52 2d. 03h 52m 40s | Thu 00:40 2d. 04h 40m 35s | Thu 04:20 2d. 08h 20m 13s | Thu 05:02 2d. 09h 02m 10s | Thu 05:02 2d. 09h 02m 10s | Thu 07:49 2d. 11h 49m 28s | Thu 07:49 | Thu 08:48 2d. 12h 48m 30s | Thu 09:06 2d. 13h 06m 21s | Thu 09:27 2d. 13h 27m 16s | Thu 09:39 2d. 13h 39m 14s | Thu 10:15 2d. 14h 15m 06s | - | - | - | Thu 12:00 2d. 16h 00m 54s | Thu 12:24 2d. 16h 24m 47s | Thu 14:29 2d. 18h 29m 54s | Thu 14:47 2d. 18h 47m 50s | Thu 14:59 2d. 18h 59m 48s | Thu 15:32 2d. 19h 32m 42s | Thu 15:32 | Thu 19:58 2d. 23h 58m 49s |
#3 3 TEAM FMR 2 | 69 | 3d. 04h 17m 01s | Mon 20:00 | Mon 20:50 50m 17s | Mon 20:50 | Mon 22:00 02h 00m 14s | Mon 23:02 03h 02m 42s | Mon 23:50 03h 50m 32s | Tue 01:26 05h 26m 14s | Tue 02:23 06h 23m 17s | Tue 05:46 09h 46m 30s | Tue 07:39 11h 39m 49s | Tue 08:18 12h 18m 46s | Tue 08:21 | Tue 09:26 13h 26m 46s | Tue 10:11 14h 11m 38s | Tue 11:11 15h 11m 28s | Tue 12:14 16h 14m 18s | Tue 13:17 17h 17m 05s | Tue 13:50 17h 50m 03s | Tue 14:07 18h 07m 57s | Tue 16:22 20h 22m 45s | Tue 17:22 21h 22m 35s | Tue 17:22 | Tue 18:36 22h 36m 47s | Tue 19:34 23h 34m 04s | Tue 20:18 1d. 00h 18m 28s | - | Tue 21:03 1d. 01h 03m 35s | Tue 22:39 1d. 02h 39m 05s | - | Wed 00:12 1d. 04h 12m 04s | Wed 00:17 | Wed 03:15 1d. 07h 15m 33s | Wed 03:12 1d. 07h 12m 32s | Wed 03:24 1d. 07h 24m 34s | Wed 03:30 1d. 07h 30m 29s | Wed 03:30 1d. 07h 30m 29s | Wed 03:57 1d. 07h 57m 30s | Wed 03:51 1d. 07h 51m 27s | Wed 03:30 1d. 07h 30m 29s | Wed 03:21 1d. 07h 21m 32s | Wed 03:12 1d. 07h 12m 32s | Wed 04:48 1d. 08h 48m 16s | Wed 04:48 | Wed 05:17 1d. 09h 17m 49s | Wed 05:59 1d. 09h 59m 43s | Wed 07:13 1d. 11h 13m 16s | Wed 07:29 1d. 11h 29m 02s | Wed 07:29 | Wed 11:59 1d. 15h 59m 49s | Wed 11:59 1d. 15h 59m 49s | Wed 12:17 1d. 16h 17m 43s | Wed 14:17 1d. 18h 17m 35s | Wed 14:44 1d. 18h 44m 29s | Wed 15:26 1d. 19h 26m 10s | Wed 16:37 1d. 20h 37m 55s | Wed 17:01 1d. 21h 01m 54s | Wed 16:58 1d. 20h 58m 53s | Wed 19:43 1d. 23h 43m 28s | Wed 19:43 | Wed 20:46 2d. 00h 46m 52s | Wed 20:10 2d. 00h 10m 41s | Wed 19:40 1d. 23h 40m 25s | - | Wed 20:58 2d. 00h 58m 50s | Wed 20:58 | Wed 21:55 2d. 01h 55m 41s | Wed 22:13 2d. 02h 13m 41s | Wed 22:28 2d. 02h 28m 41s | Wed 22:31 2d. 02h 31m 44s | Wed 23:22 2d. 03h 22m 27s | Thu 00:01 2d. 04h 01m 18s | Thu 00:13 2d. 04h 13m 15s | Thu 00:31 2d. 04h 31m 15s | Thu 00:34 | Thu 03:39 2d. 07h 39m 14s | Thu 05:23 2d. 09h 23m 57s | Thu 06:26 2d. 10h 26m 10s | Thu 08:58 2d. 12h 58m 29s | Thu 09:46 2d. 13h 46m 20s | Thu 09:46 2d. 13h 46m 20s | Thu 12:26 2d. 16h 26m 35s | Thu 12:26 | Thu 13:42 2d. 17h 42m 39s | Thu 13:51 2d. 17h 51m 36s | Thu 14:18 2d. 18h 18m 32s | Thu 14:27 2d. 18h 27m 30s | Thu 14:57 2d. 18h 57m 24s | - | - | - | Thu 16:15 2d. 20h 15m 12s | Thu 16:36 2d. 20h 36m 09s | Thu 18:40 2d. 22h 40m 48s | Thu 18:52 2d. 22h 52m 44s | Thu 19:07 2d. 23h 07m 41s | Thu 19:25 2d. 23h 25m 38s | Thu 19:25 | Fri 00:17 3d. 04h 17m 01s |
#4 25 ABSOLU RAID – LES RESCAPES | 69 | 3d. 06h 44m 14s | Mon 20:00 | Mon 20:53 53m 16s | Mon 20:53 | Mon 22:08 02h 08m 43s | Mon 23:30 03h 30m 14s | Tue 00:38 04h 38m 19s | Tue 01:29 05h 29m 08s | Tue 02:28 06h 28m 57s | Tue 05:32 09h 32m 17s | Tue 07:33 11h 33m 13s | Tue 08:21 12h 21m 20s | Tue 08:21 | Tue 09:45 13h 45m 35s | Tue 10:24 14h 24m 29s | Tue 11:30 15h 30m 17s | Tue 12:50 16h 50m 58s | Tue 13:51 17h 51m 03s | Tue 14:50 18h 50m 39s | Tue 15:29 19h 29m 33s | Tue 17:32 21h 32m 13s | Tue 18:55 22h 55m 57s | Tue 18:55 | Tue 22:44 1d. 02h 44m 11s | Tue 23:44 1d. 03h 44m 02s | Wed 00:22 1d. 04h 22m 54s | - | Wed 01:08 1d. 05h 08m 05s | Wed 02:46 1d. 06h 46m 29s | - | Wed 04:28 1d. 08h 28m 13s | Wed 04:28 | Wed 05:14 1d. 09h 14m 04s | Wed 05:14 1d. 09h 14m 04s | Wed 05:29 1d. 09h 29m 09s | Wed 05:41 1d. 09h 41m 02s | Wed 05:38 1d. 09h 38m 04s | Wed 06:01 1d. 10h 01m 57s | Wed 05:44 1d. 09h 44m 02s | Wed 05:26 1d. 09h 26m 03s | Wed 05:26 1d. 09h 26m 03s | Wed 05:11 1d. 09h 11m 05s | Wed 07:17 1d. 11h 17m 32s | Wed 07:17 | Wed 07:41 1d. 11h 41m 31s | Wed 08:24 1d. 12h 24m 36s | Wed 09:22 1d. 13h 22m 22s | Wed 09:46 1d. 13h 46m 18s | Wed 09:46 | Wed 15:14 1d. 19h 14m 12s | Wed 15:14 1d. 19h 14m 12s | Wed 15:38 1d. 19h 38m 08s | Wed 17:36 1d. 21h 36m 12s | Wed 18:06 1d. 22h 06m 08s | Wed 18:33 1d. 22h 33m 02s | Wed 19:46 1d. 23h 46m 02s | Wed 20:05 2d. 00h 05m 16s | Wed 20:44 2d. 00h 44m 03s | Wed 22:08 2d. 02h 08m 55s | Wed 22:08 | Wed 22:29 2d. 02h 29m 47s | Wed 22:44 2d. 02h 44m 41s | Wed 22:50 2d. 02h 50m 41s | - | Wed 22:47 2d. 02h 47m 43s | Wed 22:47 | Wed 23:49 2d. 03h 49m 23s | Wed 23:56 2d. 03h 56m 24s | Thu 00:21 2d. 04h 21m 56s | Thu 00:18 2d. 04h 18m 54s | Thu 01:18 2d. 05h 18m 42s | Thu 01:36 2d. 05h 36m 38s | Thu 01:57 2d. 05h 57m 54s | Thu 02:27 2d. 06h 27m 35s | Thu 02:27 | Thu 06:33 2d. 10h 33m 30s | Thu 08:15 2d. 12h 15m 13s | Thu 09:03 2d. 13h 03m 09s | Thu 11:20 2d. 15h 20m 41s | Thu 11:44 2d. 15h 44m 35s | Thu 11:47 2d. 15h 47m 38s | Thu 14:26 2d. 18h 26m 06s | Thu 14:26 | Thu 15:21 2d. 19h 21m 53s | Thu 15:39 2d. 19h 39m 47s | Thu 15:54 2d. 19h 54m 42s | Thu 16:09 2d. 20h 09m 41s | Thu 16:39 2d. 20h 39m 44s | - | - | - | Thu 17:45 2d. 21h 45m 27s | Thu 18:18 2d. 22h 18m 20s | Thu 20:16 3d. 00h 16m 59s | Thu 20:31 3d. 00h 31m 54s | Thu 20:46 3d. 00h 46m 53s | Thu 21:04 3d. 01h 04m 53s | Thu 21:04 | Fri 02:44 3d. 06h 44m 14s |
#5 11 DSN 74 A TRAVERS LES ALPES | 69 | 3d. 11h 21m 14s | Mon 20:00 | Mon 20:49 49m 38s | Mon 20:49 | Mon 21:59 01h 59m 37s | Mon 23:32 03h 32m 21s | Tue 00:26 04h 26m 12s | Tue 02:02 06h 02m 29s | Tue 03:18 07h 18m 37s | Tue 05:57 09h 57m 11s | Tue 07:59 11h 59m 30s | Tue 08:47 12h 47m 22s | Tue 08:47 | Tue 10:16 14h 16m 07s | Tue 10:55 14h 55m 03s | Tue 12:00 16h 00m 47s | Tue 13:09 17h 09m 37s | Tue 14:24 18h 24m 23s | Tue 15:37 19h 37m 11s | Tue 16:10 20h 10m 05s | Tue 18:21 22h 21m 42s | Tue 19:36 23h 36m 28s | Tue 19:36 | Tue 22:13 1d. 02h 13m 26s | Tue 23:26 1d. 03h 26m 22s | Wed 00:02 1d. 04h 02m 13s | - | Wed 00:50 1d. 04h 50m 04s | Wed 02:28 1d. 06h 28m 49s | - | Wed 04:10 1d. 08h 10m 30s | Wed 04:10 | Wed 04:54 1d. 08h 54m 42s | Wed 04:57 1d. 08h 57m 43s | Wed 05:30 1d. 09h 30m 37s | Wed 05:42 1d. 09h 42m 36s | Wed 05:36 1d. 09h 36m 36s | Wed 06:21 1d. 10h 21m 30s | Wed 06:06 1d. 10h 06m 35s | Wed 05:39 1d. 09h 39m 36s | Wed 05:24 1d. 09h 24m 38s | Wed 04:51 1d. 08h 51m 43s | Wed 07:40 1d. 11h 40m 08s | Wed 07:40 | Wed 08:26 1d. 12h 26m 16s | Wed 08:47 1d. 12h 47m 17s | Wed 09:26 1d. 13h 26m 06s | Wed 10:10 1d. 14h 10m 13s | Wed 10:10 | Wed 15:04 1d. 19h 04m 42s | Wed 15:04 1d. 19h 04m 42s | Wed 15:19 1d. 19h 19m 40s | Wed 17:43 1d. 21h 43m 55s | Wed 17:55 1d. 21h 55m 55s | Wed 18:25 1d. 22h 25m 48s | Wed 20:31 2d. 00h 31m 28s | Wed 21:52 2d. 01h 52m 15s | Wed 21:46 2d. 01h 46m 17s | Wed 23:26 2d. 03h 26m 02s | Wed 23:26 | Thu 00:11 2d. 04h 11m 03s | Thu 00:26 2d. 04h 26m 01s | Wed 23:23 2d. 03h 23m 02s | - | Thu 00:29 2d. 04h 29m 00s | Thu 00:29 | Thu 01:55 2d. 05h 55m 21s | Thu 02:10 2d. 06h 10m 22s | Thu 02:37 2d. 06h 37m 10s | Thu 02:31 2d. 06h 31m 16s | Thu 03:51 2d. 07h 51m 55s | Thu 04:36 2d. 08h 36m 47s | Thu 05:51 2d. 09h 51m 35s | Thu 06:39 2d. 10h 39m 28s | Thu 06:39 | Thu 09:22 2d. 13h 22m 01s | Thu 10:57 2d. 14h 57m 46s | Thu 11:51 2d. 15h 51m 37s | Thu 14:45 2d. 18h 45m 11s | Thu 15:15 2d. 19h 15m 12s | Thu 15:12 2d. 19h 12m 04s | Thu 17:45 2d. 21h 45m 54s | Thu 17:49 | Thu 18:43 2d. 22h 43m 10s | Thu 19:01 2d. 23h 01m 06s | Thu 19:19 2d. 23h 19m 02s | Thu 19:31 2d. 23h 31m 00s | Thu 19:57 2d. 23h 57m 57s | - | - | - | Thu 23:49 3d. 03h 49m 27s | Thu 21:27 3d. 01h 27m 42s | Fri 01:19 3d. 05h 19m 11s | Fri 01:43 3d. 05h 43m 06s | Fri 02:04 3d. 06h 04m 03s | Fri 02:22 3d. 06h 22m 04s | Fri 02:22 | Fri 07:21 3d. 11h 21m 14s |
#6 42 LIGERAID | 68 | 3d. 07h 11m 38s | Mon 20:00 | Mon 20:53 53m 22s | Mon 20:53 | Mon 21:52 01h 52m 58s | Mon 23:01 03h 01m 47s | Mon 23:55 03h 55m 35s | Tue 01:01 05h 01m 26s | Tue 02:01 06h 01m 34s | Tue 05:03 09h 03m 46s | Tue 07:02 11h 02m 17s | Tue 07:47 11h 47m 09s | Tue 07:47 | Tue 09:14 13h 14m 24s | Tue 09:53 13h 53m 35s | Tue 11:08 15h 08m 03s | Tue 12:22 16h 22m 52s | Tue 13:28 17h 28m 41s | Tue 14:07 18h 07m 34s | Tue 14:34 18h 34m 35s | Tue 16:49 20h 49m 56s | Tue 17:58 21h 58m 44s | Tue 17:58 | Tue 19:33 23h 33m 07s | Tue 20:41 1d. 00h 41m 59s | Tue 21:26 1d. 01h 26m 48s | - | Tue 22:14 1d. 02h 14m 40s | Wed 03:20 1d. 07h 20m 01s | - | Wed 04:55 1d. 08h 55m 41s | Wed 04:55 | Wed 05:25 1d. 09h 25m 20s | Wed 05:22 1d. 09h 22m 21s | Wed 05:58 1d. 09h 58m 16s | Wed 06:07 1d. 10h 07m 15s | Wed 06:07 1d. 10h 07m 15s | Wed 06:37 1d. 10h 37m 19s | Wed 06:31 1d. 10h 31m 16s | Wed 06:07 1d. 10h 07m 15s | Wed 05:25 1d. 09h 25m 20s | Wed 05:22 1d. 09h 22m 21s | Wed 07:34 1d. 11h 34m 00s | Wed 07:34 | Wed 08:20 1d. 12h 20m 43s | Wed 08:41 1d. 12h 41m 34s | Wed 09:14 1d. 13h 14m 27s | Wed 09:35 1d. 13h 35m 53s | Wed 09:35 | Wed 14:44 1d. 18h 44m 29s | Wed 14:44 1d. 18h 44m 29s | Wed 14:53 1d. 18h 53m 27s | Wed 17:11 1d. 21h 11m 03s | Wed 17:35 1d. 21h 35m 00s | Wed 18:16 1d. 22h 16m 52s | Wed 19:29 1d. 23h 29m 29s | Wed 19:54 1d. 23h 54m 41s | - | Wed 21:54 2d. 01h 54m 49s | Wed 21:54 | Wed 22:19 2d. 02h 19m 50s | Wed 22:34 2d. 02h 34m 48s | Wed 21:51 2d. 01h 51m 50s | - | Wed 22:34 2d. 02h 34m 48s | Wed 22:34 | Thu 02:14 2d. 06h 14m 16s | Thu 02:26 2d. 06h 26m 14s | Thu 02:44 2d. 06h 44m 11s | Thu 02:41 2d. 06h 41m 11s | Thu 03:26 2d. 07h 26m 04s | Thu 03:44 2d. 07h 44m 02s | Thu 03:55 2d. 07h 55m 59s | Thu 04:16 2d. 08h 16m 54s | Thu 04:16 | Thu 05:33 2d. 09h 33m 13s | Thu 07:50 2d. 11h 50m 58s | Thu 08:47 2d. 12h 47m 50s | Thu 11:18 2d. 15h 18m 31s | Thu 11:42 2d. 15h 42m 28s | Thu 11:45 2d. 15h 45m 30s | Thu 14:33 2d. 18h 33m 20s | Thu 14:33 | Thu 15:27 2d. 19h 27m 20s | Thu 15:45 2d. 19h 45m 17s | Thu 16:06 2d. 20h 06m 13s | Thu 16:18 2d. 20h 18m 11s | Thu 16:51 2d. 20h 51m 33s | - | - | - | Thu 18:20 2d. 22h 20m 50s | Thu 18:41 2d. 22h 41m 46s | Thu 20:43 3d. 00h 43m 30s | Thu 20:55 3d. 00h 55m 27s | Thu 21:16 3d. 01h 16m 24s | Thu 21:37 3d. 01h 37m 21s | Thu 21:37 | Fri 03:11 3d. 07h 11m 38s |
#7 6 400TEAM NATUREX | 68 | 3d. 06h 38m 00s | Mon 20:00 | Mon 20:51 51m 37s | Mon 20:51 | Mon 22:16 02h 16m 00s | Mon 23:33 03h 33m 49s | Tue 00:21 04h 21m 38s | Tue 01:53 05h 53m 38s | Tue 02:44 06h 44m 32s | Tue 05:52 09h 52m 59s | Tue 07:53 11h 53m 06s | Tue 08:32 12h 32m 00s | Tue 08:32 | Tue 09:50 13h 50m 48s | Tue 10:26 14h 26m 55s | Tue 11:45 15h 45m 35s | Tue 13:06 17h 06m 36s | Tue 14:24 18h 24m 19s | Tue 15:00 19h 00m 18s | Tue 15:51 19h 51m 54s | Tue 18:00 22h 00m 34s | Tue 19:18 23h 18m 20s | Tue 19:18 | Tue 20:38 1d. 00h 38m 05s | Tue 21:43 1d. 01h 43m 54s | Tue 22:40 1d. 02h 40m 42s | - | Tue 23:29 1d. 03h 29m 07s | Wed 01:19 1d. 05h 19m 11s | - | Wed 03:06 1d. 07h 06m 42s | Wed 03:06 | Wed 03:03 1d. 07h 03m 44s | Wed 03:48 1d. 07h 48m 19s | Wed 04:12 1d. 08h 12m 12s | Wed 04:12 1d. 08h 12m 12s | Wed 04:12 1d. 08h 12m 12s | Wed 05:00 1d. 09h 00m 14s | Wed 04:51 1d. 08h 51m 06s | Wed 04:12 1d. 08h 12m 12s | Wed 04:03 1d. 08h 03m 14s | Wed 03:48 1d. 07h 48m 19s | Wed 06:17 1d. 10h 17m 59s | Wed 06:17 | Wed 06:41 1d. 10h 41m 48s | Wed 07:32 1d. 11h 32m 38s | Wed 08:32 1d. 12h 32m 59s | Wed 11:36 1d. 15h 36m 05s | Wed 11:36 | Wed 15:51 1d. 19h 51m 36s | Wed 16:00 1d. 20h 00m 43s | Wed 16:21 1d. 20h 21m 27s | Wed 18:33 1d. 22h 33m 05s | Wed 19:05 1d. 23h 05m 59s | Wed 20:09 2d. 00h 09m 45s | Wed 22:35 2d. 02h 35m 41s | Wed 23:05 2d. 03h 05m 14s | Wed 23:38 2d. 03h 38m 09s | Thu 02:16 2d. 06h 16m 26s | Thu 02:16 | Thu 06:02 2d. 10h 02m 04s | Thu 06:19 2d. 10h 19m 51s | Thu 06:31 2d. 10h 31m 46s | - | Thu 06:28 2d. 10h 28m 47s | Thu 06:28 | Thu 07:07 2d. 11h 07m 53s | Thu 07:25 2d. 11h 25m 38s | Thu 07:43 2d. 11h 43m 37s | Thu 07:40 2d. 11h 40m 43s | Thu 08:22 2d. 12h 22m 29s | Thu 08:31 2d. 12h 31m 52s | Thu 08:47 2d. 12h 47m 04s | Thu 09:01 2d. 13h 01m 37s | Thu 09:01 | Thu 10:14 2d. 14h 14m 42s | Thu 11:50 2d. 15h 50m 24s | Thu 12:32 2d. 16h 32m 19s | Thu 15:41 2d. 19h 41m 40s | Thu 16:03 2d. 20h 03m 05s | Thu 16:03 2d. 20h 03m 05s | Thu 18:44 2d. 22h 44m 47s | Thu 18:47 | Thu 19:38 2d. 23h 38m 42s | Thu 19:53 2d. 23h 53m 37s | Thu 20:11 3d. 00h 11m 34s | Thu 20:23 3d. 00h 23m 33s | Thu 20:53 3d. 00h 53m 26s | - | - | - | Thu 22:32 3d. 02h 32m 10s | Thu 23:29 3d. 03h 29m 00s | Fri 01:29 3d. 05h 29m 10s | Fri 01:50 3d. 05h 50m 04s | Fri 02:11 3d. 06h 11m 03s | Fri 02:35 3d. 06h 35m 03s | Fri 02:38 | - |
